Leamington RFC Results 1980 to 1983
Known fixtures are listed chronologically by season and team. Original totals, gaps, competition codes and source notes are retained.
Table key
Each entry shows opponent (competition code when supplied, venue): result, Leamington points-opposition points. H = home; A = away; W = win; D = draw; L = loss; C = cancelled; Ab = abandoned; WO = walkover. Dates retain the original abbreviations. ? represents a blank source field. Original dashes remain dashes, not zero scores.
1980-81
@ - first floodlit game. CMT = Central Merit Table
1980-81 - 1st XV
| Date | Opponent (competition, venue): result, points for-against |
| S6 | Fullerians (H): W 18-4 |
| S13 | Newbold (A): W 10-0 |
| S20 | Kettering (CMT, A): L 10-17 |
| S27 | Camphill (CMT, A): L 9-13 |
| O1 | Public School Wand. (@, H): L 14-22 |
| O5 | Stoke Old Boys (WC2, H): L 6-16 |
| O8 | Pershore (A): W 18-4 |
| O11 | Banbury (A): L 4-16 |
| O18 | Letchworth (H): W 10-9 |
| O25 | Hertford (A): D 3-3 |
| O29 | Moseley United (H): W 14-6 |
| N1 | Aylesbury (A): D 3-3 |
| N8 | Evesham (H): W 13-6 |
| N15 | Lichfield (CMT, H): W 22-12 |
| N19 | Bromsgrove (CMT, H): W 16-9 |
| N22 | Dudley – K (A): L 3-9 |
| N29 | Stockwood Park (H): W 24-10 |
| D6 | Stratford (A): W 32-6 |
| D13 | Dixonians (H): W 28-12 |
| D20 | Sutton Coldfield (CMT, A): W 15-6 |
| D26 | Old Warwickians (H): W 7-0 |
| D27 | Newbury (H): C --- |
| J3 | Woodford (A): L 7-13 |
| J10 | Kenilworth (CMT, H): W 4-0 |
| J17 | Earlsdon (H): W 26-3 |
| J21 | Loughborough (H): W 26-0 |
| J24 | Kings Norton (H): W 65-4 |
| J31 | Derby (H): W 13-0 |
| F7 | Leicester Extras (H): W 15-3 |
| F11 | Kenilworth (H): W 21-9 |
| F14 | Luctonians (A): L 3-6 |
| F21 | Staines (A): W 14-4 |
| F28 | Stratford (H): W 37-4 |
| M7 | Westleigh (CMT, H): L 6-7 |
| M14 | Leigh (H): W 27-3 |
| M21 | Marlow (A): L 12-15 |
| M28 | Leighton Buzzard (A): W 27-12 |
| A4 | Rhymney (H): L 18-19 |
| A8 | Rugby (A): W 6-4 |
| A11 | Banbury (H): W 20-0 |
| A18 | Penryn (T, A): W 15-8 |
| A25 | Caldy (H): W 20-3 |
| M2 | Berry Hill (H): W 18-13 |
Season summary: P42 29-2-11 679-3131980-81 - EXTRAS| Date | Opponent (competition, venue): result, points for-against |
| S6 | Fullerians (A): L 3-6 |
| S13 | Newbold (H): W 33-0 |
| S20 | Kettering (H): W 17-6 |
| S27 | Camphill (H): W 24-9 |
| O4 | Stoneygate 1st (A): W 15-9 |
| O11 | Banbury (H): W 18-7 |
| O15 | Old Laurentians (H): W 7-3 |
| O18 | Letchworth (A): W 6-0 |
| O25 | Hertford (H): W 14-3 |
| N1 | Aylesbury (H): W 18-3 |
| N8 | Evesham (A): W 16-6 |
| N15 | Lichfield (A): L 6-13 |
| N22 | Dudley - K (H): W 9-0 |
| N26 | Southam 1st (H): W 24-6 |
| N29 | Stockwood Park (A): C --- |
| D6 | Stratford (H): W 26-6 |
| D10 | Redditch (H): W 34-0 |
| D13 | Dixonians (A): W 7-4 |
| D20 | Sutton Coldfield (H): L 8-25 |
| D26 | Old Warwickians (H): W 29-0 |
| D27 | Newbury (H): C --- |
| J3 | Woodford (A): W 7-0 |
| J10 | Kenilworth (A): W 3-0 |
| J14 | Old Edwardians (H): W 8-0 |
| J17 | Leicester Swifts (H): L 3-17 |
| J24 | Newbold (A): L 4-6 |
| J31 | Derby (A): W 13-6 |
| F7 | Stow on the Wold (H): W 46-0 |
| F14 | Luctonians (H): C --- |
| F21 | Staines (A): W 15-4 |
| F28 | Stratford (A): W 18-0 |
| M7 | Westleigh (A): L 12-13 |
| M14 | Buckingham (H): W 6-0 |
| M21 | Cirencester (A): C --- |
| M25 | Kenilworth (?): W 14-9 |
| M28 | Leighton Buzzard (H): W 28-9 |
| A4 | Rhymney (H): W 25-6 |
| A11 | Banbury (A): W 51-12 |
| A17 | Falmouth (T, A): W 9-4 |
| A20 | Cambourne (T, A): W 34-0 |
| A25 | Worcester (A): W 16-3 |
| M2 | Berry Hill (A): L 9-17 |
Season summary: P38 31-0-7 635-2121980-81 - SPARTANS| Date | Opponent (competition, venue): result, points for-against |
| S6 | Fullerians (H): W 39-6 |
| S13 | Newbold (A): W 40-0 |
| S20 | Kettering (A): W 26-9 |
| S27 | Shipston (H): W 13-0 |
| O4 | Stoneygate Extras (A): W 8-0 |
| O0. 8 | AP Lockheed (H): W 18-4 |
| O11 | Banbury (A): L 0-8 |
| O18 | Letchworth (H): C --- |
| O25 | Hertford (A): W 4-0 |
| N1 | Aylesbury (A): W 23-19 |
| N8 | High Wycombe (H): W 23-3 |
| N15 | Lichfield (H): W 12-9 |
| N22 | Dudley - K (A): W 34-6 |
| N29 | Stockwood Park (H): W 67-0 |
| D3 | Harbury (?): W 22-0 |
| D6 | Stratford (A): W 49-7 |
| D13 | Dixonians (H): W 9-6 |
| D20 | Sutton Coldfield (A): L 3-6 |
| D26 | Old Warwickians (H): C --- |
| D27 | Solihull (A): C --- |
| J3 | Daventry (H): W 11-6 |
| J10 | Kenilworth (H): W 15-4 |
| J17 | Earlsdon (A): W 50-0 |
| J24 | Newbold (H): W 38-0 |
| J31 | Derby (H): W 17-3 |
| F7 | Camp Hill (A): D 0-0 |
| F14 | Luctonians (A): W 17-4 |
| F21 | Pershore 2nd (A): W 34-3 |
| F28 | Stratford (H): W 16-3 |
| M7 | Westleigh (H): D 20-20 |
| M14 | Buckingham (A): W 24-10 |
| M21 | Marlow (A): W 16-3 |
| M28 | Leighton Buzzard (A): W 23-0 |
| A4 | Solihull (A): W 33-6 |
| A11 | Banbury (H): W 25-6 |
| A18 | Kidderminster (H): W 19-13 |
| A25 | GEC (A): C --- |
| M2 | Berry Hill (H): L 11-18 |
Season summary: P34 29-2-3 759-1821980-81 - STAGS| Date | Opponent (competition, venue): result, points for-against |
| S6 | Fullerians (A): L 6-28 |
| S13 | Bromsgrove (H): W 18-4 |
| S20 | Kettering (H): W 40-0 |
| S27 | Shipston (A): W 66-0 |
| O4 | Stoneygate 3rd (A): W 62-0 |
| O11 | Banbury (H): W 32-0 |
| O18 | Letchworth (A): W 39-12 |
| O25 | Hertford (H): W 29-0 |
| N1 | Aylesbury (H): W 26-12 |
| N8 | Evesham (A): W 24-10 |
| N15 | Lichfield (A): L 9-10 |
| N22 | Dudley - K (H): W 36-0 |
| N29 | Cheylesmore OB (A): W 22-6 |
| D6 | Kenilworth (A): W 56-0 |
| D13 | Dixonians (A): W 62-0 |
| D20 | Sutton Coldfield (H): W 17-16 |
| D27 | AEI Rugby (H): W 15-0 |
| J3 | Daventry 2nd (A): D 6-6 |
| J10 | Kenilworth (A): W 16-3 |
| J17 | Earlsdon (H): W 44-6 |
| J24 | Droitwich (A): W 92-0 |
| J31 | Derby (A): W 42-9 |
| F7 | Stow on the Wold (H): W 43-0 |
| F14 | Luctonians (H): C --- |
| F21 | GEC 2nd (A): W 34-0 |
| F25 | Kenilworth 3rd (H): L 8-9 |
| F28 | Worcester (H): W 4-3 |
| M7 | Westleigh (A): W 30-4 |
| M14 | Buckingham (H): W 24-10 |
| M21 | Cirencester (A): C --- |
| M28 | Leighton Buzzard (H): W 31-6 |
| A4 | Solihull (A): W 24-9 |
| A11 | Banbury (A): W 18-6 |
| A18 | Kidderminster (A): W 40-4 |
| A25 | Worcester (H): W 14-0 |
| M2 | Berry Hill (A): W 15-8 |
Season summary: P34 30-1-3 1044-1811980-81 - TIGERS| Date | Opponent (competition, venue): result, points for-against |
| S13 | Tamworth (A): L 7-14 |
| S20 | Kettering (A): W 40-0 |
| S27 | Shipston (A): W 66-0 |
| O4 | Stoneygate 4th (A): L 17-24 |
| O11 | Bromsgrove (A): L 0-22 |
| O18 | Solihull 6th (H): W 38-6 |
| O25 | Hertford (A): L 0-28 |
| N1 | Aylesbury (A): L 3-6 |
| N8 | Evesham (A): W 26-0 |
| N26 | Lichfield (H): D 8-8 |
| N22 | Dudley - K (A): L 0-10 |
| N29 | AEI Rugby (H): L 6-12 |
| D6 | Old Halesowneans (H): W 34-0 |
| D13 | High Wycombe (H): L 10-26 |
| D20 | Sutton Coldfield (A): L 0-28 |
| D27 | Bidford (A): W 20-0 |
| J3 | Daventry (H): W 32-20 |
| J10 | Worcester (A): W 6-3 |
| J17 | Evesham (A): W 16-0 |
| J24 | Bromsgrove (H): W 34-10 |
| J31 | Derby (H): W 10-0 |
| F2 | Southam 3rd (H): W 19-0 |
| F7 | Stow on the Wold (A): W 74-0 |
| F14 | St George’s Hosp (A): W 36-12 |
| F21 | Bromsgrove (H): C --- |
| F28 | Worcester (A): L 4-6 |
| M7 | Westleigh (H): W 29-0 |
| M14 | Buckingham (A): C --- |
| M21 | Southam (H): W 18-14 |
| M28 | Leighton Buzzard (A): W 34-6 |
| A4 | Market Bosworth (A): W 30-9 |
| A11 | Solihull (H): W 24-18 |
| A18 | Kidderminster (H): C --- |
| A25 | Worcester (A): L 4-14 |
| M2 | Redditch (A): W 24-12 |
Season summary: P31 20-1-11 669-3081980-81 - COLTS| Date | Opponent (competition, venue): result, points for-against |
| S13 | Newbold (H): L 9-22 |
| S20 | Kettering (H): W 22-13 |
| S27 | Stockwood Park (A): W 19-10 |
| O4 | Stoneygate (A): W 10-6 |
| O11 | Banbury (H): W 13-0 |
| O18 | Letchworth (A): W 20-14 |
| O22 | Moseley (H): W 7-4 |
| O25 | Camp Hill (H): L 6-13 |
| N1 | Tamworth (H): W 25-0 |
| N8 | Barkers Butts (A): L 6-11 |
| N15 | Lichfield (A): D 3-3 |
| N22 | Trinity Guild (H): W 12-0 |
| N29 | Stockwood Park (A): C --- |
| D6 | Stratford (H): W 17-3 |
| D13 | Leicester (A): W 10-9 |
| D20 | Sutton Coldfield (H): W 13-6 |
| D26 | Academicals (A): L 4-18 |
| D27 | Nottingham (A): L 7-18 |
| J3 | Leicster (H): L 4-13 |
| J10 | Kenilworth (H): L 0-17 |
| J17 | Rugby (A): L 4-6 |
| J24 | Kidderminster (A): W 7-3 |
| J31 | Derby (A): L 3-8 |
| F7 | Stafford (H): W 17-6 |
| F15 | Keresley (WC, A): W 8-0 |
| F21 | Bromsgrove (H): W 10-3 |
| F28 | Stratford (A): W 4-3 |
| M7 | Northampton (A): W 12-6 |
| M14 | Stourbridge (A): C --- |
| M21 | Marlow (A): W 13-4 |
| M28 | Rugby (A): W 13-11 |
| A4 | Solihull (A): W 16-3 |
| A7 | Broadstreet (WCS, N): D 6-6 |
| A11 | Banbury (A): W 9-6 |
| A16 | Broadstreet (WCR, N): L 3-8 |
| A18 | Stafford (A): C --- |
| A25 | Stourbridge (W): W 11-3 |
| M2 | Northampton (H): C --- |
Season summary: P34 22-2-10 343-2561981-821981-82- 1st XV| Date | Opponent (competition, venue): result, points for-against |
| S5 | ? (Fullerians, A): D 9-9 |
| S12 | ? (Newbold, H): L 12-22 |
| S17 | CMT (Kettering, H): L 10-29 |
| S26 | ? (Derby, A): L 7-9 |
| O3 | ? (Stoneygate, A): W 35-9 |
| O10 | ? (Banbury, H): W 29-9 |
| O17 | CMT (Hereford, H): W 24-3 |
| O24 | ? (Berry Hill, A): L 9-11 |
| O28 | ? (Leicester Extras, H): L 6-37 |
| O31 | ? (Hertford, H): W 23-0 |
| N8 | WC2 (Old Coventrians, A): W 12-6 |
| N14 | ? (Evesham, A): W 39-12 |
| N21 | ? (Lichfield, A): W 10-3 |
| N25 | ? (Moseley United, A): L 15-32 |
| N28 | CMT (Dudley - K, H): W 9-6 |
| D6 | WC3 (Trinity Guild, H): W 26-0 |
| D12 | ? (Dixonians, A): C --- |
| D19 | ? (Sutton Coldfield, H): C --- |
| D26 | ? (Old Warwickians, H): C --- |
| J3 | WCq (Coventry Welsh, A): W 13-6 |
| J9 | ? (Kenilworth, A): C --- |
| J16 | ? (Maidenhead, H): C --- |
| J23 | ? (Abbey, A): L 6-11 |
| J30 | ? (Newbury, A): W 21-10 |
| F3 | ? (Warwick University, H): W 22-20 |
| F6 | ? (Staines, A): W 3-0 |
| F14 | WCs (Keresley, N): D 6-6 |
| F21 | WCs (Keresley, N): W 6-3 |
| F24 | ? (Hinckley*, A): L 3-21 |
| F27 | ? (Stratford, A): L 9-11 |
| M7 | WCf (Stoke Old Boys, N): D 10-10 |
| M13 | ? (Edwardians, A): W 25-4 |
| M17 | CMT (Kenilworth*, H): W 23-6 |
| M20 | ? (Henley, H): W 15-9 |
| M28 | WCf (Stoke Old Boys, N): L 16-22 |
| A3 | ? (Rhymney, A): W 12-7 |
| A10 | ? (Stoke, A): C --- |
| A14 | CMT (Bromsgrove, A): L 3-13 |
| A17 | ? (Stockwood Park, A): L 16-22 |
| A24 | ? (Gordon League, H): W 27-10 |
| M1 | CMT (Westleigh, A): L 4-15 |
Season summary: P35 19-3-13 515-4031981-82 - EXTRAS| Date | Opponent (competition, venue): result, points for-against |
| S5 | Fullerians (H): W 29-16 |
| S12 | Newbold (A): W 20-12 |
| S17 | Kettering (A): W 8-3 |
| S26 | Derby (H): W 27-10 |
| O3 | Stoneygate (H): W 7-3 |
| O10 | Banbury (A): D 6-6 |
| O17 | Hereford (A): W 7-3 |
| O24 | Berry Hill (H): L 21-24 |
| O31 | Hertford (A): W 12-9 |
| N7 | Aylesbury 1st (A): L 4-16 |
| N11 | Atherstone (H): W 14-6 |
| N14 | Evesham (H): D 3-3 |
| N21 | Lichfield (H): L 0-8 |
| N28 | Dudley - K (A): L 0-12 |
| D5 | Stratford (A): W 16-7 |
| D12 | Dixonians (H): C --- |
| D19 | Sutton Coldfield (A): C --- |
| D26 | Old Warwickians (A): C --- |
| J 2 | Worcester (H): W 6-0 |
| J9 | Kenilworth (H): C --- |
| J13 | Old Laurentians (H): C --- |
| J16 | Leicester Swifts (H): C --- |
| J23 | Abbey (H): W 13-6 |
| J30 | Newbury (A): W 9-4 |
| F6 | Edwardians (A): W 30-0 |
| F13 | Luctonians (A): L 14-19 |
| F 20 | Bromsgrove (H): W 14-0 |
| F27 | Stratford (A): W 11-0 |
| M 6 | Camp Hill (H): L 4-11 |
| M13 | Buckingham 1st (A): W 16-7 |
| M20 | Cheltenham CS 1st (H): W 15-9 |
| M27 | Kidderminster (A): W 21-15 |
| A3 | Rhymney (A): W 13-3 |
| A10 | Banbury (H): W 13-6 |
| A17 | Stockwood Park (H): W 46-6 |
| A24 | Gordon League (A): L 9-16 |
| M1 | Westleigh (H): W 50-3 |
Season summary: P31 22-2-7 458-2431981-82 - SPARTANS| Date | Opponent (competition, venue): result, points for-against |
| S2 | CAD Kineton (A): W 34-0 |
| S5 | Fullerians (A): W 15-6 |
| S12 | Newbold (H): W 21-7 |
| S17 | Kettering (H): W 22-3 |
| S26 | Derby (A): W 13-7 |
| O3 | Stoneygate (A): W 12-7 |
| O10 | Banbury (H): L 13-15 |
| O17 | Hereford (H): W 35-0 |
| O24 | Berry Hill (A): W 11-9 |
| O31 | Hertford (H): W 10-4 |
| N7 | Aylesbury Extras (A): L 4-17 |
| N14 | Shipston 2nd (H): W 54-0 |
| N21 | Lichfield (A): L 6-10 |
| N28 | Dudley - K (H): W 17-3 |
| D5 | Stratford (H): W 25-0 |
| D9 | Shipston* (H): C --- |
| D12 | Dixonians (A): C --- |
| D19 | Sutton Coldfield (H): C --- |
| D26 | Old Warwickians (A): C --- |
| J 2 | Daventry (H): L 4-22 |
| J9 | Kenilworth (A): C --- |
| J16 | Warwick University (H): C --- |
| J23 | Abbey (A): L 7-13 |
| J27 | Coventrian (H): W 22-0 |
| J30 | Market Bosworth (A): W 14-0 |
| F6 | Edwardians (H): W 19-10 |
| F13 | Luctonians (H): W 11-3 |
| F 20 | Bromsgrove (A): L 3-4 |
| F27 | Stratford (A): W 8-0 |
| M 6 | Camp Hill (A): L 0-12 |
| M13 | Buckingham 2nd (H): W 28-6 |
| M20 | Tamworth (A): C --- |
| M27 | Kidderminster (H): W 25-9 |
| A3 | Market Bosworth (H): W 20-12 |
| A10 | Banbury (A): D 6-6 |
| A17 | Stockwood Park (A): W 47-6 |
| A24 | Handsworth (H): W 36-6 |
| M1 | Westleigh (A): L 14-18 |
Season summary: P31 22-1-8 556-2151981-82 - STAGS| Date | Opponent (competition, venue): result, points for-against |
| S5 | ? (Fullerians, H): C --- |
| S12 | ? (Worcester, H): W 51-0 |
| S19 | ? (Kettering, A): W 20-8 |
| S26 | ? (Derby, H): W 21-0 |
| O3 | ? (Stoneygate, H): L 3-32 |
| O10 | ? (Banbury, A): L 3-12 |
| O17 | ? (Hereford, A): D 12-12 |
| O21 | ? (Shipston 2nd, H): W 15-9 |
| O24 | ? (Berry Hill, H): W 22-0 |
| 027 | ? (Shipston, H): W 15-9 |
| O31 | ? (Hertford, A): L 16-24 |
| N7 | ? (Aylesbury 3rd, H): W 22-4 |
| N14 | ? (Evesham, A): L 15-16 |
| N21 | ? (Lichfield, H): W 42-0 |
| N28 | ? (Dudley - K, A): W 27-15 |
| D5 | ? (Bidford 1st, A): W 27-4 |
| D12 | ? (Dixonians, H): C --- |
| D19 | ? (Sutton Coldfield, A): C --- |
| J 2 | ? (Daventry 2nd, H): L 10-11 |
| J9 | ? (Kenilworth, H): C --- |
| J16 | ? (Warwick University, A): C --- |
| J23 | ? (Abbey, H): W 26-13 |
| J30 | ? (Market Bosworth, H): W 62-0 |
| F6 | ? (GEC, H): L 10-18 |
| F10 | ? (Southam A, H): W 12-7 |
| F13 | ? (Luctonians, A): W 11-4 |
| F 20 | ? (Bromsgrove, H): W 54-3 |
| F27 | ? (Harbury 2nd, H): W 6-4 |
| M 6 | ? (Camp Hill, H): L 0-6 |
| M13 | ? (Buckingham 3rd, A): W 21-0 |
| M20 | ? (Cheltenham CS 2nd, A): L 19-26 |
| M27 | ? (Kidderminster, A): L 9-13 |
| A3 | ? (Old Wheatleans, H): W 31-22 |
| A10 | ? (Banbury, H): W 36-4 |
| A17 | ? (Stockwood Park, H): W 39-0 |
| A24 | ? (Gordon League, A): W 13-3 |
| M1 | ? (Westleigh, H): W 26-0 |
Season summary: P32 21-1-10 683-2951981-82 - TIGERS| Date | Opponent (competition, venue): result, points for-against |
| S2 | ? (Long Lartin, A): D 10-10 |
| S12 | ? (Aylestone St James, A): W 30-8 |
| S19 | ? (Old Yardleans, H): W 16-0 |
| S26 | ? (Derby, A): D 8-8 |
| O3 | ? (Stoneygate, A): L 8-37 |
| O10 | ? (Wigston, H): W 16-4 |
| O17 | ? (Tamworth, A): W 34-0 |
| O24 | ? (Berry Hill, A): L 3-10 |
| O31 | ? (Hertford, H): D 4-4 |
| N7 | ? (Aylesbury 4th, A): L 9-20 |
| N14 | ? (Evesham, H): L 8-10 |
| N21 | ? (Lichfield, A): W 26-4 |
| N28 | ? (Dudley -K, H): L 0-16 |
| D2 | ? (Coventrians, H): L 4-7 |
| D5 | ? (Stratford, A): L 8-10 |
| D12 | ? (Camp Hill, A): C --- |
| D19 | ? (Sutton Coldfield, H): C --- |
| J 2 | ? (Daventry, A): W 28-6 |
| J6 | ? (Shipston*, H): W 22-9 |
| J9 | ? (Bidford on Avon, H): C --- |
| J16 | ? (Atherstone, A): C --- |
| J23 | ? (Abbey, A): D 12-12 |
| J30 | ? (Market Bosworth, A): W 23-0 |
| F6 | ? (GEC, A): W 16-12 |
| F13 | ? (Luctonians, H): L 8-9 |
| F 20 | ? (Bromsgrove, A): L 4-12 |
| F27 | ? (Stratford, H): W 12-0 |
| M 6 | ? (Camp Hill, A): L 0-6 |
| M13 | ? (Buckingham, H): W 32-6 |
| M20 | ? (Shipston 3rd, ?): W 12-4 |
| M27 | ? (Kidderminster, H): W 38-12 |
| A3 | ? (Bidford on Avon, H): W 30-7 |
| A10 | T (West Norfolk, A): W 16-7 |
| A11 | T (Norwich 4th, A): L 0-12 |
| A17 | ? (Stockwood Park, A): W 44-6 |
| A24 | ? (Pershore, A): W 10-9 |
| A28 | ? (Long Lartin, A): L 13-24 |
| M1 | ? (Barkers Butts, A): L 22-23 |
Season summary: P32 17-3-12 503-2901981-82 - COLTS| Date | Opponent (competition, venue): result, points for-against |
| S5 | ? (Fullerians, H): W 16-10 |
| S12 | ? (Newbold, A): W 24-0 |
| S19 | ? (Kettering, A): W 27-3 |
| S26 | ? (Derby, H): W 16-13 |
| O3 | ? (Stoneygate, H): W 18-15 |
| O7 | ? (Old Laurentians, H): W 24-0 |
| O10 | ? (Banbury, A): W 14-4 |
| O17 | ? (Tamworth, H): W 7-0 |
| O24 | ? (Bromsgrove, A): W 21-6 |
| O31 | ? (Trinity Guild, A): W 32-0 |
| N7 | ? (Aylesbury, A): W 52-9 |
| N14 | ? (Stockwood Park, A): W 42-0 |
| N18 | ? (Northampton, H): W 6-3 |
| N21 | ? (Lichfield, H): L 3-16 |
| N28 | ? (Dudley - K, A): W 11-9 |
| D5 | ? (Stratford, H): W 13-0 |
| D12 | ? (Rugby, H): C --- |
| D19 | ? (Sutton Coldfield, A): C --- |
| D26 | ? (Academicals, H): C --- |
| J 2 | ? (Leicester, A): C --- |
| J9 | ? (Kenilworth, A): C --- |
| J16 | ? (Maidenhead, A): C --- |
| J20 | ? (Nuneaton, H): W 12-3 |
| J23 | ? (Abbey, H): W 4-0 |
| J30 | ? (North Leam. School, H): W 11-6 |
| F6 | ? (Camp Hill, H): W 58-0 |
| F11 | ? (Northampton, A): L 12-13 |
| F13 | ? (Luctonians, A): W 14-0 |
| F 20 | ? (Stourbridge, H): W 15-6 |
| F27 | ? (Stratford, A): W 13-0 |
| M 6 | ? (Camp Hill, H): W 4-0 |
| M14 | WC (Trinity Guild, H): W 27-0 |
| M20 | ? (Rugby, A): W 13-3 |
| M24 | WC (Coventry Saracens, H): W 26-16 |
| M27 | ? (Kidderminster, A): W 10-9 |
| A3 | ? (Wigston, A): C --- |
| A10 | ? (Banbury, H): W 17-9 |
| A18 | WCs (Newbold, N): W 10-0 |
| A24 | ? (Nottingham, H): L 6-18 |
| A26 | WCf (Barkers Butts, N): W 8-6 |
Season summary: P33 30-0-3 586-1771982-83Results not complete
1982-83 – 1st XV| Date | Opponent (competition, venue): result, points for-against |
| S4 | Fullerians (H): W 33-17 |
| S11 | Newbold (A): L 10-17 |
| S18 | Kettering (CMT, A): W 21-20 |
| S25 | Derby (H): L 4-9 |
| O2 | Stoneygate (H): W 17-3 |
| 03 | Rugby Welsh (WC1, H): W 65-0 |
| O9 | Lichfield (H): L 7-16 |
| O16 | Maidenhead (H): L 9-16 |
| O23 | High Wycombe (A): W 13-8 |
| O30 | Hertford (A): L 13-14 |
| N7 | Earlsdon (WC2, H): W 22-3 |
| N13 | Evesham (H): W 30-3 |
| N20 | Edwardians (H): W 32-3 |
| N24 | Moseley Extras (H): L 4-12 |
| N27 | Dudley - K (CMT, A): W 45-6 |
| D5 | Newbold (WC3, A): W 15-12 |
| D11 | Burton (H): W 27-18 |
| D18 | Sutton Coldfield (A): L 4-10 |
| D26 | Old Warwickians (A): W 26-4 |
| J1 | Woodford (A): C --- |
| J9 | Keresley (WCq, H): W 22-10 |
| J15 | Kidderminster (CMT, A): L 8-17 |
| J22 | Abbey (H): L 6-22 |
| J29 | Newbury (H): W 29-14 |
| F5 | Hereford (CMT, A): W 7-6 |
| F13 | Solihull (WC, ?): C --- |
| F20 | Solihull (WC, ?): C --- |
| F22 | Hinckley (?): C --- |
| F27 | Solihull (WCs, N): L 3-6 |
| M5 | Camp Hill (CMT, H): L 7-12 |
| M12 | Leigh (A): W 23-12 |
| M19 | Henley (A): W 18-10 |
| M26 | Leighton Buzzard (H): W 14-6 |
| M30 | Stratford* (A): W 16-3 |
| A2 | Whitby (T, A): L 9-26 |
| A9 | Banbury (H): W 19-10 |
| A16 | Stockwood Park (H): W 19-9 |
| A19 | Kenilworth (CMT, A): W 17-6 |
| A23 | Gordon League (A): L 0-29 |
| A27 | Dixonians (CMT, A): L 9-13 |
| A30 | Westleigh (CMT, H): L 7-13 |
Season summary: P37 22-0-15 630-4151982-83 - EXTRAS| Date | Opponent (competition, venue): result, points for-against |
| S4 | Fullerians (A): L 19-20 |
| S11 | Newbold (H): W 27-3 |
| S18 | Kettering (H): W 16-6 |
| S25 | Derby (A): W 16-4 |
| O2 | Stoneygate (A): L 3-17 |
| O9 | Lichfield (A): W 12-10 |
| O16 | Maidenhead (A): W 22-9 |
| O23 | High Wycombe (H): W 13-7 |
| O30 | Hertford (H): W 25-15 |
| N7 | Aylesbury (H): W 27-6 |
| N13 | Evesham (A): L 11-13 |
| N20 | Biggleswade 1st (A): W 19-7 |
| N27 | Dudley -K (H): W 39-3 |
| D4 | Stratford (H): W 20-4 |
| D8 | Old Laurentians 1st (H): W 16-4 |
| D11 | Dixonians (H): W 3-0 |
| D18 | Sutton Coldfield (H): W 30-18 |
| D26 | Old Warwickians (H): W 68-3 |
| J1 | Woodford (A): C --- |
| J8 | Kenilworth (A): W 16-6 |
| J15 | Kidderminster (H): W 21-3 |
| J19 | Southam (H): W 19-6 |
| J22 | Abbey (A): L 0-3 |
| J29 | Newbury (H): W 42-17 |
| F5 | Hereford (H): W 45-4 |
| F12 | Luctonians (H): C --- |
| F19 | Bromsgrove 1st (H): L 6-19 |
| F26 | Berry Hill (A): W 10-6 |
| M5 | Camp Hill (A): W 23-0 |
| M12 | Buckingham (H): D 14-14 |
| M19 | Cheltenham CS (A): W 33-9 |
| M26 | Leighton Buzzard (A): L 9-10 |
| A1 | Pontefract (T, A): L 18-50 |
| A4 | Selby 2nd (T, A): L 16-35 |
| A9 | Banbury (A): W 26-8 |
| A16 | Stockwood Park (A): W 22-12 |
| A23 | Gordon League (H): L 3-6 |
| A30 | Westleigh (A): C --- |
Season summary: P35 25-1-9 709-3541982-83 - SPARTANS| Date | Opponent (competition, venue): result, points for-against |
| S1 | CAD Kineton (H): W 40-0 |
| S4 | Fullerians (H): W 13-12 |
| S11 | Newbold (A): W 40-16 |
| S18 | Kettering (A): W 27-9 |
| S25 | Derby (H): W 24-10 |
| O2 | Stoneygate (H): W 13-4 |
| O9 | Lichfield (H): D 4-4 |
| O16 | Maidenhead (A): L 4-7 |
| O23 | Lichfield Vets (A): W 24-6 |
| O30 | Hertford (A): L 11-20 |
| N6 | Chipping Norton (A): W 21-0 |
| N13 | Claverdon 1st (A): L 4-12 |
| N20 | Coventry Tech 1st (H): W 11-8 |
| N27 | Dudley - K (A): L 13-18 |
| N30 | Claverdon 1st (H): W 35-6 |
| D4 | Stratford (A): W 48-3 |
| D11 | Dixonians (A): W 6-4 |
| D18 | Sutton Coldfield (A): W 13-9 |
| D27 | Old Warwickians (H): W 15-6 |
| J1 | Daventry 1st (H): L 12-16 |
| J8 | Kenilworth (H): W 30-3 |
| J15 | Kidderminster (A): L 4-16 |
| J22 | Abbey (H): W 25-7 |
| J29 | Coventrians 1st (A): W 15-10 |
| F5 | Hereford (A): W 12-10 |
| F12 | Luctonians (A): C --- |
| F19 | Bromsgrove Extras (H): L 3-16 |
| F26 | Berry Hill (H): W 17-7 |
| M5 | Camp Hill (H): W 30-19 |
| M12 | Buckingham (A): W 23-14 |
| M19 | Cheltenham CS (H): W 30-10 |
| M26 | Leighton Buzzard (H): W 20-0 |
| A2 | Warwick (A): W 32-0 |
| A9 | Banbury (H): W 28-3 |
| A16 | Stockwood Park (H): W 19-3 |
| A23 | Gordon League (A): L 4-12 |
| A30 | RO Regiment (Bracht) (H): W 47-4 |
Season summary: P36 27-1-8 717-3071982-83 - STAGS| Date | Opponent (competition, venue): result, points for-against |
| S4 | Fullerians (A): W 20-9 |
| S11 | Wigston (H): C --- |
| S18 | Kettering (H): L 10-12 |
| S25 | Derby (A): W 17-9 |
