Season tables from the First XV line-up archive. Players retain the order and spellings in the source; a dash marks a blank entry. Scores show Leamington’s points first. Additional names and archive codes are retained where supplied.
1998-99
| Fixture | Result | Recorded players |
| S5 — Keresley (Venue: H) | 27–20 (W) | —; Allin; Carroll; Brown; East; Ross; —; Eastham; —; —; —; —; —; —; — |
| S12 — Bromsgrove (Venue: A; Comp: M2) | 0–37 (L) | —; —; —; —; —; —; —; Eastham; —; —; —; —; —; —; — |
| S19 — Old Coventrians (Venue: H; Comp: IntC) | 8–18 (L) | —; —; —; —; Griffiths; —; —; —; —; —; Pask; —; —; —; — |
| S26 — Newbold (Venue: H; Comp: M2) | 10–31 (L) | —; Allin; —; —; —; —; Lowe; Eastham; —; —; —; —; —; —; — |
| O3 — Stafford (Venue: A; Comp: M2; Code: S) | 8–35 (L) | Holmes; Allin; Carroll; Sebright; Griffiths; Ross; Lowe; Eastham; Davies; Melville; Pask; Halford; Parsons; Wright; Pearl |
| O10 — Kettering (Venue: H; Comp: M2; Code: S) | 6–37 (L) | Holmes; Allin; East; Brown; Griffiths; Ross; Carroll; Eastham; Davies; Melville; Pask; Jenkins; Parsons; Birks; Pearl |
| O17 — Stratford (Venue: A; Comp: IntC; Code: Ph) | 19–10 (W) | Holmes; Allin; Carroll; Brown; Griffiths; Ross; —; Gibson; Maxwell; Melville; Pask; Gray; Parsons; Unsworth; Pearl |
| O31 — Newport (Venue: A; Comp: M2) | 5–27 (L) | —; Allin; —; —; —; —; —; —; —; —; —; —; —; —; — |
| N7 — Luctonians (Venue: H; Comp: M2) | 18–22 (L) | —; —; —; —; David; Ross; —; —; Davies; —; —; —; Morgan; —; — |
| N14 — Aston Old Eds (Venue: H; Comp: IntC) | 41–3 (W) | Holmes; Allin; —; Brown; David; Carroll; —; Eastham; —; —; —; Gray; —; —; — |
| N21 — Old Laurentians (Venue: A; Comp: M2) | 0–32 (L) | —; —; —; —; Griffiths; —; —; Eastham; —; —; —; Gray; —; —; — |
| N28 — Sutton Coldfield (Venue: H; Comp: M2; Code: Ph) | 6–12 (L) | Holmes; Allin; Carroll; Brown; David; Ross; Thompson; Eastham; Maxwell; Melville; Pask; Jenkins; Halford; Connolly; Pearl |
| D5 — Ilkeston (Venue: A; Comp: IntC) | 16–32 (L) | —; —; —; Brown; David; —; —; Eastham; —; —; —; —; —; —; — |
| D12 — Towcestrians (Venue: A; Comp: M2; Code: S) | 28–12 (W) | Holmes; Allin; Carroll; Pearl; David; Ross; Thompson; Eastham; Davies; Melville; Pask; ano; Connolly; Pearl; Bassett |
| D19 — Stoneygate (Venue: H) | 14–15 (L) | —; —; Carroll; —; —; Ross; —; —; Davies; Melville; —; —; Birks; —; Bassett |
| J2 — Old Leamingtonians (Venue: H; Code: Ph) | 5–31 (L) | Holmes; Griffiths; Carroll; Pearl; David; Nisbet; White; Eastham; Davies; Melville; Pask; Gray; Birks; Pearl; Bassett |
| J9 — Derby (Venue: H; Comp: M2; Code: S) | 20–16 (W) | Holmes; Back; Carroll; Pearl; David; Ross; White; Gibson; Davies; Melville; Pask; Robinson; Birks; Pearl; Bassett |
| J16 — Ampthill (Venue: A; Comp: M2; Code: S) | 10–35 (L) | Appleton; Back; Carroll; Pearl; Griffiths; Ross; White; Gibson; Davies; Melville; Halford; Robinson; Birks; Pearl; Bassett |
| J23 — Stratford (Venue: A) | 15–5 (W) | —; Tanner; —; —; —; Ross; —; —; —; —; —; —; Conduit; —; Bassett |
| F6 — Huntingdon (Venue: A; Comp: M2) | 19–20 (L) | —; —; Carroll; —; David; Lane; White; —; Davies; —; —; Robinson; Parsons; —; — |
| F13 — Mansfield (Venue: A) | 30–15 (W) | —; Back; Carroll; —; —; —; —; —; —; —; —; —; —; —; — |
| F20 — Stockwood Park (Venue: H; Comp: M2) | 8–12 (L) | —; Back; Carroll; —; —; —; —; —; —; —; —; —; Parsons; —; Bassett |
| F27 — Longton (Venue: H; Comp: M2) | 8–25 (L) | —; —; Carroll; Purewal; —; —; —; Gibson; —; —; Speight; Robinson; Parsons; —; Pask |
| M6 — Westleigh (Venue: H; Code: S) | 17–13 (W) | Robertson; Tanner; Carroll; Purewal; Pearl; Lane; White; Gibson; Maxwell; Melville; Speight; Robinson; Parsons; Unsworth; Pask |
| M13 — Moderns (Venue: A; Comp: M2) | 10–28 (L) | —; —; Carroll; —; —; —; White; —; —; —; —; —; —; —; Pask |
| M20 — Nuneaton 2nd (Venue: H) | 33–39 (L) | —; —; —; —; —; —; —; Eastham; —; —; —; —; —; —; — |
| M27 — Lincoln (Venue: H; Comp: M2) | 6–20 (L) | —; —; Carroll; Purewal; —; —; —; Eastham; —; —; —; —; —; —; — |
| A3 — Kenilworth (Venue: A) | 3–70 (L) | —; —; —; Purewal; —; —; Lees; —; —; —; —; —; —; —; — |
| A11 — Old Laurentians (Venue: A; Comp: WC) | 15–53 (L) | Line-up not recorded |
1999-00
| Fixture | Result | Recorded players |
| S4 — Camp Hill (Venue: H) | 18–27 (L) | —; —; —; —; Purewal; Brown; Davies; —; —; —; —; —; —; —; — |
| S11 — Telford (Venue: H; Comp: MW1; Code: Pho) | 52–0 (W) | Dale; Labatt; Carroll; Pearl; Cox; Brown; Davies; Melville; Maxwell; Gibson; Robinson; Pask; Conduit; Bassett; Birks |
| S18 — Balsall & Berkswell (Venue: A; Comp: IntC) | 5–0 (W) | —; David; Carroll; Birks; —; Brown; Davies; —; —; —; —; —; —; —; Unsworth |
| S25 — Stratford (Venue: A; Comp: MW1; Code: S) | 16–15 (W) | Dale; David; Carroll; Smith; Cox; Brown; Davies; Melville; Maxwell; Gibson; Robinson; Hemmings; Conduit; Bassett; Birks |
| O2 — Woodrush (Venue: H; Comp: MW1) | 76–0 (W) | —; —; Carroll; —; —; Dale; —; —; —; —; —; —; —; —; — |
| O9 — Stafford (Venue: A; Comp: MW1) | 14–17 (L) | —; David; —; —; —; Brown; —; —; —; —; —; —; —; —; — |
| 016 — Oadby Wyggestonians (Venue: H; Comp: IntC; Code: S) | 18–7 (W) | Dale; David; Carroll; Smith; Pearl; Brown; Davies; Melville; Davies; Gibson; Robinson; Hemmings; Conduit; Bassett; Birks |
| O23 — Aston Old Edwardians (Venue: H; Comp: MW1; Code: S) | 15–12 (W) | Dale; Griffiths; Carroll; Smith; Pearl; Brown; Davies; Melville; Maxwell; Gibson; Robinson; Hemmings; Conduit; Bassett; French |
| 030 — Sutton Coldfield (Venue: A) | 12–31 (L) | Pearl; David; Carroll; Smith; —; Ross; Davies; —; —; —; —; —; —; —; — |
| N13 — Willenhall (Venue: A) | 25–16 (W) | —; —; —; Smith; —; Brown; —; —; Davies; —; —; —; Conduit; —; Birks |
| N20 — Kings Norton (Venue: H; Comp: MW1; Code: S) | 44–10 (W) | Dale; David; Carroll; Smith; Pearl; Brown; White; Melville; Maxwell; Curran; Robinson; Hemmings; French; Bassett; Birks |
| N27 — Birmingham Exiles (Venue: A; Comp: MW1) | 12–16 (L) | —; —; —; —; —; Brown; —; —; —; —; —; Hemmings; —; —; — |
| D4 — Ilkeston (Venue: A; Comp: IntC) | 5–46 (L) | —; —; —; —; —; —; —; —; Pearl; —; —; Hemmings; —; —; — |
| D11 — Keresley (Venue: H; Comp: MW1; Code: S) | 3–24 (L) | Dale; David; Carroll; Smith; Purewal; Brown; Davies; Melville; Davies; Gibson; Robinson; Hemmings; Conduit; Bassett; Birks |
| D18 — Bedworth (Venue: A; Comp: MW1) | 12–14 (L) | —; David; Carroll; —; —; Brown; Davies; —; —; —; Robinson; —; —; —; — |
| D27 — Kenilworth A (Venue: A) | 7–43 (L) | Line-up not recorded |
| J3 — Old Laurentians (Venue: H) | 28–35 (L) | —; David; —; —; Purewal; Brown; —; Melville; Maxwell; —; —; Hemmings; —; —; — |
| J8 — Dunlop (Venue: A) | 23–15 (W) | Line-up not recorded |
| J15 — Newcastle (Venue: A; Comp: MW1) | 21–21 (D) | Line-up not recorded |
| J22 — Broadstreet (Venue: A) | 24–26 (L) | —; —; Carroll; Cox; —; Brown; —; —; —; —; —; —; —; French; — |
| J29 — Evesham (Venue: H; Comp: MW1) | 24–0 (W) | —; David; Carroll; Cox; —; —; White; Melville; Davies; —; Robinson; —; —; French; — |
| F5 — Newbold (Comp: WC1) | 25–18 (W) | —; David; Pearl; Cox; Labatt; Carroll; —; —; —; —; —; —; Conduit; —; — |
| F12 — Shrewsbury (Venue: A; Comp: MW1) | 11–14 (L) | —; Allin; —; —; —; —; —; —; Davies; —; —; Hemmings; —; French; — |
| F19 — Southam (Venue: A) | 17–12 (W) | Line-up not recorded |
| F26 — Old Coventrians (Venue: H; Comp: MW1; Code: S) | 8–15 (L) | Pearl; Allin; Carroll; Cox; Labatt; Brown; White; Pearl; Hadfield; Gibson; Robinson; Hemmings; Conduit; Bassett; Harrison |
| M11 — Old Halesonians (Venue: A; Comp: MW1) | 8–7 (W) | —; —; Carroll; Cox; —; Brown; —; —; —; —; —; —; —; Bassett; — |
| M19 — Barkers Butts (Comp: WCq) | 10–36 (L) | Line-up not recorded |
| M25 — Old Leamingtonians (Venue: H; Comp: MW1; Code: S) | 28–17 (W) | Pearl; Allin; Carroll; Smith; Cox; Brown; White; Pearl; Melville; Gibson; Robinson; Hemmings; Conduit; Hadfield; Unsworth |
| A1 — Syston (Venue: H) | 18–35 (L) | Line-up not recorded |
| A8 — Selly Oak (Venue: A; Comp: MW1) | 22–33 (L) | Pearl; Read; —; Carr; —; —; —; —; —; —; —; —; —; —; — |
| A15 — Kettering (Venue: A) | 20–12 (W) | Line-up not recorded |
| A22 — Opponent not recorded | 27–17 (W) | Line-up not recorded |
| A29 — Opponent not recorded | 17–16 (W) | Line-up not recorded |
2000-01
| Fixture | Result | Recorded players |
| S2 — Birmingham Exiles (Venue: H; Comp: Fr) | 31–7 (W) | Pearl; Ward; McMurdo; Carroll; Purewal; —; Shuttleworth; —; —; Haslam; —; —; Birks; Bassett; — |
| S10 — Keresley (Venue: H; Comp: NPI) | 18–30 (L) | —; Allin; —; —; —; Foster; Johnson; Gibson; —; —; —; Robinson; —; Basset; — |
| S16 — Old Leamingtonians (Venue: H; Comp: M3; Code: S) | 28–0 (W) | Pearl; Allin; Smith; Carroll; Purewal; Foster; Johnson; Gibson; Maxwell; Pearl S; Hemmings; Lahey; Birks; Bassett; Conduit |
| S23 — Camp Hill (Venue: A; Comp: Fr) | 3–32 (L) | —; David; —; Carroll; —; Foster; —; Gibson; —; —; Hemmings; Robinson; —; —; — |
| S30 — Keresley (Venue: H; Comp: M3) | 17–5 (W) | —; David; —; —; —; Bristow; —; —; —; —; —; —; —; —; — |
| O7 — Hinckley (Venue: A; Comp: Fr) | 0–37 (L) | —; —; Brown; Carroll; Farndon; —; —; —; —; —; —; —; Birks; Lahey; Conduit |
| O14 — Bedworth (Venue: H; Comp: M3; Code: Ph) | 21–13 (W) | Pearl; David; Smith; Carroll; McMurdo; Bristow; Davies; Gibson; Maxwell; Pearl S; Pask; Robinson; Birks; Lahey; Conduit |
| O21 — Old Coventrians (Venue: A; Comp: M3) | 5–28 (L) | Pearl; David; Smith; Carroll; —; Bristow; —; —; —; —; Pask; —; —; Lahey; Conduit |
| O28 — Towcestrians (Venue: A; Comp: Fr) | 21–12 (W) | Dale; David; Labbatt; —; —; —; —; —; Maxwell; —; —; —; —; Bassett; — |
| N4 — Selly Oak (Venue: H; Comp: Fr) | 31–10 (W) | Pearl; David; —; Carroll; —; Foster; —; —; Maxwell; —; Hemmings; Lahey; —; Bassett; — |
| N11 — Stratford (Venue: H; Comp: M3) | 3–39 (L) | Line-up not recorded |
| N18 — Nuneaton 2nd (Venue: H; Comp: Fr) | 32–26 (W) | —; —; McMurdo; Carroll; Labbatt; Bristow; Davies; —; —; —; Hemmings; —; —; Bassett; — |
| N28 — Evesham (Venue: A; Comp: M3) | 22–8 (W) | Pearl; David; McMurdo; Carroll; Allin; Bristow; —; —; —; —; —; —; —; —; — |
| D2 — Newbold (Venue: A; Comp: Fr) | 14–25 (L) | Pearl; —; —; Carroll; —; —; —; —; —; —; —; —; —; —; — |
| D9 — Kings Norton (Venue: H; Comp: M3) | 94–3 (W) | Dale; David; —; Carroll; Farndon; Bristow; Davies; —; —; —; Hemmings; Robinson; Birks; Bassett; Lahey |
| D16 — Nuneaton OE (Venue: A; Comp: M3) | 16–8 (W) | —; —; —; —; Farndon; Bristow; —; —; —; Pearl S; —; —; —; —; — |
| D23 — Opponent not recorded (Venue: H) | 83–0 (W) | Line-up not recorded |
| J6 — Keresley (Venue: A; Comp: Fr) | 8–0 (W) | Pearl; —; —; Carroll; —; Dale; —; —; —; —; —; —; Birks; Bassett; — |
| J13 — Evesham (Venue: H; Comp: M3) | 33–7 (W) | Pearl; David; —; —; —; Bristow; Renowden; —; —; —; Hemmings; Robinson; —; Bassett; Lahey |
| J27 — Old Coventrians (Venue: H; Comp: M3) | 20–15 (W) | —; David; McMurdo; Carroll; —; Bristow; Renowden; —; —; —; —; —; —; Bassett; Lahey |
| F10 — Bedworth (Venue: A; Comp: M3) | 17–20 (L) | —; —; —; —; —; Bristow; —; Curran; —; —; —; —; —; Bassett; — |
| F18 — Stratford (Venue: A; Comp: M3) | 16–8 (W) | Pearl; David; —; —; —; Dale; —; Caddy; —; —; —; Robinson; —; Bassett; Conduit |
| F24 — Keresley (Venue: A; Comp: M3) | 20–23 (L) | Dale; David; McMurdo; —; —; Bristow; —; —; —; —; Hemmings; —; —; Bassett; — |
| M3 — Dunlop (Venue: H; Comp: WC) | 29–3 (W) | Dale; David; Smith; —; Back; Archer; —; —; —; Pask; —; —; —; —; — |
| M10 — Long Buckby (Venue: H; Comp: Fr) | 5–8 (L) | Dale; —; —; —; —; —; —; —; —; —; —; Lahey; —; —; — |
| M17 — Old Leamingtonians (Venue: A; Comp: M3) | 3–3 (D) | —; —; Smith; —; —; Bristow; Renowden; —; Davies; —; —; Lahey; —; —; — |
| M24 — Tamworth (Venue: H; Comp: Fr) | 0–5 (L) | Line-up not recorded |
| M31 — Nuneaton OE (Venue: H; Comp: M3) | 10–8 (W) | Pearl; —; McMurdo; —; —; Bristow; —; —; —; —; —; —; —; —; — |
| A7 — Kings Norton (Venue: A; Comp: M3) | 27–3 (W) | Dale; David; Pearl; Smith; Renowden; Bristow; Carroll; Caddy; —; —; —; Robinson; Birks; Bassett; — |
| A21 — Long Buckby (Venue: A; Comp: Fr) | 62–15 (W) | Pearl; David; Back; Smith; Labbatt; Carroll; Renowden; —; Clegg; —; Hemmings; Speight; —; —; — |
| M6 — Old Laurentians (Venue: A; Comp: WCq) | 17–34 (L) | —; David; —; —; —; Bristow; Carroll; Pask; —; Pearl; Hemmings; —; —; Bassett; Conduit |
| M19 — Stafford (Venue: A; Comp: PO; Code: C) | 10–32 (L) | Dale; David; McMurdo; Smith; Labbatt; Bristow; Carroll; Pask; Read; Curran; Hemmings; Robinson; Lahey; Bassett; Conduit |
2001-02
| Fixture | Result | Recorded players |
| S1 — Sutton Coldfield (Venue: A; Comp: Fr) | 18–33 (L) | Line-up not recorded |
| S8 — Nuneaton Extras (Venue: H; Comp: Fr) | 44–0 (W) | Back; Pearl; Collett; Smith; Griffiths; Richards; Renowden; Davies; —; —; Lahey; —; —; —; Birks |
| S15 — Stratford (Venue: A; Comp: NPI) | 8–10 (L) | Back; David; —; —; —; Pearl; Renowden; —; —; —; —; —; —; Bassett; — |
| S22 — Old Leamingtonians (Venue: A; Comp: M3) | 21–9 (W) | Back; David; —; —; Carroll; Richards; Renowden; —; Davies; —; —; —; Unsworth; —; — |
| S29 — Silhillians (Venue: H; Comp: M3; Code: Ph) | 24–10 (W) | Back; David; McMurdo; Smith; Carroll; Collett; Renowden; Melville; Davies; Curran; Lahey; Hemmings; Unsworth; Bassett; Brand |
| O6 — Keresley (Venue: A; Comp: M3) | 22–10 (W) | Back; David; —; Smith; Carroll; Pearl; —; Melville; —; —; —; —; —; —; — |
| O13 — Lichfield (Venue: A; Comp: Fr) | 5–13 (L) | —; —; —; —; Archer; —; —; —; —; —; —; —; Unsworth; Bassett; — |
| O20 — Bedworth (Venue: A; Comp: M3) | 12–7 (W) | —; —; —; —; —; Richards; —; —; —; Curran; —; —; —; —; — |
| O27 — Old Coventrians (Venue: H; Comp: M3; Code: Ph) | 37–12 (W) | Bristow; David; Back; Smith; Carroll; Richards; Renowden; Melville; Maxwell; Curran; Lahey; Hemmings; Conduit; Pask; Unsworth |
| N10 — Pershore (Venue: A; Comp: M3) | 16–16 (D) | Bristow; —; Carroll; Back; —; Richards; Renowden; —; —; —; —; —; —; Bassett; — |
| N17 — Evesham (Venue: H; Comp: M3; Code: S) | 25–11 (W) | Bristow; David; Carroll; Smith; Pearl; Richards; Renowden; Melville; Maxwell; Curran; Lahey; Hemmings; Conduit; Bassett; Birks |
| N24 — Balsall & Berkswell (Venue: H; Comp: Fr) | 93–0 (W) | Line-up not recorded |
| D1 — Birmingham Exiles (Venue: A; Comp: M3) | 15–6 (W) | —; David; —; —; Carroll; Richards; Renowden; Melville; —; Curran; —; —; —; Lahey; — |
| D8 — Nuneaton OE (Venue: H; Comp: M3) | 6–13 (L) | Dale; David; —; Smith; —; Bristow; Carroll; Melville; Maxwell; Curran; Lahey; Pask; —; Lahey; Birks |
| D17 — Old Coventrians (Venue: A; Comp: WC) | 16–28 (L) | —; David; —; —; —; Bristow; —; —; —; —; —; —; —; —; — |
| D22 — Evesham (Venue: A; Comp: M3; Code: C) | 8–0 (W) | Jones; David; Carroll; Purewal; Smith; Pearl; Renowden; Melville; Maxwell; Curran; Robinson; Hemmings; Unsworth; Lahey; Birks |
| D29 — Old Laurentians (Venue: H; Comp: Fr) | 6–17 (L) | —; —; —; —; —; Bristow; —; —; —; —; —; —; —; —; — |
| J12 — Pershore (Venue: H; Comp: M3; Code: S) | 8–6 (W) | Bristow; David; Carroll; Smith; Taylor; Pearl; Renowden; Melville; Davies; Curran; Lahey; Hemmings; Conduit; Bassett; Birks |
| J26 — Old Coventrians (Venue: A; Comp: M3) | 11–0 (W) | —; —; —; —; Jones; Richards; Renowden; Melville; —; —; —; —; Conduit; Bassett; Birks |
| F2 — Bedworth (Venue: H; Comp: M3; Code: S) | 12–7 (W) | Bristow; Back; Pearl; Smith; Carroll; Richards; Renowden; Melville; Maxwell; Curran; Robinson; Lahey; Conduit; Bassett; Birks |
| F9 — Southam (Venue: H; Comp: Fr) | 29–16 (W) | Bristow; Smith; —; —; Carroll; —; Renowden; —; —; —; —; —; —; —; — |
| F16 — Newbold (Venue: A; Comp: Fr) | 0–27 (L) | —; —; Back; —; —; —; —; —; —; —; —; —; Conduit; —; — |
| F23 — Keresley (Venue: H; Comp: M3; Code: S) | 21–0 (W) | Back; Jones; Carroll; Pearl; Taylor; Bristow; Renowden; Melville; Maxwell; Curran; Robinson; Lahey; Conduit; Bassett; Birks |
| Mr2 — Nuneaton Extras (Venue: A; Comp: Fr) | 40–14 (W) | —; Jones; Carroll; —; Taylor; Bristow; Davies; —; —; —; Robinson; Pask; —; —; — |
| M9 — Silhillians (Venue: A; Comp: M3) | 18–12 (W) | —; —; Carroll; —; —; Bristow; —; —; —; —; —; —; —; Bassett; Birks |
| M16 — Old Leamingtonians (Venue: H; Comp: M3; Code: S) | 15–18 (L) | Carroll; David; Archer; Smith; Taylor; Bristow; Renowden; Melville; Maxwell; Curran; Robinson; Hemmings; Conduit; Unsworth; Birks |
| M23 — Newbold (Venue: A; Comp: Fr) | 36–5 (W) | —; VDer Hoven; Carroll; —; —; Dale; —; —; —; —; —; Pask; Conduit; —; — |
| M30 — Leicester Lions (Venue: H; Comp: Fr) | 5–54 (L) | —; Jones; Carroll; —; —; Dale; —; —; —; Curran; —; Pask; Conduit; Bassett; — |
| A6 — Nuneaton OE (Venue: A; Comp: M3) | 13–9 (W) | Richards; —; —; —; —; Bristow; —; Melville; —; Curran; —; —; —; —; — |
| A13 — Birmingham Exiles (Venue: H; Comp: M3; Code: S) | 32–0 (W) | Richards; Back; Carroll; Smith; Jones; Bristow; Renowden; Melville; Maxwell; Curran; Robinson; Hemmings; Conduit; Bassett; Birks |
| A20 — Balsall & Berkswell (Venue: A; Comp: Fr) | 65–5 (W) | Line-up not recorded |
| A27 — Kenilworth “A” (Venue: H; Comp: Fr) | 17–44 (L) | Line-up not recorded |
2002-03
| Fixture | Result | Recorded players |
| A31 — Old Leamingtonians (Venue: H; Comp: Fr; Code: S) | 20–14 (W) | Dale; Archer; Carroll; Pearl; Smith; Richards; Renowden; Melville; Maxwell; Pask; Smith; Lahey; Conduit; Bassett; Birks |
| S7 — Hereford (Venue: A; Comp: M2) | 9–43 (L) | —; —; —; —; —; Richards; —; —; —; —; —; —; —; —; — |
| S14 — Old Laurentians (Venue: H; Comp: M2; Code: Ph) | 7–21 (L) | Law; Archer; Carroll; Pearl; Smith; Bristow; Renowden; Melville; Maxwell; Pask; Ogden-W; Lahey; Conduit; Bassett; Birks |
| S21 — Barkers Butts (Venue: A; Comp: NPI) | 11–28 (L) | —; Labbatt; Carroll; —; —; Richards; —; —; —; —; —; Lahey; —; —; — |
| S28 — Sutton Coldfield (Venue: A; Comp: M2) | 8–28 (L) | Richards; —; Carroll; Smith; Jones; Pearl; —; —; —; —; —; —; —; —; — |
| O5 — Camp Hill (Venue: A; Comp: M2; Code: S) | 30–26 (W) | Law; Archer; Carroll; Smith; Jones; Bristow; Renowden; Curran; Maxwell; Melville; Smith; Hemmings; Conduit; Bassett; Unsworth |
| O12 — Newbold (Venue: A; Comp: M2; Code: S) | 25–7 (W) | Richards; Archer; Carroll; Smith; Jones; Bristow; Renowden; Melville; Maxwell; Curran; Speight; Lahey; Conduit; Bassett; Unsworth |
| O19 — Kenilworth A (Venue: H; Comp: Fr) | 0–23 (L) | —; —; —; —; —; —; Renowden; —; —; —; —; —; —; —; — |
| O26 — Stafford (Venue: H; Comp: M2; Code: S) | 22–25 (L) | Richards; Labbatt; Carroll; Smith; Jones; Bristow; Renowden; Curran; Maxwell; Pask; Speight; Lahey; Conduit; Bassett; Birks |
| N2 — Bedworth (Venue: A; Comp: M2) | 16–12 (W) | —; Whyte; Carroll; —; —; Richards; Renowden; Melville; Maxwell; Pask; —; Lahey; Conduit; Speight; Birks |
| N9 — Hinckley (Venue: H; Comp: Fr) | 33–5 (W) | Preece; Gallagher; Carroll; Murphy; —; Kerr; —; Warrilow; —; Pask; Speight; Lahey; —; Bassett; — |
| N16 — Stratford (Venue: A; Comp: M2; Code: S) | 15–13 (W) | Renowden; Whyte; Carroll; Dale; Jones; Richards; Davies; Melville; Maxwell; Pask; Speight; Hemmings; Conduit; Bassett; Lahey |
| N23 — Wolverhampton (Venue: H; Comp: M2) | 32–17 (W) | —; —; Renowden; Birks; —; Dale; Davies; Melville; —; Davies; —; —; —; Bassett; — |
| D7 — Dixonians (Venue: H; Comp: M2; Code: S) | 16–36 (L) | Dale; Whyte; Carroll; Richards; Jones; Bristow; Renowden; Melville; Davies; Pask; Robinson; Lahey; Conduit; Bassett; Birks |
| D14 — Wolverhampton (Venue: A; Comp: M2; Code: S) | 16–11 (W) | Richards; Dale; Carroll; Smith; Jones; Bristow; Renowden; Pask; Davies; Curran; Speight; Leigh; Conduit; Bassett; Lahey |
| D17 — Old Coventrians (Venue: A; Comp: WC) | 0–28 (L) | Line-up not recorded |
| D21 — Stratford (Venue: H; Comp: M2; Code: S) | 21–21 (D) | Richards; Nisbet; Carroll; Smith; Jones; Richards; Renowden; Melville; Davies; Pask; Speight; Leigh; Lahey; Bassett; Birks |
| D28 — Derby (Venue: A; Comp: M2) | 5–37 (L) | Line-up not recorded |
| J18 — Newbold (Venue: H; Comp: M2) | 10–21 (L) | Dale; —; Carroll; —; Jones; —; —; —; —; —; —; —; —; —; — |
| J25 — Bedworth (Venue: H; Comp: M2; Code: S) | 5–26 (L) | Pearl; Wragg; Carroll; Smith; Jones; Dale; Renowden; Melville; Maxwell; Eastham; Speight; Hemmings; Conduit; Lahey; Birks |
| F8 — Sutton Coldfield (Venue: H; Comp: M2; Code: S) | 22–21 (W) | Bristow; Pearl; Carroll; Smith; Jones; Dale; Renowden; Melville; Maxwell; Davies; Lahey; Hemmings; Conduit; Bassett; Ward |
| F15 — Stafford (Venue: A; Comp: M2; Code: S) | 12–20 (L) | Richards; Wragg; Carroll; Smith; Jones; Dale; Renowden; Pask; Maxwell; Davies; Lahey; Hemmings; Conduit; Bassett; Ward |
| F22 — Camp Hill (Venue: A; Comp: M2) | 3–24 (L) | Dale; —; Carroll; —; —; —; —; —; —; —; Lahey; Valentini; —; —; — |
| M1 — Old Laurentians (Venue: A; Comp: M2) | 0–32 (L) | —; —; —; —; —; —; —; —; —; —; —; Valentini; Ward; —; Birks |
| M8 — Lichfield (Venue: A; Comp: Fr) | 14–18 (L) | Dale; —; —; —; —; Richards; —; —; —; —; —; —; Ward; —; — |
| M15 — Hereford (Venue: H; Comp: M2) | 21–29 (L) | —; Pearl; Renowden; Smith; —; Richards; Carroll; —; —; —; —; —; Conduit; —; — |
| M22 — Opponent not recorded | 14–18 (L) | Line-up not recorded |
| M29 — Dixonians (Venue: A; Comp: M2) | 19–44 (L) | —; Lloyd; Carroll; —; —; Richards; —; —; —; —; Speight; —; —; —; — |
| A5 — Hinckley (Venue: A; Comp: Fr) | 15–35 (L) | —; —; —; —; Jones; Pearl; Renowden; Curran; —; —; —; —; —; —; — |
| A12 — Derby (Venue: H; Comp: M2; Code: S) | 0–13 (L) | Richards; Dale; Carroll; Smith; Jones; Pearl; Renowden; Waters; Maxwell; Pask; Speight; Valentini; Conduit; Lahey; Birks |
| A19 — Opponent not recorded | 38–0 (W) | Line-up not recorded |
| A26 — Opponent not recorded | 40–5 (W) | Line-up not recorded |
2003-04
| Fixture | Result | Recorded players |
| S6 — Silhillians (Venue: A; Comp: M3) | 26–8 (W) | —; David; Carroll; Murphy; Smith; —; Renowden; —; —; Pask; Conduit; Hemmings; McMillan; Bassett; Blunt P |
| S13 — O Leamingtonians (Venue: H; Comp: M3; Code: S) | 19–13 (W) | Law; Dale; Carroll; Murphy; Smith; Pearl; Renowden; Curran; Blunt P; Pask; Blunt R; Hemmings; McMillan; Bassett; Darbyshire |
| S20 — Mansfield (Venue: A; Comp: NPI) | 0–22 (L) | —; Muir; —; Murphy; —; —; —; Warrilow; —; —; Blunt R; —; McMillan; —; Darbyshire |
| S27 — Droitwich (Venue: A; Comp: M3) | 24–18 (W) | Law; Dale; —; Murphy; —; —; Renowden; —; —; —; —; —; —; —; — |
| O4 — Camp Hill (Venue: H; Comp: M3; Code: S) | 11–0 (W) | Law; Dale; Carroll; Murphy; Jones; Pearl; Renowden; Curran; Blunt R; Pask; Lahey; Hemmings; McMillan; Conduit; Birks |
| O11 — Old Coventrians (Venue: H; Comp: M3; Code: S) | 27–18 (W) | Law; Dale; Carroll; Murphy; Smith; Pearl; Renowden; Curran; Blunt R; Pask; Lahey; Hemmings; Bassett; Conduit; Birks |
| O18 — Dunlop (Venue: A; Comp: WC) | 48–3 (W) | Law; Dale; Carroll; Murphy; —; Richards; Renowden; Minogue; —; —; Lahey; Hemmings; —; —; Darbyshire |
| O25 — Shipston (Venue: A; Comp: M3) | 5–3 (W) | —; Muir; —; Murphy; —; —; —; —; —; —; —; —; —; Conduit; — |
| N1 — Stratford (Venue: H; Comp: M3; Code: S) | 10–30 (L) | Law; Dale; Pearl; Murphy; Smith; Richards; Davies; Curran; Blunt P; Pask; Lahey; Hemmings; McMillan; Conduit; Bassett |
