Leamington RFC Results 2000 to 2005
Known fixtures are listed chronologically by season and team. Original totals, gaps, competition codes and source notes are retained.
Table key
Each entry shows opponent (competition code when supplied, venue): result, Leamington points-opposition points. H = home; A = away; W = win; D = draw; L = loss; C = cancelled; Ab = abandoned; WO = walkover. Dates retain the original abbreviations. ? represents a blank source field. Original dashes remain dashes, not zero scores.
2000-01
# Games played at Harbury as joint XV
2000-01 - 1st XV
| Date | Opponent (competition, venue): result, points for-against |
| A19 | GPT Coventry (Tr, ?): ? ?-? |
| A24 | Stoke Old Boys (Tr, ?): ? ?-? |
| A26 | Sutton Coldfield (Tr, ?): ? ?-? |
| S2 | Birmingham Exiles (Fr, H): W 31-7 |
| S10 | Keresley (NPI C, H): L 18-30 |
| S16 | Old Leamingtonians (M3, H): W 28-0 |
| S23 | Camp Hill (Fr, A): L 3-32 |
| S30 | Keresley (M3, H): W 17-5 |
| O7 | Hinckley (Fr, A): L 0-37 |
| O14 | Bedworth (M3, H): W 21-13 |
| O21 | Old Coventrians (M3, A): L 5-28 |
| O28 | Towcestrians (Fr, A): W 21-12 |
| N4 | Selly Oak (Fr, H): W 31-10 |
| N11 | Stratford (M3, H): L 3-39 |
| N18 | Nuneaton 2nd (Fr, H): W 32-26 |
| N28 | Evesham (M3, A): W 22-8 |
| D2 | Newbold (Fr, A): L 14-25 |
| D9 | Kings Norton (M3, H): W 94-3 |
| D16 | Nuneaton OE (M3, A): W 16-8 |
| D23 | Sutton Coldfield (H): W 83-0 |
| D30 | Old Laurentians (A): C --- |
| J6 | Keresley (Fr, A): W 8-0 |
| J13 | Evesham (M3, H): W 33-7 |
| J20 | Stratford (M3, A): C --- |
| J27 | Old Coventrians (M3, H): W 20-15 |
| F3 | Kings Norton (M3, A): C --- |
| F10 | Bedworth (M3, A): L 17-20 |
| F18 | Stratford (M3, A): W 16-8 |
| F24 | Keresley (M3, A): L 20-23 |
| M3 | Dunlop (WC, H): W 29-3 |
| M10 | Long Buckby (Fr, H): L 5-8 |
| M17 | Old Leamingtonians (M3, A): D 3-3 |
| M24 | Tamworth (Fr, H): L 0-5 |
| M31 | Nuneaton OE (M3, H): W 10-8 |
| A7 | Kings Norton (M3, A): W 27-3 |
| A14 | Kings Norton (M3, A): C --- |
| A21 | Long Buckby (Fr, A): W 62-15 |
| A28 | ? (?): C --- |
| M6 | Old Laurentians (WCq, A): L 17-34 |
| M19 | Stafford (PO, A): L 10-32 |
Season summary: P32 19-1-12 716-4672000-01 - EXTRAS| Date | Opponent (competition, venue): result, points for-against |
| S2 | Oadby Wyggstonians (A): W 19-5 |
| S9 | Tamworth (A): L 11-12 |
| S16 | Old Leamingtonians (A): W 59-0 |
| S23 | Rugby St Andrews (A): L 8-43 |
| S30 | Keresley (A): W 14-12 |
| O7 | Hinckley (A): L 7-14 |
| O14 | Bedworth (A): W 53-0 |
| O22 | GEC Marconi (W2C, H): W 82-0 |
| O28 | Walsall 3rd (H): L 18-23 |
| N4 | Southam 2nd (A): W 48-0 |
| N12 | Balsall & Berkswell (W2C, H): W 46-0 |
| N18 | Shipston (H): W 48-3 |
| N28 | Evesham (H): W 36-13 |
| D2 | Broadstreet (A): L 5-27 |
| D10 | Old Laurentians (W2C, A): L 21-22 |
| D16 | Nuneaton OE (H): W 26-0 |
| D23 | Sutton Coldfield (A): W 69-4 |
| D30 | Shipston (H): C --- |
| J6 | Kenilworth (H): L 0-26 |
| J13 | Evesham (A): L 0-19 |
| J20 | Stratford (H): C --- |
| J27 | Old Coventrians (A): W 23-11 |
| F3 | Broadstreet (H): W 27-24 |
| F10 | Bedworth (H): L 8-25 |
| F17 | Camp Hill (H): W 45-12 |
| F24 | Keresley (H): W 57-8 |
| M3 | Old Laurentians (A): L 5-28 |
| M10 | Woodrush (A): W 22-17 |
| M17 | Old Leamingtonians (H): W 34-12 |
| M24 | Southam (H): L 5-20 |
| M31 | Nuneaton OE (A): W 10-5 |
| A7 | Newbold (A): L 5-8 |
| A14 | Hinckley (A): W 26-22 |
| A21 | Balsall & Berkswell (H): W 65-15 |
| A28 | Shipston (H): C --- |
Season summary: P32 20-0-12 902-4302000-01 - SPARTANS| Date | Opponent (competition, venue): result, points for-against |
| S9 | Broadstreet (A): W 38-0 |
| S16 | Old Leamingtonians (H): W 55-5 |
| S23 | Earlsdon 2nd (A): L 17-43 |
| S30 | Keresley (H): W 39-13 |
| O7 | Old Leamingtonians (A): W 10-0 |
| O14 | Bedworth (H): W 20-5 |
| O21 | Old Coventrians (A): L 5-10 |
| O28 | Old Leamingtonians (A): W 53-5 |
| N4 | Southam 3rd (H): W 58-0 |
| N11 | Stratford (H): W 41-7 |
| N18 | Rugby Welsh (H): W 13-6 |
| N28 | Evesham (A): W 32-12 |
| D2 | Broadstreet (H): L 13-14 |
| D9 | Coventry Tech (H): L 8-22 |
| D16 | Nuneaton OE (A): C --- |
| D23 | Sutton Coldfield (H): C --- |
| D30 | Old Laurentians (A): C --- |
| J6 | Balsall & Berkswell (H): L 18-20 |
| J13 | Evesham (H): W 24-15 |
| J20 | Fords (A): W 55-5 |
| J27 | Old Coventrians (H): W 56-11 |
| F3 | Edwardians (A): W 24-12 |
| F10 | Bedworth (A): W 21-5 |
| F18 | Camp Hill (A): D 24-24 |
| F24 | Keresley (A): W 20-5 |
| M3 | Cougars (H): L 5-26 |
| M10 | Balsall & Berkswell (A): L 5-7 |
| M17 | Old Leamingtonians (A): W 37-7 |
| M24 | Newbold (A): W 20-10 |
| M31 | Shipston (H): L 3-25 |
| A7 | Hull (H): L 12-38 |
| A14 | Fords (A): W 63-7 |
| A21 | Balsall & Berkswell (A): W 37-22 |
| A28 | Shipston (A): W 65-15 |
Season summary: P31 21-1-9 891-3962000-01 - STAGS| Date | Opponent (competition, venue): result, points for-against |
| S16 | Old Warwickians (#, A): W 36-0 |
| S23 | Warwick (H): C --- |
| S30 | ? (A): C --- |
| O7 | Trinity Guild (H): W 24-14 |
| O14 | Coventry Tech (A): L 0-25 |
| O21 | Stoke Old Boys (H): L 6-7 |
| O28 | Alcester (H): L 17-19 |
| N4 | Stoke Old Boys (#, A): W 26-8 |
| N11 | Northamptonians (#, A): D 10-10 |
| N18 | Rugby St Andrews (#, ?): L 3-23 |
| N28 | Evesham (H): L 5-12 |
| D2 | Broadstreet (A): W 27-10 |
| D9 | Coventry Saracens (#, A): W 26-0 |
| D16 | Nuneaton OE (H): C --- |
| D23 | ? (?): C --- |
| D30 | Old Laurentians (H): C --- |
| J6 | Balsall & Berkswell (A): W 15-12 |
| J13 | Evesham (A): L 5-12 |
| J20 | Harbury (H): C --- |
| J20 | Fords (A): W 55-5 |
| J27 | Barkers Butts (A): L 16-34 |
| F3 | Rugby St Andrews (#, H): W 19-7 |
| F10 | Coventry Tech (H): W 17-8 |
| F18 | Camp Hill (A): D 12-12 |
| F24 | Manor Park (A): C --- |
| M3 | Earlsdon (A): L 7-41 |
| M10 | Claverdon 2nd (H): L 8-43 |
| M17 | Old Warwickians (A): W 19-17 |
| M24 | Old Warwickians (H): L 10-26 |
| M31 | Earlsdon (#, A): L 15-30 |
| A7 | Newbold (A): C --- |
| A14 | ? (?): C --- |
| A21 | ? (?): C --- |
| A28 | ? (?): C --- |
Season summary: P23 10-2-11 378-3752000-01 - VETERANS| Date | Opponent (competition, venue): result, points for-against |
| O18 | Stratford (A): ? ?-? |
| N8 | Banbury (H): C --- |
| D5 | Old Coventrians (A): ? ?-? |
| J10 | Banbury (A): W 24-5 |
| F21 | Stratford (H): ? ?-? |
| M7 | Fords (H): W 25-10 |
| M21 | Old Coventrians (H): ? ?-? |
| ? | Old Leamingtonians (A): W 41-5 |
2001-022001-02 - 1st XV| Date | Opponent (competition, venue): result, points for-against |
| S1 | Sutton Coldfield (Fr, A): L 18-33 |
| S8 | Nuneaton Extras (Fr, H): W 44-0 |
| S15 | Stratford (NPI, A): L 8-10 |
| S22 | Old Leamingtonians (M3, A): W 21-9 |
| S29 | Silhillians (M3, H): W 24-10 |
| O6 | Keresley (M3, A): W 22-10 |
| O13 | Lichfield (Fr, A): L 5-13 |
| O20 | Bedworth (M3, A): W 12-7 |
| O27 | Old Coventrians (M3, H): W 37-12 |
| N3 | No game (?): C --- |
| N10 | Pershore (M3, A): D 16-16 |
| N17 | Evesham (M3, H): W 25-11 |
| N24 | Balsall & Berkswell (Fr, H): W 93-0 |
| D1 | Birmingham Exiles (M3, A): W 15-6 |
| D8 | Nuneaton OE (M3, H): L 6-13 |
| D17 | Old Coventrians (WC, A): L 16-28 |
| D22 | Evesham (M3, A): W 8-0 |
| D29 | Old Laurentians (Fr, H): L 6-17 |
| J5 | Long Buckby (H): C --- |
| J12 | Pershore (M3, H): W 8-6 |
| J19 | Stafford (H): C --- |
| J26 | Old Coventrians (M3, A): W 11-0 |
| F2 | Bedworth (M3, H): W 12-7 |
| F9 | Southam (Fr, H): W 29-16 |
| F16 | Newbold (Fr, A): L 0-27 |
| F23 | Keresley (M3, H): W 21-0 |
| M2 | Nuneaton Extras (Fr, A): W 40-14 |
| M9 | Silhillians (M3, A): W 18-12 |
| M16 | Old Leamingtonians (M3, H): L 15-18 |
| M23 | Newbold (Fr, A): W 36-5 |
| M30 | Leicester Lions (Fr, H): L 5-54 |
| A6 | Nuneaton OE (M3, A): W 13-9 |
| A13 | Birmingham Exiles (M3, H): W 32-0 |
| A20 | Balsall & Berkswell (Fr, A): W 65-5 |
| A27 | Kenilworth A (Fr, H): L 17-44 |
Season summary: P32 21-1-10 698-4122001-02 - EXTRAS| Date | Opponent (competition, venue): result, points for-against |
| S1 | Sutton Coldfield (H): W 50-3 |
| S8 | Southam 1st (A): L 19-22 |
| S15 | Barkers Butts (A): L 3-50 |
| S22 | O Leamingtonians (H): W 42-7 |
| S29 | Old Silhillians (A): W 49-7 |
| O6 | Keresley (H): W 48-14 |
| O13 | Earlsdon (H): W 34-10 |
| O21 | Newbold (W2C, A): W 5-0 |
| O27 | Old Coventrians (A): W 43-10 |
| N3 | Broadstreet 2nd (H): W 64-24 |
| N11 | Dunlop (W2C, H): W 68-13 |
| N17 | Evesham (A): L 22-27 |
| N24 | Balsall & Berkswell (H): L 14-45 |
| D1 | Birmingham Exiles (H): W 48-7 |
| D9 | Barkers Butts (W2Cq, A): L 14-34 |
| D15 | Camp Hill (A): L 0-36 |
| D22 | Evesham (H): W 51-7 |
| D29 | Old Laurentians (A): L 5-70 |
| J5 | Shipston 1st (A): C --- |
| J12 | Pershore (A): W 35-3 |
| J19 | Stafford (A): L 18-25 |
| J26 | Old Coventrians (H): W 18-7 |
| F2 | Bedworth (A): L ?-? |
| F9 | Towcestrians (H): W 21-16 |
| F16 | ? (?): L 5-18 |
| F23 | Keresley (A): W 28-18 |
| M2 | Rugby St Andrews (A): C --- |
| M9 | Old Silhillians (A): W 42-12 |
| M16 | O Leamingtonians (A): D 22-22 |
| M23 | Nuneaton OE (H): L 24-46 |
| M30 | ? (?): W 43-12 |
| A6 | Nuneaton OE (H): W 22-0 |
| A13 | Newbold (A): W 20-12 |
| A20 | Balsall & Berkswell (A): W 26-24 |
| A27 | Kenilworth B (H): W 40-31 |
Season summary: P33 21-1-11 943-6322001-02 - SPARTANS| Date | Opponent (competition, venue): result, points for-against |
| S1 | Sutton Coldfield (A): C --- |
| S8 | Nuneaton (H): L 19-37 |
| S15 | Barkers Butts (H): L 10-62 |
| S22 | Old Leamingtonians (A): W 37-7 |
| S29 | Old Silhillians (H): W 43-3 |
| O6 | Keresley (A): W 37-0 |
| O13 | Earlsdon (A): W 10-8 |
| O20 | Bedworth (A): W 45-5 |
| O27 | Newbold (H): L 21-41 |
| N3 | Broadstreet (A): L 21-40 |
| N10 | Pershore (A): L 16-22 |
| N17 | Evesham (H): W 19-17 |
| N24 | Balsall & Berkswell (A): L 26-40 |
| D1 | Stratford (A): W 42-3 |
| D8 | Nuneaton OE (H): L 10-27 |
| D15 | Camp Hill (H): C --- |
| D22 | Evesham (A): L 10-27 |
| D29 | Old Laurentians (H): C --- |
| J5 | Shipston 2nd (H): C --- |
| J12 | Pershore (A): W 51-19 |
| J19 | Rugby Tailenders (H): W 17-12 |
| J26 | Old Coventrians (A): W 65-0 |
| F2 | Bedworth (H): W 25-6 |
| F9 | Towcestrians (A): L 0-24 |
| F16 | No game (?): C --- |
| F23 | Keresley (H): W 21-0 |
| M2 | Rugby St Andrews (H): L 8-15 |
| M9 | Old Silhillians (H): W 83-0 |
| M16 | Old Leamingtonians (H): W 19-13 |
| M23 | Harbury 1st (A): L 7-57 |
| M30 | No game (?): C --- |
| A6 | Southam (A): L 10-22 |
| A13 | Keresley (H): W 32-5 |
| A20 | Balsall & Berkswell (H): C --- |
| A27 | Shipston 2nd (A): C --- |
Season summary: P27 15-0-12 705-5022001-02 - STAGS| Date | Opponent (competition, venue): result, points for-against |
| S22 | Old Leamingtonians (H): L 14-35 |
| S29 | Alcester 3rd (A): C --- |
| O6 | Keresley (H): C --- |
| O13 | ? (?): ? ?-? |
| O20 | Barkers Butts (A): C --- |
| O27 | ? (?): ? ?-? |
| N3 | Broadstreet (H): C --- |
| N10 | Pershore (H): C --- |
| N17 | Evesham (A): C --- |
| N24 | Balsall & Berkswell (H): C --- |
| D1 | Barkers Butts (H): C --- |
| D8 | ? (?): ? ?-? |
| D15 | Camp Hill (A): C --- |
| D22 | Evesham (H): C --- |
| D29 | Old Laurentians (A): C --- |
| J5 | Shipston 3rd (A): C --- |
| J12 | Pershore (A): C --- |
| J19 | Stratford (H): C --- |
| J26 | Old Warwickians 2nd (H): C --- |
| F2 | ? (?): ? ?-? |
| F9 | Towcestrians (H): C --- |
| F16 | ? (?): ? ?-? |
| F23 | Keresley (A): C --- |
| M2 | Rugby St Andrews (H): C --- |
| M9 | ? (?): ? ?-? |
| M16 | Old Leamingtonians (A): C --- |
| M23 | Coventry Tech 1st (A): C --- |
| M30 | ? (?): ? ?-? |
| A6 | Alcester 3rd (H): C --- |
Season summary: P1 0-0-1 14-352001-02 - VETERANS| Date | Opponent (competition, venue): result, points for-against |
| ? | ? (?): ? ?-? |
| D5 | Banbury (H): W 19-0 |
| J9 | Stratford (?): W 33-14 |
| F13 | Earlsdon (?): ? ?-? |
| M6 | Shipston (?): ? ?-? |
2002-032002-03 - 1st XV| Date | Opponent (competition, venue): result, points for-against |
| A31 | Old Leamingtonians (Fr, H): W 20-14 |
| S7 | Hereford (M2, A): L 9-43 |
| S14 | Old Laurentians (M2, H): L 7-21 |
| S21 | Barkers Butts (NPI, A): L 11-28 |
| S28 | Sutton Coldfield (M2, A): L 8-28 |
| O5 | Camp Hill (M2, A): W 30-26 |
| O12 | Newbold (M2, A): W 25-7 |
| O19 | Kenilworth A (Fr, H): L 0-23 |
| O26 | Stafford (M2, H): L 22-25 |
| N2 | Bedworth (M2, A): W 16-12 |
| N9 | Hinckley (Fr, H): W 33-5 |
| N16 | Stratford (M2, A): W 15-13 |
| N23 | Wolverhampton (M2, H): W 32-17 |
| N30 | Derby (M2, A): C --- |
| D7 | Dixonians (M2, H): L 16-36 |
| D14 | Wolverhampton (M2, A): W 16-11 |
| D17 | Old Coventrians (WC, A): L 0-28 |
| D21 | Stratford (M2, H): D 21-21 |
| D28 | Derby (M2, A): L 5-37 |
| J4 | Bedworth (M2, H): C --- |
| J11 | Stafford (M2, A): C --- |
| J18 | Newbold (M2, H): L 10-21 |
| J25 | Bedworth (M2, H): L 5-26 |
| F1 | Camp Hill (M2, A): C --- |
| F8 | Sutton Coldfield (M2, H): W 22-21 |
| F15 | Stafford (M2, A): L 12-20 |
| F22 | Camp Hill (M2, A): L 3-24 |
| M1 | Old Laurentians (M2, A): L 0-32 |
| M8 | Lichfield (Fr, A): L 14-18 |
| M15 | Hereford (M2, H): L 21-29 |
| M22 | ? (?): L 14-18 |
| M29 | Dixonians (M2, A): L 19-44 |
| A5 | Hinckley (Fr, A): L 15-35 |
| A12 | Derby (M2, H): L 0-13 |
| A19 | ? (?): W 38-0 |
| A26 | ? (?): W 40-5 |
Season summary: P32 11-1-20 499-7012002-03 - EXTRAS| Date | Opponent (competition, venue): result, points for-against |
| A31 | Old Leamingtonians (A): W 29-12 |
| S7 | Hereford (H): L 6-46 |
| S14 | Old Laurentians (A): L 5-10 |
| S21 | Barkers Butts (H): W 26-0 |
| S28 | Sutton Coldfield (H): W 28-5 |
| O5 | Old Laurentians (H): L 10-18 |
| O12 | Newbold (H): W 41-3 |
| O19 | Stoke OB (A): W 12-10 |
| O26 | Marconi (W2C, A): W 34-22 |
| N2 | Bedworth (H): W 22-7 |
| N9 | Coventry Tech (A): L 10-24 |
| N17 | Sutton Coldfield (W2C, H): L 5-6 |
| N23 | Wolverhampton (A): L 7-58 |
| N30 | Broadstreet 3rd (H): L 0-17 |
| D7 | Dixonians (A): W 29-7 |
| D14 | Wolverhampton (H): W 52-17 |
| D21 | Stratford (A): W 7-0 |
| D28 | Derby (H): W 37-5 |
| J4 | Bedworth (A): D 5-5 |
| J11 | Stafford (?): C --- |
| J18 | Newbold (H): W 28-13 |
| J25 | Southam (A): L 10-19 |
| F1 | Leicester Lions (H): L 8-31 |
| F8 | Sutton Coldfield (A): W 31-7 |
| F15 | Trinity Guild (A): L 10-13 |
| F22 | Old Leamingtonians (H): L 15-23 |
| M1 | Old Laurentians (H): W 19-12 |
| M8 | Coventry Tech (H): W 17-11 |
| M15 | Hereford (H): W 82-0 |
| M22 | Southam 1st (H): L 3-43 |
| M29 | Dixonians (H): W 86-0 |
| A5 | Nuneaton OE (A): L 10-31 |
| A12 | Derby (H): L 29-39 |
| A19 | Rugby St Andrews (?): L 15-31 |
| A26 | ? (?): W 22-5 |
Season summary: P34 18-1-15 750-5502002-03 - SPARTANS| Date | Opponent (competition, venue): result, points for-against |
| A31 | Old Leamingtonians (A): W 32-12 |
| S7 | Earlsdon 2nd (A): W 10-7 |
| S14 | Old Laurentians (H): W 32-12 |
| S21 | Barkers Butts (A): W 12-10 |
| S28 | Sutton Coldfield (A): W 34-7 |
| O5 | Broadstreet (A): L 0-28 |
| O12 | Newbold (A): C --- |
| O19 | Rugby St Andrews (A): L 5-28 |
| O26 | Old Laurentians (A): D 6-6 |
| N2 | Bedworth (A): C --- |
| N9 | Coventry Tech (H): W 46-7 |
| N16 | Stratford (A): L 19-24 |
| N23 | Keresley (H): L 6-15 |
| N30 | Warwickshire College (?): W 26-10 |
| D7 | Rugby Tail Enders (A): L 0-51 |
| D14 | Leamington Colts (H): L 10-57 |
| D21 | Stratford (H): C --- |
| D28 | Derby (A): C --- |
| J4 | Bedworth (H): C --- |
| J11 | Old Warwickians (A): W 31-10 |
| J18 | Newbold (H): L 10-21 |
| J25 | Southam 2nd (A): W 17-0 |
| F1 | Barkers Butts (H): L 12-17 |
| F8 | Sutton Coldfield (H): L 15-26 |
| F15 | Balsall & Berkswell (H): L 0-29 |
| F22 | Old Leamingtonians (H): W 58-7 |
| M1 | Old Laurentians (A): W 22-17 |
| M8 | Coventry Tech (A): W 22-14 |
| M15 | Broadstreet (?): L 0-50 |
| M22 | ? (?): L 14-15 |
| M29 | Southam (H): W 33-26 |
| A5 | Nuneaton OE (H): W 21-10 |
| A12 | Rugby Tail Enders (H): L 12-64 |
| A19 | ? (?): C --- |
| A26 | ? (?): C --- |
Season summary: P27 14-1-12 495-5232002-03 - STAGS| Date | Opponent (competition, venue): result, points for-against |
| J18 | Balsall & Berkswell (A): W 60-24 |
2002-03 - COLTS| Date | Opponent (competition, venue): result, points for-against |
| O5 | Nuneaton (U-17, H): L 5-15 |
| O12 | ? (?): ? ?-? |
| O19 | ? (?): ? ?-? |
| O26 | Nuneaton (U-17, H): L 5-17 |
| N2 | Dunlop (U-17, H): W 31-10 |
| N9 | Stratford (U-17, H): W 15-13 |
| N16 | ? (?): ? ?-? |
| N23 | Old Silhilians (U-17, A): W 27-7 |
| N30 | Stratford (U-17, ?): W 20-0 |
| D7 | ? (?): ? ?-? |
| D14 | Paviors (NCP, ?): WO --- |
| D14 | Leamington Spartans (H): W 57-10 |
| D21 | ? (?): ? ?-? |
| D28 | ? (?): ? ?-? |
| J4 | ? (?): C --- |
| J11 | Kettering (NCP, ?): W ?-? |
| J18 | ? (?): ? ?-? |
| J25 | ? (?): ? ?-? |
| F1 | ? (?): ? ?-? |
| F8 | South Leicester (NCP, H): L 8-12 |
| F15 | ? (?): ? ?-? |
| F22 | Earlsdon (U-17, ?): L 22-24 |
| M1 | ? (?): ? ?-? |
| M8 | ? (?): ? ?-? |
| M15 | ? (?): ? ?-? |
| M22 | ? (?): ? ?-? |
| M29 | Bedworth (WCC, H): L 12-16 |
| A5 | ? (?): ? ?-? |
| A12 | ? (?): ? ?-? |
| A17 | Earlsdon (WU-17f, ?): L 10-13 |
2003-04Joint side with Old Leamingtonians
2003-04 - 1st XV| Date | Opponent (competition, venue): result, points for-against |
| A19 | Broadstreet (Tr, A): ? ?-? |
| A25 | Barkers Butts (Tr, H): ? ?-? |
| A30 | Southam (Tr, H): ? ?-? |
| S6 | Silhillians (M3, A): W 26-8 |
| S13 | Old Leamingtonians (M3, H): W 19-13 |
| S20 | Mansfield (NPI, A): L 0-22 |
| S27 | Droitwich (M3, A): W 24-18 |
| O4 | Camp Hill (M3, H): W 11-0 |
| O11 | Old Coventrians (M3, H): W 27-18 |
| O18 | Dunlop (WC, A): W 48-3 |
| O25 | Shipston (M3, A): W 5-3 |
| N1 | Stratford (M3, H): L 10-30 |
| N8 | Southam (M3, A): W 21-13 |
| N15 | Barkers Butts (“A”, H): W 22-15 |
| N22 | Keresley (?): C --- |
| N29 | Pershore (M3, H): L 8-24 |
| D6 | Ledbury (M3, A): L 17-20 |
| D13 | Keresley (M3, H): W 44-5 |
| D20 | Southam (M3, H): W 69-5 |
| D27 | Nuneaton Extras (H): C --- |
| J3 | Silhillians (M3, H): W 11-7 |
| J10 | Stratford (W3, A): W 18-10 |
| J18 | Newbold (WC, A): L 0-34 |
| J24 | Shipston (M3, H): W 27-12 |
| J31 | Old Coventrians (M3, A): L 10-20 |
| F7 | Old Laurentians (“A”, A): W 24-17 |
| F14 | Camp Hill (M3, A): W 16-12 |
| F21 | Droitwich (M3, H): W 22-0 |
| F28 | Pershore (M3, A): W 27-20 |
| M6 | Earlsdon (“A”, H): W 21-10 |
| M13 | Old Leamingtonians (M3, A): L 11-13 |
| M20 | Southam (“A”, A): W 22-0 |
| M27 | Old Laurentians (“A”, A): L 15-33 |
| A3 | Ledbury (M3, H): W 60-0 |
| A10 | Hinckley 2nd (“A”, H): W 29-14 |
| A17 | Keresley (M3, H): W 46-5 |
| A24 | Sutton Coldfield (PO, A): W 37-3 |
Season summary: P32 24-0-8 747-4072003-04 - EXTRAS| Date | Opponent (competition, venue): result, points for-against |
| S6 | Broadstreet (A): L 22-42 |
| S13 | Old Leamingtonians (A): L 5-12 |
| S20 | Barkers Butts (H): D 10-10 |
| S28 | Balsall & Berkswell (W2C, H): W 20-10 |
| O4 | Camp Hill (A): L 12-24 |
| O11 | Old Coventrians (A): L 0-27 |
| O18 | Old Leamingtonians (H): W 40-11 |
| O25 | Sutton Coldfield (W2C, H): W 24-15 |
| N1 | Stratford (A): L 6-32 |
| N8 | Southam (H): L 17-30 |
| N15 | Stoke OB (H): W 23-17 |
| N22 | Pinley (A): D 22-22 |
| N29 | Old Leamingtonians (A): L 12-25 |
| D7 | Barkers Butts (W2C, H): L 12-19 |
| D13 | Banbury (H): W 29-10 |
| D20 | Southam (A): L 5-7 |
| D27 | Harbury 1st (A): L 7-17 |
| J3 | Old Laurentians (H): W 51-3 |
| J10 | Stratford (H): L 0-8 |
| J17 | Coventry Welsh (H): L 0-33 |
| J24 | Shipston (A): W 21-3 |
| J31 | Old Coventrians (H): W 54-10 |
| F7 | Balsall & Berkswell (A): W 39-5 |
| F14 | Camp Hill (H): L 10-29 |
| F21 | Rugby Welsh (A): L 12-23 |
| F28 | Earlsdon (A): L 22-24 |
| M6 | Earlsdon (“B”, A): W 43-19 |
| M13 | Old Leamingtonians (H): W 45-5 |
| M20 | Rugby St Andrews (H): W 33-0 |
| M27 | Old Laurentians (H): L 0-45 |
| A3 | Broadstreet (H): W 29-15 |
| A10 | Coventry Tech (H): C --- |
| A17 | Lichfield (A): W 25-19 |
Season summary: 32 14-2-16 650-5712003-04 - SPARTANS| Date | Opponent (competition, venue): result, points for-against |
| S6 | Old Laurentians (H): C --- |
| S13 | Old Leamingtonians (H): W 46-8 |
| S20 | Southam (H): L 19-41 |
| S27 | Harbury (H): L 19-55 |
| O4 | Camp Hill (H): D 17-17 |
| O11 | Old Leamingtonians Vets (A): W 65-0 |
| O18 | Old Leamingtonians (A): W 43-5 |
| O25 | Shipston (A): W 37-10 |
| N1 | Stratford (H): W 22-5 |
| N8 | Newbold (A): L 17-27 |
| N15 | Earlsdon (H): L 19-21 |
| N22 | Keresley (H): C --- |
| N29 | Sutton Coldfield (A): W 14-12 |
| D6 | Warwickshire College (A): L 0-12 |
| D13 | Balsall & Berkswell (A): W 17-5 |
| D20 | Southam (H): W 50-24 |
| D27 | No game (?): C --- |
| J3 | Newbold (A): W 19-14 |
| J10 | Rugby St Andrews (A): W 22-5 |
| J17 | Stratford (A): L 31-41 |
| J24 | Shipston (H): W 47-0 |
| J31 | Played 4th team (?): C --- |
| F7 | Standard 2nd (H): W 67-0 |
| F14 | Camp Hill (H): L 7-47 |
| F21 | Old Warwickians (A): W 76-0 |
| F28 | Keresley (H): W 57-10 |
| M6 | ? (?): C --- |
| M13 | Southam 2nd (A): L 0-44 |
| M20 | Southam (H): C --- |
| M27 | Old Coventrians (H): W 65-0 |
| A3 | Barkers Butts 4th (A): W 49-0 |
| A10 | Coventry Tech (A): C --- |
| A17 | Balsall & Berkswell (H): L 5-13 |
Season summary: P26 16-1-9 830-4162003-04 - STAGS/VETERANS| Date | Opponent (competition, venue): result, points for-against |
| J10 | Keresley (A): L 12-33 |
| J17 | Old Leamingtonians (H): L 0-19 |
| J24 | Kenilworth 4th (H): W 20-8 |
| J31 | ? (?): C --- |
| F7 | ? (?): C --- |
| F11 | Newbold Vets (Vets, H): L 24-32 |
| F14 | ? (?): C --- |
| F21 | ? (?): C --- |
| F28 | Old Leamingtonians (H): L 7-29 |
| M6 | Old Leamingtonians (Vets, H): W 22-0 |
| M13 | ? (?): C --- |
| M20 | ? (?): C --- |
| M27 | ? (?): C --- |
| A3 | Old Warwickians (A): W 49-0 |
| A10 | ? (?): C --- |
| A17 | ? (?): C --- |
| A24 | ? (?): C --- |
Season summary: P7 3-0-4 134-1212003-04 - COLTS| Date | Opponent (competition, venue): result, points for-against |
| A30 | Broadstreet (A): C --- |
| S6 | Leicester Vipers (A): W 18-0 |
| S13 | Syston (H): L 13-23 |
| S20 | ? (?): C --- |
| S28 | Silhillians (U-18, A): L 3-48 |
| O4 | Nuneaton (A): L 8-15 |
| O11 | Stratford (H): L 12-20 |
| O19 | Lichfield (NCC, A): L 10-15 |
| O25 | Silhillians (U-18, H): ? ?-? |
| N1 | ? (?): ? ?-? |
| N8 | Dunlop (A): ? ?-? |
| N15 | Newbold (H): ? ?-? |
| N22 | Leicester Vipers (A): ? ?-? |
| N29 | Loughborough (H): W 13-12 |
| D6 | Lutterworth (H): W 29-0 |
| D13 | Vipers (H): W 17-3 |
| D20 | Bedworth (?): L 0-22 |
| D27 | ? (?): ? ?-? |
| J3 | Dunlop (H): ? ?-? |
| J10 | Nuneaton (H): ? ?-? |
| J17 | ? (?): ? ?-? |
| J24 | Newbold (A): ? ?-? |
