Season tables from the First XV line-up archive. Players retain the order and spellings in the source; a dash marks a blank entry. Scores show Leamington’s points first. Additional names and archive codes are retained where supplied.
1980-81
| Fixture | Result | Recorded players |
| S6 — Fullerians (Venue: H; Code: C) | 18–4 (W) | Nicholls; Preece; Waterfall; Williams; Philpott; Rawlings; Poole; Gisbourne; Elliott; Bowkett; Lyne; Faulkner; Reeve; Elkins; Dalton |
| S13 — Newbold (Venue: A; Code: C) | 10–0 (W) | Nicholls; Preece; Waterfall; Williams; Philpott; Rawlings; Poole; Gisbourne; Elliott; Bowkett; Lyne; Faulkner; Reeve; Reeve A; Dalton |
| S20 — Kettering (Venue: A; Comp: Mer; Code: C) | 10–17 (L) | Nicholls; Blunsden; Waterfall; Williams; Philpott; Rawlings; Bryan; Gisbourne; Elliott; Sturley; Lyne; Faulkner; Reeve; Reeve A; Dalton |
| S27 — Camphill (Venue: A; Comp: Mer; Code: S) | 9–13 (L) | Nicholls; Taylor; Waterfall; Williams; Philpott; Rawlings; Poole; Gisbourne; Harris; Sturley; Lyne; Faulkner; Healy; Reeve A; Dalton |
| O1 — Public School Wand. (Venue: H; Code: S) | 14–22 (L) | Nicholls; Blunsden; Waterfall; Williams; Reeve; Rawlings; Poole; Gisbourne; Harris; Sturley; Lyne; Faulkner; Healy; Reeve A; Dalton |
| O4 — Stoneygate (Venue: A; Code: Ex) | 15–9 (W) | Holder; Clothier; Poynter; Marsland; Philpott; Forrest; Bryan; McGee; Emeney; Ward; Russell; Andrews; Healy; Slora; Dalton |
| O5 — Stoke Old Boys (Venue: H; Comp: WC2; Code: S) | 6–16 (L) | Nicholls; —; Waterfall; Williams; Blunsden; Rawlings; Poole; Gisbourne; Harris; Sturley; Lyne; Faulkner; Reeve A; Hickman; Murphy |
| O8 — Pershore (Venue: A) | 18–4 (W) | Nicholls; Hall; —; —; Blunsden; —; Taylor; —; —; —; —; —; Reeve A; Robinson; — |
| O11 — Banbury (Venue: A; Code: C) | 4–16 (L) | Nicholls; Blunsden; Waterfall; Williams; Reeve A; Rawlings; Taylor; Gisbourne; Harris; Bowkett; Lyne; McGee; Healy; Robinson; Dalton |
| O18 — Letchworth (Venue: H; Code: C) | 10–9 (W) | Nicholls; Hall; Waterfall; Williams; Philpott; Forrest; Taylor; Gisbourne; Harris; Bowkett; Lyne; McGee; Reeve A; Robinson; Dalton |
| O25 — Hertford (Venue: A; Code: C) | 3–3 (D) | Nicholls; Hall; Poynter; Williams; Philpott; Forrest; Taylor; Gisbourne; Harris; Bowkett; Lyne; McGee; Reeve A; Robinson; Dalton |
| O29 — Moseley United (Venue: H) | 14–6 (W) | Nicholls; Poynter; Waterfall; —; —; Newbold; —; —; —; —; —; —; —; —; — |
| N1 — Aylesbury (Venue: A; Code: C) | 3–3 (D) | Nicholls; Rawlings; Waterfall; Preece; Williams; Newbold; Taylor; Gisbourne; Harris; Sturley; Lyne; McGee; Reeve A; Robinson; Dalton |
| N8 — Evesham (Venue: H; Code: C) | 13–6 (W) | Nicholls; Williams; Waterfall; Preece; Philpott; Newbold; Taylor; Gisbourne; Harris; Sturley; Lyne; McGee; Reeve A; Robinson; Reeve |
| N15 — Lichfield (Venue: H; Code: C) | 22–12 (W) | Nicholls; Inchauspe; Waterfall; Preece; Philpott; Newbold; Taylor; Gisbourne; Harris; Sturley; Lyne; McGee; Healy; Robinson; Reeve |
| N19 — Bromsgrove (Venue: H; Comp: Mer; Code: S) | 16–9 (W) | —; Preece; —; —; Philpott; Newbold; Taylor; Gisbourne; Harris; Sturley; Lyne; McGee; Healy; Robinson; Reeve |
| N22 — Dudley – K (Venue: A; Code: C) | 3–9 (L) | Nicholls; Poynter; Waterfall; Forrest; Philpott; Newbold; Taylor; Gisbourne; Harris; Sturley; Lyne; McGee; Healy; Robinson; Reeve |
| N29 — Stockwood Park (Venue: H; Code: C) | 24–10 (W) | Nicholls; Inchauspe; Waterfall; Preece; Philpott; Newbold; Taylor; Gisbourne; Harris; Sturley; Lyne; McGee; Healy; Robinson; Reeve |
| D6 — Stratford (Venue: A; Code: C) | 32–6 (W) | Nicholls; Inchauspe; Waterfall; Preece; Philpott; Newbold; Taylor; Gisbourne; Harris; Sturley; Lyne; McGee; Healy; Robinson; Reeve |
| D13 — Dixonians (Venue: H; Code: C) | 28–12 (W) | Nicholls; Inchauspe; Forrest; Preece; Philpott; Newbold; Taylor; Gisbourne; Harris; Sturley; Lyne; McGee; Healy; Robinson; Reeve |
| D20 — Sutton Coldfield (Venue: A; Comp: Mer; Code: C) | 15–6 (W) | Nicholls; Preece; White; Forrest; Philpott; Newbold; Poole; Gisbourne; Harris; Sturley; Lyne; Roberts; Healy; Robinson; Reeve |
| D26 — Old Warwickians (Venue: H) | 7–0 (W) | —; —; —; —; Philpott; Newbold; Lewis; —; —; —; —; Roberts; Healy; Robinson; Reeve |
| J3 — Woodford (Venue: A; Code: C) | 7–13 (L) | Nicholls; Poynter; White; Forrest; Philpott; Newbold; Lewis; Gisbourne; Harris; Sturley; Andrews; Roberts; Dalton; Robinson; Reeve |
| J10 — Kenilworth (Venue: H; Comp: Mer; Code: C) | 4–0 (W) | Nicholls; Poynter; Waterfall; Preece; Philpott; Newbold; Evans; Gisbourne; Emeney; Bowkett; Andrews; Roberts; Healy; Robinson; Reeve |
| J17 — Earlsdon (Venue: H; Code: C) | 26–3 (W) | Nicholls; Poynter; Waterfall; Preece; Philpott; Newbold; Poole; Gisbourne; Emeney; Bowkett; Lyne; Roberts; Healy; Robinson; Turner |
| J21 — Loughborough (Venue: H; Code: C) | 26–0 (W) | Nicholls; Inchauspe; Waterfall; Preece; Poynter; Newbold; Poole; Gisbourne; Mallinson; Bowkett; Lyne; Roberts; Healy; Robinson; Reeve |
| J24 — Kings Norton (Venue: H; Code: C) | 65–4 (W) | Nicholls; Inchauspe; Waterfall; Preece; Philpott; Newbold; Poole; Gisbourne; Mallinson; Bowkett; Lyne; Roberts; Healy; Robinson; Reeve |
| J31 — Derby (Venue: H; Code: C) | 13–0 (W) | Nicholls; Inchauspe; Waterfall; Rawlings; Preece; Newbold; Poole; Gisbourne; Mallinson; Bowkett; Lyne; Roberts; Healy; Robinson; Reeve |
| F7 — Leicester Extras (Venue: H; Code: C) | 15–3 (W) | Nicholls; Inchauspe; Waterfall; Rawlings; Philpott; Newbold; Poole; Gisbourne; Mallinson; Bowkett; Lyne; Roberts; Healy; Robinson; Reeve |
| F11 — Kenilworth (Venue: H) | 21–9 (W) | Line-up not recorded |
| F14 — Luctonians (Venue: A; Code: C) | 3–6 (L) | Nicholls; Inchauspe; Waterfall; Forrest; Philpott; Newbold; Evans; Gisbourne; Mallinson; Bowkett; Lyne; Roberts; Healy; Robinson; Reeve |
| F21 — Staines (Venue: A; Code: C) | 14–4 (W) | Murray; Inchauspe; Waterfall; Forrest; Philpott; Newbold; Poole; Gisbourne; Mallinson; Sturley; Lyne; Roberts; Healy; Robinson; Reeve |
| F28 — Stratford (Venue: H; Code: C) | 37–4 (W) | Murray; Preece; Waterfall; Forrest; Clothier; Newbold; Poole; Gisbourne; Mallinson; Bowkett; Russell; Faulkner; Turner; Robinson; Reeve |
| M7 — Westleigh (Venue: H; Comp: Mer; Code: C) | 6–7 (L) | Nicholls; Preece; Waterfall; Forrest; Philpott; Newbold; Poole; Gisbourne; Mallinson; Bowkett; Faulkner; Roberts; Healy; Robinson; Reeve |
| M14 — Leigh (Venue: H; Code: C) | 27–3 (W) | Murray; Preece; Waterfall; Forrest; Philpott; Newbold; Poole; Gisbourne; Mallinson; Sturley; Russell; Roberts; Healy; Robinson; Reeve |
| M21 — Marlow (Venue: A; Code: C) | 12–15 (L) | Murray; Williams; Preece; Forrest; Philpott; Newbold; Poole; Gisbourne; Mallinson; Sturley; Russell; Roberts; Healy; Robinson; Reeve |
| M28 — Leighton Buzzard (Venue: A; Code: C) | 27–12 (W) | Nicholls; Williams; White; Forrest; Clothier; Newbold; Poole; Gisbourne; Mallinson; Sturley; Lyne; Roberts; Roper; Robinson; Reeve |
| A4 — Rhymney (Venue: H; Code: C) | 18–19 (L) | Nicholls; Williams; Waterfall; Preece; Clothier; Newbold; Poole; Gisbourne; Elliott; Sturley; Lyne; Roberts; Healy; Robinson; Reeve |
| A8 — Rugby (Venue: A) | 6–4 (W) | —; —; —; —; —; Newbold; —; —; Mallinson; —; —; —; —; —; Roper |
| A11 — Banbury (Venue: H; Code: C) | 20–0 (W) | Nicholls; Williams; Waterfall; Preece; Taylor; Newbold; Poole; Gisbourne; Elliott; Sturley; Lyne; Roberts; Healy; Robinson; Reeve |
| A18 — Penryn (Venue: A; Comp: T; Code: C) | 15–8 (W) | Murray; Townsend D; Luckman; Forrest; Kelly; Callaghan; Taylor; Sturley; Elliott; McGee; Reeve A; Roberts; Turner; Robinson; Dalton |
| A25 — Caldy (Venue: H; Code: C) | 20–3 (W) | Nicholls; Williams; Waterfall; Preece; Murray; Newbold; Poole; Gisbourne; Elliott; Sturley; Faulkner; Roberts; Turner; Robinson; Reeve |
| M2 — Berry Hill (Venue: H; Code: C) | 18–13 (W) | Nicholls; Williams; Waterfall; Preece; Murray; Newbold; Poole; Gisbourne; Elliott; Bowkett; Lyne; McGee; Turner; Robinson; Reeve |
1981-82
| Fixture | Result | Recorded players |
| S5 — Fullerians (Venue: A; Code: C) | 9–9 (D) | Nicholls; Murray; Waterfall; Philpott; Partington; Newbold; Lewis; McGee S; Mallinson; Bowkett; Faulkner; McGee D; Taylor; Robinson; Reeve |
| S12 — Newbold (Venue: H; Code: C) | 12–22 (L) | Murray; Jagger; Preece; Rawlings; Partington; Newbold; Williamson; McGee S; Mallinson; Bowkett; Faulkner; Roberts; McGee D; Robinson; Reeve |
| S17 — Kettering (Venue: H; Comp: Mer; Code: C) | 10–29 (L) | Murray; Jagger; Waterfall; Rawlings; Partington; Newbold; Williamson; Gisbourne; Mallinson; Bowkett; Lyne; Roberts; Dalton; Robinson; Reeve |
| S26 — Derby (Venue: A; Code: C) | 7–9 (L) | Forrest; Philpott; Preece; Rawlings; Partington; Newbold; Williamson; Gisbourne; Mallinson; Sturley; Lyne; Roberts; Dalton; Robinson; Reeve |
| O3 — Stoneygate (Venue: A; Code: C) | 35–9 (W) | Nicholls; Philpott; Preece; Rawlings; Partington; Newbold; Williamson; Gisbourne; Mallinson; Sturley; Lyne; Roberts; Dalton; Robinson; Reeve |
| O10 — Banbury (Venue: H; Code: C) | 29–9 (W) | Forrest; Philpott; Preece; Rawlings; Murray; Newbold; Williamson; Gisbourne; Mallinson; Sturley; Lyne; Roberts; Dalton; Robinson; Reeve |
| O17 — Hereford (Venue: H; Comp: Mer; Code: C) | 24–3 (W) | Nicholls; Preece; DeMain; Rawlings; Partington; Newbold; Williamson; Gisbourne; Mallinson; Sturley; Lyne; Roberts; Dalton; Robinson; Reeve |
| O24 — Berry Hill (Venue: A; Code: C) | 9–11 (L) | Nicholls; Murray; DeMain; Rawlings; Partington; Preece; Williamson; Gisbourne; Mallinson; Sturley; Lyne; Roberts; Dalton; Robinson; Reeve |
| O28 — Leicester Extras (Venue: H) | 6–37 (L) | —; —; DeMain; Rawlings; —; —; —; —; —; —; —; —; —; Robinson; — |
| O31 — Hertford (Venue: H; Code: C) | 23–0 (W) | Murray; Preece; DeMain; Rawlings; Partington; Forrest; Williamson; Gisbourne; Mallinson; Sturley; Lyne; Roberts; Dalton; Robinson; Reeve |
| N7 — Aylesbury (Venue: H; Code: Ex) | 6–14 (L) | Kelly; Philpott; DeMain; Scannell; Townsend D; Brough; Cooke; Rawlings; Severs; Brown; Kane; Andrews; Reeve A; Taylor; Turner |
| N8 — Old Coventrians (Venue: A; Comp: WC2; Code: S) | 12–6 (W) | Nicholls; Philpott; Preece; Rawlings; Partington; Forrest; Williamson; Gisbourne; Mallinson; Sturley; Lyne; Roberts; Dalton; Robinson; Reeve |
| N14 — Evesham (Venue: A; Code: C) | 39–12 (W) | Kelly; Philpott; Preece; Rawlings; Murray; Callaghan; Williamson; Gisbourne; Mallinson; Sturley; Lyne; Roberts; Dalton; Robinson; Reeve |
| N21 — Lichfield (Venue: A; Code: C) | 10–3 (W) | Forrest; Philpott; Preece; Rawlings; Murray; Callaghan; Williamson; Gisbourne; Mallinson; Sturley; Lyne; Roberts; Dalton; Robinson; Reeve |
| N25 — Moseley United (Venue: A) | 15–32 (L) | —; —; —; —; —; Callaghan; —; —; —; —; —; —; —; —; — |
| N28 — Dudley – K (Venue: H; Comp: Mer; Code: C) | 9–6 (W) | Forrest; Philpott; Waterfall; Rawlings; Murray; Callaghan; Williamson; Gisbourne; Mallinson; Sturley; Lyne; Roberts; Dalton; Robinson; Reeve |
| D6 — Trinity Guild (Venue: H; Comp: WC3; Code: S) | 26–0 (W) | Forrest; Philpott; Preece; Rawlings; Murray; Callaghan; Williamson; Gisbourne; Mallinson; Sturley; Lyne; Faulkner; Dalton; Robinson; Reeve |
| J3 — Coventry Welsh (Venue: A; Comp: WCq; Code: S) | 13–6 (W) | Forrest; Philpott; Preece; Rawlings; Murray; Callaghan; Williamson; Gisbourne; Mallinson; Sturley; Lyne; Faulkner; Dalton; Robinson; Reeve |
| J23 — Abbey (Venue: A; Code: C) | 6–11 (L) | Nicholls; Philpott; DeMain; Rawlings; Murray; Forrest; Williamson; Gisbourne; Mallinson; Sturley; Lyne; Faulkner; Reeve A; Robinson; Reeve |
| J30 — Newbury (Venue: A; Code: C) | 21–10 (W) | Nicholls; Philpott; Preece; Rawlings; Murray; Callaghan; Williamson; Gisbourne; Mallinson; Sturley; Lyne; Faulkner; Reeve A; Robinson; Reeve |
| F3 — Warwick University (Venue: H) | 22–20 (W) | —; —; —; Rawlings; —; Callaghan; Williamson; —; —; —; Lyne; —; —; —; — |
| F6 — Staines (Venue: A; Code: S) | 3–0 (W) | Nicholls; Philpott; DeMain; Rawlings; Murray; Callaghan; Williamson; Gisbourne; Mallinson; Sturley; Lyne; Faulkner; Reeve A; Robinson; Reeve |
| F14 — Keresley (Venue: N; Comp: WCs; Code: S) | 6–6 (D) | Nicholls; Philpott; Preece; Rawlings; Murray; Callaghan; Williamson; Gisbourne; Mallinson; Sturley; Lyne; Faulkner; Reeve A; Robinson; Reeve |
| F21 — Keresley (Venue: N; Comp: WCs; Code: S) | 6–3 (W) | Nicholls; Philpott; Preece; Rawlings; Murray; Callaghan; Williamson; Gisbourne; Mallinson; Sturley; Lyne; Faulkner; Reeve A; Robinson; Reeve |
| F24 — Hinckley (Venue: A) | 3–21 (L) | —; Philpott; —; —; —; Callaghan; —; —; —; —; —; —; —; Robinson; Long |
| F27 — Stratford (Venue: A; Code: C) | 9–11 (L) | Nicholls; Philpott; Preece; Rawlings; Murray; Callaghan; Williamson; Gisbourne; Mallinson; Rawlings D; Lyne; Faulkner; Reeve A; Robinson; Reeve |
| M7 — Stoke Old Boys (Venue: N; Comp: WCf; Code: Ph) | 10–10 (D) | Nicholls; Philpott; Preece; Rawlings; Murray; Callaghan; Williamson; Gisbourne; Mallinson; Sturley; Lyne; Faulkner; Reeve A; Robinson; Reeve |
| M13 — Edwardians (Venue: A; Code: C) | 25–4 (W) | Nicholls; Philpott; DeMain; Rawlings; Murray; Callaghan; Williamson; Gisbourne; Mallinson; Sturley; Lyne; Faulkner; Reeve A; Robinson; Reeve |
| M17 — Kenilworth (Venue: H; Comp: Mer) | 23–6 (W) | —; Philpott; Preece; Rawlings; Poynter; Newbold; Williamson; —; —; —; —; Faulkner; —; —; — |
| M20 — Henley (Venue: H; Code: C) | 15–9 (W) | Nicholls; Philpott; DeMain; Rawlings; Poynter; Newbold; Williamson; Gisbourne; Mallinson; Sturley; McGee D; Faulkner; Reeve A; Robinson; Reeve |
| M28 — Stoke Old Boys (Venue: N; Comp: WCr; Code: s) | 16–22 (L) | Nicholls; Philpott; Preece; Rawlings; Blunsden; Callaghan; Williamson; Gisbourne; Mallinson; Sturley; Lyne; Faulkner; Reeve.A; Robinson; Reeve |
| A3 — Rhymney (Venue: A; Code: C) | 12–7 (W) | Peters; Philpott; DeMain; Rawlings; Poynter; Callaghan; Williamson; Gisbourne; Mallinson; McGee S; Lyne; Faulkner; Reeve A; Robinson; Reeve |
| A14 — Bromsgrove (Venue: A; Comp: Mer; Code: S) | 3–13 (L) | Forrest; Philpott; Preece; Rawlings; Poynter; Callaghan; Grimes; Gisbourne; Mallinson; Sturley; Lyne; Faulkner; Reeve A; Robinson; Reeve |
| A17 — Stockwood Park (Venue: A) | 16–22 (L) | Forrest; Philpott; —; Rawlings; Poynter; Callaghan; Grimes; Gisbourne; Mallinson; Sturley; Lyne; Faulkner; Reeve A; Robinson; Reeve |
| A24 — Gordon League (Venue: H; Code: S) | 27–10 (W) | Forrest; Philpott; DeMain; Rawlings; Poynter; Preece; Williamson; McGee S; Mallinson; Sturley; Lyne; Faulkner; Reeve A; Robinson; Reeve |
| M1 — Westleigh (Venue: A; Comp: Mer) | 4–15 (L) | —; Philpott; —; —; —; —; Williamson; —; —; —; —; —; —; —; — |
1982-83
| Fixture | Result | Recorded players |
| S4 — Fullerians (Venue: H; Code: C) | 33–17 (W) | Forrest; Williams; Preece; DeMain; Moore; Newbold; Williamson; Sturley; Mallinson; Gisbourne; Roberts; Lyne; Dalton; Robinson; Healy |
| S11 — Newbold (Venue: A; Code: Ph) | 10–17 (L) | Forrest; Williams; Preece; DeMain; Moore; Newbold; Williamson; Sturley; Mallinson; Gisbourne; Roberts; Lyne; Dalton; Robinson; Roper |
| S18 — Kettering (Venue: A; Comp: Mer; Code: C) | 21–20 (W) | Murray; Philpott; Forrest; DeMain; Moore; Newbold; Williamson; Sturley; Mallinson; Gisbourne; Roberts; Lyne; Dalton; Robinson; Healy |
| S25 — Derby (Venue: H; Code: C) | 4–9 (L) | Forrest; Philpott; Preece; DeMain; Moore; Newbold; Williamson; Sturley; Mallinson; Gisbourne; Roberts; Lyne; Dalton; Robinson; Healy |
| O2 — Stoneygate (Venue: H; Code: C) | 17–3 (W) | Forrest; Philpott; Preece; DeMain; Moore; Newbold; Williamson; Sturley; Mallinson; Gisbourne; Roberts; Lyne; Dalton; Robinson; Healy |
| 03 — Rugby Welsh (Venue: H; Comp: WC1; Code: S) | 65–0 (W) | Forrest; Philpott; Preece; DeMain; Moore; Newbold; Williamson; Sturley; Mallinson; Gisbourne; Roberts; Lyne; Dalton; Robinson; Healy |
| O9 — Lichfield (Venue: H; Code: C) | 7–16 (L) | Forrest; Philpott; Preece; DeMain; Moore; Newbold; Williamson; Sturley; Mallinson; Gisbourne; Roberts; Lyne; Dalton; Robinson; Healy |
| O16 — Maidenhead (Venue: H; Code: S) | 9–16 (L) | Murray; Philpott; Preece; Forrest; Moore; Newbold; Williamson; Sturley; Mallinson; Gisbourne; Roberts; Lyne; Dalton; Robinson; Reeve |
| O23 — High Wycombe (Venue: A; Code: C) | 13–8 (W) | Forrest; Ward; Philpott; Turner; Moore; Newbold; Williamson; Sturley; Elliott; Gisbourne; Roberts; Lyne; Dalton; Luckman S; Reeve |
| O30 — Hertford (Venue: A; Code: S) | 13–14 (L) | Forrest; Ward; Philpott; Turner; Moore; Newbold; Williamson; Sturley; Elliott; Gisbourne; Roberts; Lyne; Dalton; Luckman S; Reeve |
| N7 — Earlsdon (Venue: H; Comp: WC2; Code: S) | 22–3 (W) | Forrest; Ward; Philpott; Turner; Moore; Newbold; Williamson; Sturley; Elliott; Gisbourne; Roberts; Lyne; Dalton; Healy; Reeve |
| N13 — Evesham (Venue: H; Code: C) | 30–3 (W) | Forrest; Ward; Philpott; Turner; Moore; Newbold; Williamson; Sturley; Elliott; Gisbourne; Roberts; Lyne; Dalton; Healy; Reeve |
| N20 — Edwardians (Venue: H; Code: C) | 32–3 (W) | Forrest; Ward; Philpott; Turner; Moore; Newbold; Williamson; Sturley; Elliott; Gisbourne; Roberts; Lyne; Dalton; Healy; Reeve |
| N24 — Moseley Extras | 4–12 (L) | —; —; —; —; —; Larmour; —; —; —; —; —; —; —; —; — |
| N27 — Dudley-K (Venue: A; Comp: Mer; Code: C) | 45–6 (W) | Forrest; Ward; Philpott; Turner; Moore; Larmour; Williamson; Sturley; Elliott; Gisbourne; Roberts; Lyne; Dalton; Healy; Reeve |
| D5 — Newbold (Venue: A; Comp: WC; Code: S) | 15–12 (W) | Forrest; Ward; Turner; Philpott; Moore; Larmour; Williamson; Sturley; Elliott; Gisbourne; Roberts; Lyne; Dalton; Healy; Reeve |
| D11 — Burton (Venue: H; Code: C) | 27–18 (W) | Forrest; Ward; Turner; Philpott; Moore; Newbold; Williamson; Sturley; Elliott; Gisbourne; Roberts; Reeve A; Dalton; Robinson; Reeve |
| D18 — Sutton Coldfield (Venue: A; Code: C) | 4–10 (L) | Forrest; Ward; DeMain; Philpott; Moore; Newbold; Williamson; Sturley; Elliott; Hecht; Roberts; Reeve A; Dalton; Healy; Reeve |
| D26 — Old Warwickians (Venue: A; Code: S) | 26–4 (W) | —; —; —; —; Moore; Callaghan; Poole; —; —; —; Roberts; Reeve A; —; Healy; — |
| J9 — Keresley (Venue: H; Comp: WC; Code: S) | 22–10 (W) | Forrest; Preece; Turner; Doak; Moore; Larmour; Williamson; Sturley; Elliott; Hecht; Roberts; Reeve A; Dalton; Healy; Reeve |
| J15 — Kidderminster (Venue: A; Comp: Mer; Code: C) | 8–17 (L) | Preece; Lamb; Turner; Philpott; Moore; Larmour; Williamson; Sturley; Elliott; Hecht; Kane; Faulkner; Dalton; Dwyer; Reeve |
| J22 — Abbey (Venue: H; Code: C) | 6–22 (L) | Forrest; Lamb; Turner; Philpott; Moore; Larmour; Williamson; Sturley; Elliott; Hecht; Roberts; Faulkner; Dalton; Healy; Reeve |
| J29 — Newbury (Venue: H; Code: S) | 29–14 (W) | Forrest; Lamb; Turner; Philpott; Moore; Larmour; Williamson; Sturley; Elliott; Rawlings D; Roberts; Faulkner; Dalton; Healy; Reeve |
| F5 — Hereford (Venue: A; Comp: Mer; Code: S) | 7–6 (W) | Forrest; Lamb; —; Philpott; Moore; Larmour; Williamson; Sturley; Elliott; Hecht; Roberts; Faulkner; Dalton; Turner; Reeve |
| F19 — Bromsgrove (Venue: H; Comp: Mer; Code: Ex) | 6–19 (L) | Kelly; Robeson; Turner; DeMain; Scannell; Callaghan; Poole; Brain; Mallinson; Roper; Gray; Reeve A; Taylor; Dwyer; Savory |
| F27 — Solihull (Venue: N; Comp: WCs; Code: S) | 3–6 (L) | Murray; Lamb; Preece; Rawlings; Moore; Larmour; Williamson; Sturley; Elliott; Hecht; Roberts; Faulkner; Dalton; Turner; Reeve |
| M5 — Camp Hill (Venue: H; Comp: Mer; Code: S) | 7–12 (L) | Murray; Lamb; Preece; Turner; Moore; Larmour; Williamson; Sturley; Elliott; Brain; Roberts; Faulkner; Dalton; Turner; Reeve |
| M12 — Leigh (Venue: A; Code: C) | 23–12 (W) | Murray; Lamb; DeMain; Turner; Moore; Larmour; Williamson; Sturley; Elliott; Brain; Roberts; Gray; Dalton; Robinson; Reeve |
| M19 — Henley (Venue: A; Code: S) | 18–10 (W) | Murray; Lamb; DeMain; Turner; Moore; Larmour; Williamson; Sturley; Elliott; Brain; Roberts; Gray; Dalton; Robinson; Reeve |
| M26 — Leighton Buzzard (Venue: H; Code: S) | 14–6 (W) | Murray; Lamb; DeMain; Rawlings; Moore; Larmour; Williamson; Sturley; Elliott; Brain; Roberts; Gray; Dalton; Robinson; Reeve |
| M30 — Stratford (Venue: A) | 16–3 (W) | Murray; —; —; Turner; Moore; Callaghan; Poole; —; —; —; —; —; Dalton; —; — |
| A2 — Whitby (Venue: A; Comp: T) | 9–26 (L) | Line-up not recorded |
| A9 — Banbury (Venue: H; Code: S) | 19–10 (W) | Murray; Preece; DeMain; Turner; Moore; Callaghan; Williamson; —; Elliott; Brain; Roberts; Gray; Dalton; Robinson; Reeve |
| A16 — Stockwood Park (Venue: H; Code: S) | 19–9 (W) | Murray; David; DeMain; Turner; Moore; Larmour; Williamson; Sturley; —; Brain; Roberts; Gray; Dalton; Robinson; Reeve |
| A19 — Kenilworth (Venue: A; Comp: Mer) | 17–6 (W) | —; David; —; —; Robeson; Larmour; Williamson; —; —; —; —; —; —; —; — |
| A23 — Gordon League (Venue: A; Code: S) | 0–29 (L) | Murray; David; Philpott; Turner; Moore; Larmour; Williamson; Sturley; Mallinson; Brain; Kane; —; Dalton; Robinson; Reeve |
| A27 — Dixonians (Venue: A; Comp: Mer) | 9–13 (L) | Line-up not recorded |
| A30 — Westleigh (Venue: H; Comp: Mer; Code: Ph) | 7–13 (L) | Murray; Philpott; DeMain; Turner; Moore; Larmour; Williamson; Sturley; Mallinson; Brain; Roberts; Gray; Dalton; Robinson; Reeve |
1983-84
| Fixture | Result | Recorded players |
| S3 — Bridgnorth (Venue: A) | 27–15 (W) | Callaghan; —; —; —; Moore; Newbold; —; —; —; —; —; —; —; —; — |
| S10 — Newbold (Venue: H; Code: S) | 22–16 (W) | Callaghan; Philpott; Forrest; DeMain; Moore; Newbold; Poole; Compton; Mallinson; Sturley; Roberts; Gray; Healy; Robinson; Turner |
| S17 — Kettering (Venue: H; Comp: Mer; Code: S) | 26–10 (W) | Forrest; David; Philpott; DeMain; Moore; Newbold; Poole; Compton; Elliott; Sturley; Roberts; Gray; Healy; Robinson; Turner |
| S24 — Derby (Venue: A; Code: C) | 0–33 (L) | Forrest; David; Philpott; DeMain; Moore; Newbold; Poole; Compton; Elliott; Sturley; Roberts; Gray; Healy; Robinson; Turner |
| O1 — Stoneygate (Venue: H; Code: S) | 31–11 (W) | Murray; Philpott; Forrest; DeMain; Moore; Newbold; Williamson; Compton; Elliott; Sturley; Roberts; Gray; Healy; Byford; Reeve |
| O8 — Lichfield (Venue: A; Code: S) | 9–16 (L) | Callaghan; Philpott; Forrest; DeMain; Moore; Newbold; Williamson; Compton; Elliott; Sturley; Oliver; Gray; Healy; Byford; Reeve |
| O15 — Hereford (Venue: H; Comp: Mer; Code: S) | 3–9 (L) | Callaghan; Philpott; Chandler; DeMain; Moore; Newbold; Williamson; Compton; Elliott; Sturley; Roberts; Gray; Healy; Byford; Reeve |
| O22 — High Wycombe (Venue: H; Code: S) | 27–15 (W) | Callaghan; Philpott; Chandler; DeMain; Moore; Newbold; Williamson; Compton; Elliott; Sturley; Roberts; Gray; Healy; Byford; Jagger |
| O29 — Hertford (Venue: H; Code: S) | 10–4 (W) | Callaghan; Philpott; Chandler; DeMain; Moore; Newbold; Williamson; Compton; Elliott; Sturley; Roberts; Gray; Healy; Byford; Jagger |
| N5 — Aylesbury (Venue: H; Code: S) | 23–12 (W) | Murray; Philpott; Chandler; DeMain; Moore; Newbold; Williamson; Compton; Elliott; Sturley; Oliver; Gray; Healy; Byford; Jagger |
| N7 — Caludon Castle (Comp: WC2; Code: S) | 23–13 (W) | Murray; Philpott; Chandler; DeMain; Moore; Newbold; Williamson; Compton; Elliott; Sturley; Oliver; Gray; Healy; Byford; Jagger |
| N12 — Evesham (Venue: A) | 4–0 (W) | Murray; Payne; Marsland; DeMain; Moore; Newbold; Williamson; Compton; —; McGee; —; —; Healy; —; — |
| N19 — Tamworth (Venue: A; Code: S) | 18–15 (W) | Murray; Payne; Marsland; DeMain; Moore; Newbold; Williamson; Compton; Elliott; Brain; Kane; Gray; Healy; Byford; Jagger |
