Season tables from the First XV line-up archive. Players retain the order and spellings in the source; a dash marks a blank entry. Scores show Leamington’s points first. Additional names and archive codes are retained where supplied.
2012-13
| Fixture | Result | Recorded players |
| S1 — Aston OE (Venue: A; Comp: Fr) | 15–35 (L) | Secher J; Daplyn; Grant; Carroll; Raby; Jewitt; Northover; Phillips; Gooch; Pask; Baldwin; Smith; Blunt; Dickinson; Hart | Additional: Chamberlain. Winser X |
| S8 — Newbold (Venue: A; Comp: M2) | 6–49 (L) | Raby; Chamberlain; Grant; Snell; Prince; Secher J; Nunn; Curran; Greevy; Padden; McEwan; Smith; Blunt; Dickinson; Ruyssevelt | Additional: Gray Hart X |
| S15 — Old Laurentians (Venue: H; Comp: M2) | 5–36 (L) | Secher J; Snell; Grant; Daplyn; Raby; Jewitt; Northover; Phillips; Maxwell; Dalton M; Greevy; Smith; Blunt; Dickinson; Kelly | Additional: Robinson Holland Magill |
| S29 — Kenilworth (Venue: A; Comp: M2) | 3–42 (L) | Dunn; Snell; Grant; Holland; Raby; Carroll; Nunn; Phillips; Maxwell; Dalton M; Greevy; Smith; Birks; Dickinson; Ruyssevelt | Additional: Arrowsmith Harrison Kelly |
| O6 — Upton on Severn (Venue: H; Comp: M2) | 43–12 (W) | Comyn; Magill; Daplyn; Holland; Raby; Carroll; Nunn; Phillips; Maxwell; Dalton M; Greevy; Smith; Birks; Kelly; Ruyssevelt | Additional: Shuttleworth Dunn Ashmore |
| O13 — Dunstablians (Venue: H; Comp: IC) | 7–31 (L) | Jewitt; Magill; Grant; Holland; Raby; Carroll; Northover; Phillips; Maxwell; Dalton M; Greevy; Harrison; Kelly; Dickinson; Ruyssevelt | Additional: Shuttleworth Snell Ashmore |
| O20 — Bedworth (Venue: A; Comp: M2) | 17–26 (L) | Holland; Magill; Grant; Daplyn; Raby; Carroll; Northover; Phillips; Greevy; Curran; Harrison; Smith; Kelly; Birks; Ruyssevelt | Additional: Dickinson Melville Snell |
| O27 — Banbury (Venue: H; Comp: M2) | 25–14 (W) | Holland; Magill; Grant; Carroll; Raby; Jewitt; Nunn; Phillips; Maxwell; Melville; Harrison; Smith; Kelly; Birks; Ruyssevelt | Additional: Dickinson Snell Eastham |
| N3 — Dunlop (Venue: A; Comp: M2) | 17–82 (L) | Daplyn; Snell; Magill; Carroll; Raby; Jewitt; Northover; Phillips; Maxwell; Curran; Greevy; Smith; Kelly; Dickinson; Shuttleworth | Additional: Nunn Lambert Birks |
| N17 — Droitwich (Venue: H; Comp: M2) | 5–18 (L) | Jewitt; Snell; Kane; Holland; Raby; Carroll; Northover; Gaynor; Phillips; Eastham; Greevy; Smith; Kelly; Shuttleworth; Ruyssevelt | Additional: Valentine Gray Winser |
| N24 — Shipston (Venue: H; Comp: M2) | 16–21 (L) | Holland; Jewitt; Kane; Holland; Raby; Carroll; Northover; Phillips; Maxwell; Curran; Greevy; Smith; Kelly; Dickinson; Ruyssevelt | Additional: Shuttleworth Birks Snell |
| D8 — Kidderminster (Venue: A; Comp: M2) | 9–17 (L) | Holland; Snell; Kane; Carroll; Raby; Jewitt; Northover; Phillips; Maxwell; Eastham; Greevy; Smith; Kelly; Dickinson; Shuttleworth | Additional: Baldwin Paddon X |
| D15 — Earlsdon (Venue: H; Comp: M2) | 22–39 (L) | Holland; Secher J; Kane; Carroll; Raby; Jewitt; Northover; Phillips; Maxwell; Melville; Greevy; Ashmore; Kelly; Dickinson; Shuttleworth | Additional: Baldwin Gray Snell |
| J5 — Kenilworth (Venue: H; Comp: M2) | 15–26 (L) | Jewitt; Valentine; Secher J; Raby; Baldwin; Carroll; Northover; Phillips; Maxwell; Melville; Greevy; McKewan; Kelly; Dickinson; Smith | Additional: Shuttleworth Winser Davis |
| J12 — Upton on Severn (Venue: A; Comp: M2) | 13–6 (W) | Jewitt; Valentine; Snell; Holland; Raby; Carroll; Northover; Phillips; Maxwell; Melville; Greevy; McKewan; Kelly; Dickinson; Smith | Additional: Shuttleworth Nunn Archer |
| F2 — Banbury (Venue: A; Comp: M2) | 15–18 (L) | Jewitt; Daplyn; Secher J; Holland; Raby; Carroll; Northover; Phillips; Maxwell; Melville; Greevy; Harrison; Kelly; Dickinson; Kane | Additional: Shuttleworth Baldwin Sharman |
| F16 — Dunlop (Venue: H; Comp: M2) | 25–16 (W) | Jewitt; Baldwin; Raby; Daplyn; Smith; Carroll; Northover; Phillips; Maxwell; Melville; Greevy; Dickinson; Kelly; Sharman; Ruyssevelt | Additional: Shuttleworth Nunn Snell |
| F23 — Bedworth (Venue: H; Comp: M2) | 24–18 (W) | Jewitt; Baldwin; Secher J; Daplyn; Raby; Carroll; Northover; Phillips; Maxwell; Melville; Greevy; Dickinson; Kelly; Sharman; Ruyssevelt | Additional: Valentine Gaynor Blunt |
| M2 — Droitwich (Venue: A; Comp: M2) | 15–13 (W) | Valentine; Snell; Baldwin; Daplyn; Fessall; Carroll; Northover; Phillips; Maxwell; Gaynor; Greevy; Robinson; Kelly; Dickinson; Ruyssevelt | Additional: Shuttlworth Nunn Gray |
| M9 — Shipston (Venue: A; Comp: M2) | 15–12 (W) | Timson; Snell; Baldwin; Daplyn; Fessall; Carroll; Nunn; Gaynor; Maxwell; Melville; Greevy; Ashmore; Kelly; Dickinson; Ruyssevelt | Additional: Blunt Holland Sharman |
| M30 — Kidderminster (Venue: H; Comp: M2) | 0–34 (L) | Snell; Ruyssevelt; Kane; Carroll; Gray; Robertson Js; Nunn; Phillips; Maxwell; Curran; Greevy; Robinson; Ashmore; McKewan; Shuttleworth | Additional: Gaynor Ashmore Archer |
| A6 — Old Laurentians (Venue: A; Comp: M2) | 7–75 (L) | Robertson Js; Snell; Baldwin; Daplyn; Timson; Jewitt; Northover; Phillips; Maxwell; Gaynor; Greevy; Dickinson; Kelly; Gray; Shuttleworth | Additional: Robinson Archer X |
| A13 — Earlsdon (Venue: A; Comp: M2) | 24–29 (L) | Jewitt; Snell; Baldwin; Timson; Fessall; Carroll; Northover; Phillips; Maxwell; Melville; Greevy; Archer; Kelly; Blunt; Ruyssevelt | Additional: Shuttleworth Nunn Raby |
| A20 — Newbold (Venue: H; Comp: M2) | 24–39 (L) | Jewitt; Timson; Baldwin; Daplyn; Raby; Carroll; Northover; Phillips; Greevy; Melville; Smith; Archer; Dickinson; Blunt; Ruyssevelt | Additional: Shuttleworth Snell Gaynor |
2013-14
| Fixture | Result | Recorded players |
| A31 — Nuneaton OE (Venue: H; Comp: WC) | 25–27 (L) | Gray; Chamberlain; Raby; Baldwin; Fessall; Carroll; Shuttleworth; Phillips; Timlin; Peters; Greevy; Harry; Blunt; Smith C; Kane | Additional: Ruyssevelt Kelly Morrogh |
| S7 — Oadby Wygges (Venue: A; Comp: Fr) | 16–20 (L) | Godfrey; Chamberlain; Raby; Carroll; Dunn; Jewitt; Northover; Phillips; Timlin; Peters; Greevy; Pask; Blunt; Dickinson; Ruyssevelt | Additional: Shuttleworth |
| S14 — Kidderminster (Venue: A; Comp: M2) | 29–30 (L) | Daplyn; Raby; Carroll; Baldwin; Godfrey; Jewitt; Northover; Greevy; Timlin; Peters; Smith C; Harry; Blunt; Ruyssevelt; Kane | Additional: Dickinson Pask Evans |
| S21 — Stourbridge Lions (Venue: A; Comp: M2) | 20–19 (W) | Nunn; Byrne; Raby; Baldwin; Smith C; Carroll; Northover; Phillips; Timlin; Peters; Greevy; Harry; Birks; Dickinson; Kane | Additional: Shuttleworth Jewitt Harrison.C |
| S28 — Leighton Buzzard (Venue: A; Comp: IC) | 10–36 (L) | Godfrey; Byrne; Raby; Daplyn; Harrison J; Northover; Shuttleworth; Phillips; Timlin; Peters; Greevy; Smith C; Blunt; Dickinson; Kane | Additional: Maxwell . Pask. Harrison.C |
| O5 — Nuneaton OE (Venue: H; Comp: M2) | 12–28 (L) | Raby; Byrne; Daplyn; Baldwin; Smith C; Jewitt; Northover; Phillips; Maxwell; Peters; Greevy; Harry; Ruyssevelt; Dickinson; Kane | Additional: Birks HarrisonJ Pask |
| O12 — Old Coventrians (Venue: A; Comp: M2) | 30–10 (W) | Daplyn; Byrne; Carroll; Baldwin; Raby; Secher; Shuttleworth; Pask; Timlin; Peters; Greevy; Harry; Ruyssevelt; Smith C; Kane | Additional: Dickinson Harrison.J HarrisonC |
| O26 — OLeamingtonians (Venue: H; Comp: M2) | 22–16 (W) | Raby; Byrne; Carroll; Baldwin; Smith R; Secher; Northover; Phillips; Maxwell; Peters; Greevy; Harry; Ruyssevelt; Smith C; Kane | Additional: Dickinson Murphy Pask |
| N2 — Spartans (Venue: A; Comp: M2) | 0–20 (L) | Raby; Byrne; Carroll; Baldwin; Evans; Secher; Northover; Phillips; Maxwell; Pask; Greevy; Dickinson; Ruyssevelt; Smith C; Kane | Additional: Timlin Hibberd |
| N9 — Banbury (Venue: H; Comp: M2) | 33–11 (W) | Daplyn; Raby; Moroney; Baldwin; Harrison J; Carroll; Shuttleworth; Phillips; Timlin; Peters; Greevy; Smith C; Ruyssevelt; Harrison C; Kane | Additional: Secher Archer Keen |
| N23 — Bedworth (Venue: A; Comp: M2) | 23–15 (W) | Raby; Byrne; Daplyn; Baldwin; Harrison J; Carroll; Shuttleworth; Phillips; Timlin; Peters; Greevy; Smith C; Ruyssevelt; Dickinson; Kane | Additional: Northover Maxwell Moroney |
| N30 — Droitwich (Venue: H; Comp: M2) | 17–10 (W) | Preece; Byrne; Raby; Baldwin; Harrison J; Carroll; Northover; Phillips; Maxwell; Peters; Greevy; Smith C; Ruyssevelt; Dickinson; Kane | Additional: Shuttleworth Secher Harrison.C |
| D7 — Dunlop (Venue: A; Comp: M2) | 26–16 (W) | Preece; Byrne; Carroll; Daplyn; Raby; Secher; Northover; Phillips; Maxwell; Peters; Greevy; Smith C; Ruyssevelt; Dickinson; Kane | Additional: Shuttleworth Baldwin Harrison.C |
| D14 — Earlsdon (Venue: H; Comp: M2) | 20–20 (D) | Preece; Byrne; Daplyn; Baldwin; Raby; Carroll; Northover; Phillips; Maxwell; Peters; Greevy; Smith C; Harrison C; Dickinson; Kane | Additional: Shuttleworth .Harrison.J .Secher |
| J4 — Stourbridge Lions (Venue: A; Comp: M2) | 20–10 (W) | Preece; Raby; Daplyn; Murphy; HarrisonJ; Carroll; Northover; Phillips; Maxwell; Peters; Greevy; Harry; Ruyssevelt; Blunt; Kane | Additional: Shuttleworth Pask Magill |
| J18 — Old Coventrians (Venue: H; Comp: M2) | 57–14 (W) | Preece; Byrne; Daplyn; Murphy; HarrisonJ; Carroll; Northover; Phillips; Maxwell; Peters; Greevy; Smith C; Shuttleworth; Blunt; Kane | Additional: Dickinson Secher Pask |
| J25 — OLeamingtonians (Venue: A; Comp: M2) | 20–10 (W) | Preece; Byrne; Daplyn; Murphy; HarrisonJ; Carroll; Northover; Phillips; Maxwell; Peters; Greevy; Smith C; Dickinson; Blunt; Kane | Additional: Shuttleworth Secher Kelly |
| F8 — Spartans (Venue: H; Comp: M2) | 29–12 (W) | Preece; Byrne; Daplyn; Baldwin; Mallard; Murphy; Northover; Phillips; Maxwell; Peters; Greevy; Smith C; Ruyssevelt; Blunt; Kane | Additional: Shuttleworth Magill Pask |
| F15 — Banbury (Venue: A; Comp: M2) | 0–18 (L) | Preece; Byrne; Daplyn; Murphy; HarrisonJ; Carroll; Northover; Pask; Maxwell; Peters; Greevy; Smith C; Ruyssevelt; Blunt; Kane | Additional: Shuttleworth Magill Rae |
| M1 — Bedworth (Venue: H; Comp: M2) | 36–12 (W) | Preece; Magill; Daplyn; Secher; HarrisonJ; Carroll; Shuttleworth; Greevy; Phillips; Peters; Patching; Smith C; Ruyssevelt; Blunt; Kelly | Additional: Harrison.C Earland Timlin |
| M8 — Droitwich (Venue: A; Comp: M2) | 13–13 (D) | Preece; Byrne; Daplyn; Murphy; Magill; Carroll; Shuttleworth; Phillips; Timlin; Peters; Greevy; Smith C; Ruyssevelt; Blunt; Kelly | Additional: Harrison.C, Pask Earland |
| M15 — Nuneaton OE (Venue: A; Comp: M2) | 9–17 (L) | Preece; Byrne; Daplyn; Secher; HarrisonJ; Earland; Carroll; Phillips; Timlin; Peters; Greevy; Smith C; Ruyssevelt; Kelly; Kane | Additional: Shuttleworth Magill Maxwell |
| M22 — Dunlop (Venue: H; Comp: M2) | 22–20 (W) | Phipps; Byrne; Daplyn; Carroll; Magill; Secher; Northover; Pask; Phillips; Peters; Greevy; Smith C; Shuttleworth; Harrison C; Kane | Additional: Patching Kelly Timlin |
| A5 — Earlsdon (Venue: A; Comp: M2) | 15–27 (L) | Daplyn; Byrne; Secher; Carroll; HarrisonJ; Earland; Northover; Phillips; Timlin; Peters; Greevy; Smith C; Shuttleworth; Harrison C; Kane | Additional: Patching Phipps Preece |
| A12 — Kidderminster (Venue: H; Comp: M2) | 27–31 (L) | Preece; Mallard; Daplyn; Carroll; HarrisonJ; Earland; Northover; Phillips; Timlin; Peters; Greevy; Smith C; Shuttleworth; Patching; Kane | Additional: Kelly Phipps Holland |
2014-15
| Fixture | Result | Recorded players |
| A30 — Nuneaton OE (Venue: A; Comp: WC) | 12–24 (L) | Phipps; Harrison; Murphy; Waterhouse; Brittain; Nunn; Shuttleworth; Phillips; Maxwell; Peters; Greevy; Smith; Kane; Harrison C; Blunt | Additional: Timlin, Warrilow, Shelton |
| S6 — Lutterworth (Venue: A; Comp: Fr) | 40–17 (W) | Holland; Harrison; Baldwin; Waterhouse; Brittain; Murphy; Portelly; Phillips; Maxwell; Warrilow; Greevy; Fowler; Kane; Shuttleworth; Blunt | Additional: Peters Ruyssevelt Jackson |
| S13 — Old Yardlieans (Venue: A; Comp: M2) | 14–27 (L) | Earland; Holland; Baldwin; Waterhouse; Brittain; Nunn; Shuttleworth; Phillips; Maxwell; Peters; Greevy; Smith; Kane; Ruyssevelt; Patching | Additional: Harrison C Smith R Warrilow |
| S20 — Pinley (Venue: H; Comp: M2) | 14–22 (L) | Holland; Harrison; Baldwin; Waterhouse; Jackson; Earland; Northover; Phillips; Timlin; Peters; Greevy; Smith; Kane; Ruyssevelt; Patching | Additional: Warrilow, Blunt, Smith. R |
| S27 — Banbury (Venue: A; Comp: M2) | 5–28 (L) | Holland; Smith R; Baldwin; Jackson; Byrne; Earland; Northover; Greevy; Phillips; Peters; Harrison; Smith; Kane; Ruyssevelt; Patching | Additional: Portelly, Morrough, Shuttleworth |
| O11 — Droitwich (Venue: H; Comp: M2) | 26–20 (W) | Preece; Smith R; Holland; Daplyn; Byrne; Earland; Walton; Warrilow; Maxwell; Peters; Greevy; Patching; Kane; Ruyssevelt; Blunt | Additional: Ashington Shuttleworth Baldwin |
| O18 — Spartans (Venue: A; Comp: M2) | 12–35 (L) | Preece; Smith R; Baldwin; Daplyn; Byrne; Earland; Walton; Phillips; Maxwell; Peters; Greevy; Patching; Kane; Ruyssevelt; Blunt | Additional: Warrilow SmithC Shuttleworth |
| 025 — Malvern (Venue: A; Comp: M2) | 10–53 (L) | Preece; Smith R; Baldwin; Waterhouse; Chamberlain; Earland; Walton; Phillips; Maxwell; Peters; Gilbert; Smith; Kane; Kelsey; Shuttleworth | Additional: Ashington Northover Gillespie |
| N1 — Newbold (Venue: H; Comp: M2) | 17–23 (L) | Earland; Walton; Baldwin; Daplyn; Byrne; Gillespie; Northover; Phillips; Maxwell; Peters; Greevy; Smith; Kane; Ruyssevelt; Shuttleworth | Additional: Timlin Kelsey Waterhouse |
| N8 — Bridgnorth (Venue: H; Comp: IC) | 8–32 (L) | Walton; Magill; Holland; Daplyn; Byrne; Gillespie; Northover; Timlin; Maxwell; Peters; Greevy; Smith; Patching; Ruyssevelt; Shuttleworth | Additional: Smith R Shelton Daplyn |
| N15 — Nuneaton OE (Venue: A; Comp: M2) | 30–5 (W) | Robertson; Walton; Baldwin; Daplyn; Jackson; Earland; Northover; Phillips; Maxwell; Peters; Greevy; Smith; Patching; Kane; Shuttleworth | Additional: Smith R Kelsey Timlin |
| N22 — Old Coventrians (Venue: H; Comp: M2) | 19–5 (W) | Robertson; Walton; Baldwin; Jackson; Byrne; Earland; Northover; Phillips; Maxwell; Peters; Greevy; Smith; Patching; Kane; Shuttleworth | Additional: Timlin Ruyssevelt Gillespie |
| D6 — Old Laurentians (Venue: A; Comp: M2) | 20–31 (L) | Harrison; Walton; Daplyn; Waterhouse; Byrne; Earland; Northover; Phillips; Maxwell; Peters; Greevy; Smith; Kane; Ruyssevelt; Shuttleworth | Additional: Timlin Jackson Baldwin |
| D13 — OLeamingtonians (Venue: H; Comp: M2) | 22–8 (W) | Earland; Harrison; Daplyn; Robertson; Byrne; Gillespie; Northover; Phillips; Maxwell; Peters; Greevy; Smith; Kane; Ruyssevelt; Patching | Additional: Timlin Shuttleworth Baldwin |
| D20 — Pinley (Venue: A; Comp: M2) | 23–50 (L) | Earland; Harrison; Baldwin; Gillespie; Waterhouse; Robertson; Northover; Phillips; Maxwell; Peters; Greevy; Smith; Kane; Ruyssevelt; Shuttleworth | Additional: Timlin Archer Carroll |
| J10 — Banbury (Venue: H; Comp: M2) | 12–3 (W) | Earland; Harrison; Baldwin; Robertson; Byrne; Gillespie; Northover; Phillips; Maxwell; Peters; Greevy; Smith; Archer; Ruyssevelt; Shuttleworth | Additional: Timlin Shelton Waterhouse |
| J17 — Droitwich (Venue: A; Comp: M2) | 5–17 (L) | Harrison; Waterhouse; Baldwin; Robertson; Byrne; Gillespie; Northover; Phillips; Maxwell; Peters; Patching; Smith; Kane; Ruyssevelt; Shuttleworth | Additional: Timlin Archer Smith R |
| J31 — Spartans (Venue: H; Comp: M2) | 6–17 (L) | Robertson; Earland; Baldwin; Waterhouse; Byrne; Gillespie; Northover; Phillips; Timlin; Peters; Patching; Shelton; Kane; Smith; Shuttleworth | Additional: Warrilow Carroll |
| F7 — Malvern (Venue: H; Comp: M2) | 0–13 (L) | Earland; Harrison; Baldwin; Kane; Byrne; Carroll; Northover; Phillips; Timlin; Peters; Shelton; Smith; Kelly; Patching; Shuttleworth | Additional: Warrilow Archer Morris |
| F21 — Newbold (Venue: A; Comp: M2) | 15–30 (L) | Robertson; Earland; Baldwin; Kane; Byrne; Carroll; Northover; Warrilow; Phillips; Peters; Shelton; Smith; Kelly; Patching; Shuttleworth | Additional: Archer Creevy Waterhouse |
| F28 — Nuneaton OE (Venue: H; Comp: M2) | 12–19 (L) | Earland; Preece; Baldwin; Robertson; Waterhouse; Carroll; Shuttleworth; Warrilow; Gooch; Peters; Greevy; Smith; Kelly; Patching; Archer | Additional: Timlin Shelton Walton |
| M7 — Old Coventrians (Venue: A; Comp: M2) | 22–28 (L) | Earland; Harrison; Baldwin; Carroll; Byrne; Robertson; Northover; Phillips; Timlin; Warrilow; Greevy; Shelton; Kelly; Ruyssevelt; Shuttleworth | Additional: Peters Brear Waterhouse |
| M21 — Old Laurentians (Venue: H; Comp: M2) | 8–25 (L) | Earland; Preece; Baldwin; Waterhouse; Byrne; Carroll; Northover; Phillips; Timlin; Warrilow; Greevy; Smith; Kane; Patching; Shuttleworth | Additional: Peters Harry Daplyn |
| M28 — OLeamingtonians (Venue: A; Comp: M2) | 34–10 (W) | Earland; Harrison; Baldwin; Daplyn; Byrne; Carroll; Northover; Phillips; Timlin; Peters; Greevy; Harry; Kane; Smith; Shuttleworth | Additional: Brear Blunt Robertson |
| A11 — Old Yardlieans (Venue: H; Comp: M2) | 33–13 (W) | Earland; Harrison; Baldwin; Daplyn; Byrne; Carroll; Northover; Phillips; Timlin; Peters; Greevy; Harry; Kane; Smith; Shuttleworth | Additional: Warrilow Preece Patching |
2015-16
| Fixture | Result | Recorded players |
| S5 — Old Coventrians (Venue: H; Comp: WSh) | 34–22 (W) | Earland; Harrison; Waterhouse; Holland; Walton; Carroll; Northover; Thomas; Phillips; Peters; Harry; Greevy; Shuttleworth; Patching; Ruyssevelt | Additional: Warrilow, Blunt, Cox |
| S12 — Droitwich (Venue: A; Comp: M2W) | 32–12 (W) | Harrison; Cox; Waterhouse; Holland; Preece; Carroll; Northover; Thomas; Phillips; Peters; Harry; Greevy; Blunt; Smith; Ruyssevelt | Additional: Warrilow, Shuttleworth, Shelton |
| S19 — Dunlop (Venue: H; Comp: M2W) | 20–10 (W) | Bruce; Cox; Carroll; Holland; Walton; Glover; Northover; Thomas; Warrilow; Peters; Brear; Greevy; Shuttleworth; Smith; Baldwin | Additional: Jenkins, Batchelor, |
| S26 — Earlsdon (Venue: A; Comp: M2W) | 3–53 (L) | Preece; Cox; Jenkins; Baldwin; Walton; Glover; Shuttleworth; Thomas; Warrilow; Creevey; Brear; Harry; Greevy; Smith; Patching | Additional: Batchelor, Thompson, McKee |
| O10 — Spartans (Venue: A; Comp: M2W) | 5–34 (L) | Earland; Harrison; Waterhouse; Baldwin; Andrews; Carroll; Walton; Phillips; Timlin; Greevy; Brear; Harry; Shelton; Smith; Symmons | Additional: Pask Chamberlain Batchelor |
| O24 — Malvern (Venue: H; Comp: M2W) | 0–25 (L) | Earland; Cox; Waterhouse; Glover; Andrews; Carroll; Walton; Phillips; Gooch; Peters; Brear; Greevy; Illing; Smith; Ruyssevelt | Additional: Kelsey Batchelor Raby |
| O30 — Rugby Lions (Venue: A; Comp: WSh) | 13–35 (L) | Earland; Harrison; Grant; Daplyn; Andrews; Robertson; Walton; Phillips; Gooch; Peters; Harry; Greevy; Shuttleworth; Patching; Illing | Additional: Warrilow Brear Fievet |
| N7 — Nuneaton OE (Venue: A; Comp: M2W) | 5–39 (L) | Raby; Fievet; Waterhouse; Bruce; Andrews; Carroll; Walton; Phillips; Gooch; Peters; Illing; Greevy; Shuttleworth; Patching; Ruyssevelt | Additional: Warrilow Shelton Northover |
| N14 — Pinley (Venue: H; Comp: M2W) | 9–19 (L) | Preece; Cox; Fievet; Bruce; Raby; Carroll; Walton; Warrilow; Phillips; Peters; Brear; Greevy; Shuttleworth; Smith; Patching | Additional: Thomas Shelton |
| N21 — Banbury (Venue: A; Comp: M2W) | 12–55 (L) | Raby; Cox; Carroll; Boxall; Armstrong; Robertson; Walton; Warrilow; Phillips; Thomas; Harry`; Greevy; Shuttleworth; Shelton; Brear | Additional: Thompson Harris |
| D5 — Barkers Butts (Venue: H; Comp: M2W) | 15–16 (L) | Preece; Cox; Waterhouse; Bruce; Fievet; Carroll; Shuttleworth; Warrilow; Phillips; Thomas; Harry; Greevy; Thompson; Illing; Ruyssevelt | Additional: Brear Peters Holland |
| D12 — Bedworth (Venue: A; Comp: M2W) | 43–7 (W) | Jenkins; Walton; Ruyssevelt; Fievet; Byrne; Robertson; Shuttleworth; Warrilow; Phillips; Peters; Harry; Greevy; Thompson; Patching; Symmons | Additional: Thomas Batchelor |
| D19 — Berkswell & Balsall (Venue: H; Comp: M2W) | 10–40 (L) | Harrison; Fievet; Ruyssevelt; Carroll; Byrne; Robertson; Walton; Warrilow; Phillips; Peters; Harry; Greevy; Thompson; Shelton; Shuttleworth | Additional: Kelly Preece Batchelor |
| J9 — Dunlop (Venue: A; Comp: M2W) | 14–16 (L) | Bruce; Walton; Ruyssevelt; Carroll; Harrison; Robertson; Shuttleworth; Warrilow; Phillips; Thomas; Harry; Harris; Thompson; Smith; Brear | Additional: Boxall Peters Byrne |
| J16 — Earlsdon (Venue: H; Comp: M2W) | 0–19 (L) | Holland; Walton; Ruyssevelt; Boxall; Byrne; Carroll; Shuttleworth; Warrilow; Phillips; Peters; Shelton; Greevy; Thompson; Smith; Brear | Additional: Thomas Harris Andrews |
| J23 — Spartans (Venue: H; Comp: M2W) | 15–13 (W) | Bruce; Fievet; Ruyssevelt; Boxall; Byrne; Carroll; Shuttleworth; Warrilow; Phillips; Peters; Harry; Greevy; Shelton; Smith; Brear | Additional: Thomas Harris Walton |
| J30 — Malvern (Venue: A; Comp: M2W) | 24–24 (D) | Bruce; Fievet; Ruyssevelt; Boxall; Andrews; Carroll; Shuttleworth; Warrilow; Peters; Thomas; Harry; Greevy; Shelton; Smith; Brear | Additional: Jenkins, Thompson Symmons |
| F13 — Nuneaton OE (Venue: H; Comp: M2W) | 23–10 (W) | Bruce; Fievet; Ruyssevelt; Boxall; Byrne; Carroll; Shuttleworth; Thomas; Phillips; Peters; Harry; Greevy; Shelton; Smith; Brear | Additional: Illing Armstrong |
| F20 — Pinley (Venue: A; Comp: M2W) | 7–22 (L) | Jenkins; Fievet; Bruce; Boxall; Andrews; Carroll; Shuttleworth; Thomas; Phillips; Peters; Harry; Greevy; Shelton; Smith; Brear | Additional: Batchelor |
| M6 — Banbury (Venue: H; Comp: M2W) | 0–31 (L) | Bruce; Fievet; Ruyssevelt; Boxall; Byrne; Carroll; Shuttleworth; Warrilow; Phillips; Peters; Harry; Greevy; Shelton; Symmons; Brear | Additional: Batchelor Andrews Walton |
| M19 — Barkers Butts (Venue: A; Comp: M2W) | 13–24 (L) | Bruce; Fievet; Ruyssevelt; Holland; Byrne; Nunn; Walton; Warrilow; Peters; Greevy; Harry; Brear; Thompson; Smith; Symmons | Additional: Harris Illing Jenkins |
| A2 — Bedworth (Venue: H; Comp: M2W) | 64–5 (W) | Bruce; Walton; Ruyssevelt; Gillespie; Byrne; Nunn; Shuttleworth; Thomas; Phillips; Peters; Patching; Greevy; Thompson; Smith; Symmons | Additional: Andrews Glover Batchelor |
| A9 — Berkswell & Balsall (Venue: A; Comp: M2W) | 13–19 (L) | Bruce; Walton; Baldwin; Fievet; Byrne; Glover; Shuttleworth; Thomas; Phillips; Peters; Harry; Greevy; Batchelor; Smith; Brear | Additional: Warrilow Harris Jenkins |
| A16 — Droitwich (Venue: H; Comp: M2W) | 56–0 (W) | Jenkins; Walton; Ruyssevelt; Fievet; Byrne; Nunn; Shuttleworth; Thomas; Phillips; Peters; Harry; Greevy; Patching; Smith; Symmons | Additional: Brear Thompson Baldwin |
2016-17
| Fixture | Result | Recorded players |
| S3 — Silhillians (Venue: A; Comp: WS1) | 10–60 (L) | Bruce; Chamberlain; Holland; Morris; Bell; Jenkins; Nunn; Orr; Gooch; Thomas; Lane; Schofield; Shuttleworth; Batchelor; Kelsey | Additional: Daplyn, Jewitt, Twissell |
| S10 — Pinley (Venue: A; Comp: M2W) | 18–9 (W) | Bruce; Chamberlain; Jenkins; Ruyssevelt; Bell; Jewitt; Northover; Phillips; Gooch; Thomas; Lane; Buckingham; Shuttleworth; Smith; Kelsey | Additional: Peters, Baldwin, Holland |
| S17 — Rugby Lions (Venue: H; Comp: M2W) | 7–41 (L) | Moorhouse; Nunn; Daplyn; Baldwin; Cotton; Jewitt; Northover; Phillips; Gooch; Thomas; Lane; Buckingham; Shuttleworth; Smith; Kelsey | Additional: Peters Blunt O’Longaigh |
| O1 — Silhillians (Venue: A; Comp: M2W) | 6–22 (L) | Moorhouse; Chamberlain; Baldwin; Ruyssevelt; Bell; Jewitt; Northover; Peters; Gooch; Phillips; Lane; Buckingham; Shuttleworth; Smith; Kelsey | Additional: Sharp Symmons Jenkins |
| O8 — Southam (Venue: H; Comp: M2W) | 14–34 (L) | Bell; Chamberlain; Baldwin; Butler; Kwok; Jewitt; Nunn; Peters; Gooch; Warrilow; Lane; Buckingham; Shuttleworth; Smith; Kelsey | Additional: Maxwell Blunt Cotton |
| O15 — Olney (Venue: H; Comp: IC) | 15–38 (L) | Kwok; Byrne; Raby; Batchelor; Cotton; Nunn; Shuttleworth; Peters; Maxwell; Warrilow; Lane; Shelton; Symmons; Thomas; Phillips | Additional: Magill |
