Season tables from the First XV line-up archive. Players retain the order and spellings in the source; a dash marks a blank entry. Scores show Leamington’s points first. Additional names and archive codes are retained where supplied.
1948-49
| Fixture | Result | Recorded players |
| S11 — Old Warwickians (Venue: H; Code: P) | 3–12 (L) | Thacker; Hobley; Duce; Johnson; Carr C; O’Shea; Winters; Devis; Hordern; Griffiths; Lumley; Wilkinson; Martin; Treneman; Delamare |
| S18 — Earlsdon (Venue: A) | 0–13 (L) | Thacker; Hobley; O’Shea; Johnson; Brett; Bryer; Winters; Devis; Hordern; Griffiths; Lumley; Davies; Martin; Harbage; Delamare |
| S22 — Lockheed (Venue: A) | 0–6 (L) | Thacker; Hobley; O’Shea; Reading; Johnson; Bryer; Wakefield; Devis; Penny; Griffiths; Garrett; Davies; Humpfrey; Harbage; Delamare |
| S25 — Old Veseyans (Venue: H) | 5–6 (L) | Thacker; Hobley; O’Shea; Reading; Humpfrey; Bryer; Wakefield; Devis; Hordern; Griffiths; Garrett; Davies; Martin; Harbage; Delamare |
| O2 — Kidderminster (Venue: A; Code: S) | 3–21 (L) | Brook; Hobley; O’Shea; Reading; —; Bryer; Winters; Sudlow; Hordern; Lumley; Garrett; Bennett; Thacker; Harbage; Westagate |
| O9 — O Wyggestonians (Venue: H; Code: S) | 9–11 (L) | Elliott; Hobley; O’Shea; Reading; Brook; Bryer; Winters; Devis; Hordern; Martin; Garrett; Bennett; Thacker; Wilkinson; Delamare |
| O16 — Nuneaton OE (Venue: A; Code: S) | 0–15 (L) | Elliott; Hobley; Brett; Thacker; Carr C; O’Shea; Winters; Devis; Martin; Sudlow; Garrett; Bennett; Davies D; Commander; Delamare |
| O23 — South Leicester (Venue: A; Code: S) | 0–11 (L) | Elliott; Johnson; Humpfrey; Reading; Carr C; O’Shea; Winters; Devis; Martin; Griffiths; Garrett; Bennett; Thacker; Cook P; Delamare |
| O30 — Stratford (Venue: H; Code: S) | 11–6 (W) | Elliott; Hobley; Humpfrey; H-Taylor; Carr C; O’Shea; Winters; Devis; Martin; Griffiths; Garrett; Bennett; Thacker; Noble; Delamare |
| N6 — Kidderminster (Venue: H; Code: S) | 0–5 (L) | Elliott; Hobley; Humpfrey; Reading; CarrC; Bryer; Winters; Harbage; Martin; Griffiths; Richards; O’Shea; Thacker; Noble; Delamare |
| N13 — Old Wheatleyans (Venue: H; Code: S) | 0–6 (L) | Elliott; Hobley; Humpfrey; Brook; Johnson; Bryer; Winters; Harbage; Martin; Griffiths; Cook P; Bennett; Thacker; Noble; Delamare |
| N20 — Banbury (Venue: A; Code: S) | 11–5 (W) | Elliott; Hobley; Humpfrey; O’Shea; Johnson; Bryer; Winters; Bennett; Lumley; Griffiths; Richards; Grimshaw; Thacker; Noble; Delamare |
| N27 — Old Laurentians (Venue: A; Code: S) | 6–3 (W) | Thacker; Hobley; Reading; O’Shea; Johnson; Bryer; Winters; Devis; Lumley; Griffiths; Richards; Bennett; Cook P; Noble; Booth |
| D4 — Coventry Extras (Venue: H; Code: S) | 3–3 (D) | Thacker; Hobley; Reading; O’Shea; Johnson; Bryer; Winters; Harbage; Lumley; Griffiths; Richards; Bennett; Cook P; Noble; Booth |
| D11 — Coventrians (Venue: A; Code: S) | 3–12 (L) | Elliott; Brett; Reading; Brook; Johnson; O’Shea; Winters; Harbage; Lumley; Griffiths; Wilkinson; —; Cook P; Morton; Booth |
| D18 — Old Wheatleyans (Venue: H; Code: S) | 0–19 (L) | Thacker; Hobley; Reading; H-Taylor; Johnson; O’Shea; Wakefield; Harbage; Lumley; Griffiths; Richards; Branson; Cook P; Morton; Booth |
| D27 — Old Warwickians (Venue: A; Code: S) | 12–3 (W) | Thacker; Hobley; Humpfrey; H-Taylor; Johnson; Reading; Winters; Hadley; Lumley; Treneman; Wilkinson; Branson; Cook P; Noble; Delamare |
| J1 — Old Laurentians (Venue: H; Code: S) | 3–0 (W) | Thacker; Hobley; Reading; O’Shea; Hadley; Bryer; Winters; Devis; Lumley; Griffiths; Wilkinson; Branson; Cook P; McDarmaid; Treneman |
| J8 — Coventry Extras (Venue: A; Code: S) | 0–19 (L) | Thacker; Hobley; Reading; O’Shea; Johnson; Bryer; Winters; Devis; Lumley; Griffiths; Morton; Branson; Cook P; Noble; Delamare |
| J15 — Coventrians (Venue: H; Code: S) | 5–6 (L) | Thacker; Hobley; Bryer; O’Shea; Hadley; Reading; Winters; Harbage; Booth; Devis; Morton; Branson; Cook P; Noble; Delamare |
| J22 — Erdington (Venue: H; Code: S) | 0–0 (D) | Thacker; Johnson; Bryer; O’Shea; Hadley; Reading; Winters; Harbage; Branson; Griffiths; Morton; McDarmaid; Garbutt; Noble; Booth |
| J29 — Earlsdon (Venue: H; Code: S) | 3–6 (L) | Thacker; Hobley; Humpfrey; O’Shea; Hadley; Reading; Winters; Harbage; Hordern; Griffiths; Morton; McDarmaid; Cook P; Duce; Booth |
| F12 — Banbury (Venue: H; Code: S) | 3–6 (L) | Elliott; Johnson; Brook; O’Shea; Hadley; Reading; Winters; Devis; Hordern; Griffiths; Morton; McDarmaid; Lumley; Duce; Booth |
| F19 — Kenilworth (Venue: A; Code: S) | 3–17 (L) | Thacker; Humpfrey; Bryer; O’Shea; H-Taylor; Reading; Winters; Delamare; Hordern; Griffiths; Morton; McDarmaid; Cook P; Duce; Booth |
| F26 — South Leicester (Venue: H; Code: S) | 3–3 (D) | Thacker; Humpfrey; Bryer; O’Shea; Elliott; Reading; Winters; Lumley; Hordern; Griffiths; Morton; McDarmaid; Cook P; Duce; Delamare |
| M5 — Old Veseyans (Venue: A; Code: S) | 0–0 (D) | Thacker; Hadley; Humpfrey; O’Shea; Elliott; Reading; Winters; Devis; Harrison; Griffiths; Morton; —; Branson; Delamare; Booth |
| M12 — Lockheed (Venue: H; Code: S) | 3–8 (L) | Thacker; Hadley; Bryer; O’Shea; Sutton; Reading; Wakefield; Lumley; Harrison; Griffiths; Morton; McDarmaid; Cook P; Noble; Booth |
| M19 — Beckenham (Venue: A; Code: S) | 3–11 (L) | Thacker; Humpfrey; Bryer; O’Shea; Brook; Reading; Winters; Devis; Branson; Griffiths; Morton; McDarmaid; Cook P; Duce; Booth |
| M26 — Sutton Coldfield (Venue: A; Code: S) | 3–6 (L) | Thacker; Hadley; Humpfrey; O’Shea; Seaton; Reading; Winters; Harrison; Branson; Griffiths; Morton; McDarmaid; Wilkinson; Duce; Booth |
| A2 — Nuneaton OE (Venue: H; Code: S) | 3–10 (L) | Thacker; Humpfrey; Bryer; O’Shea; Hobley; Reading; Winters; Harrison; —; Griffiths; Morton; McDarmaid; Cook P; Duce; Booth |
| A6 — O Leamingtonians (Venue: H; Code: S) | 6–5 (W) | Thacker; Moore; Winters; Johnson; Hobley; Reading; Jones; Harrison; —; —; Elliott; McDarmaid; Commander; Duce; Booth |
| A9 — Erdington (Venue: A; Code: S) | 9–15 (L) | Thacker; Sutton; Winters; Bryer; Johnson; Morton; Jones; Harrison; Martin; Griffiths; Devis; McDarmaid; Cook P; Duce; Booth |
| A15 — Mill Hill (Venue: H; Code: S) | 6–11 (L) | Seaton; Hadley; Winters; O’Shea; Johnson; Reading; Jones; Harrison; Martin; Griffiths; Morton; Cawthorne; Treneman; Duce; Lumley |
| A16 — Beckenham (Venue: H; Code: S) | 11–3 (W) | Thacker; Hadley; Winters; O’Shea; Moore; Brook; Wakefield; Harrison; Martin; Wilkinson; Morton; Garrett; Treneman; Sudlow; Lumley |
| A18 — Westminster Bank (Venue: H; Code: S) | 3–3 (D) | Thacker; Hobley; Johnson; O’Shea; Moore; Reading; Brook; Harrison; Martin; Griffiths; Wilkinson; Wright; Treneman; Duce; Sudlow |
1949-50
| Fixture | Result | Recorded players |
| S21 — Lockheed (Venue: H; Code: C) | 6–6 (D) | Thacker; Johnson; Moore; Brett; Horne; Bryer; Jones; Devis; Martin; Harrison; Griffiths; Morton; Barker; Wilkinson; Delamare |
| O1 — Lockheed (Venue: A; Code: P) | 0–11 (H source code) | Thacker; Johnson; Moore; Reading; Horne; Bryer; Jones; Hordern; Martin; Harrison; Treneman; Morton; Booth; Wilkinson; Bennett |
| O8 — Old Veseyans (Venue: H; Code: C) | 3–12 (L) | Thacker; Johnson; Moore; Winters; Brook; Bryer; Jones; Hordern; Martin; Harrison; Barker; Morton; Booth; Humpfrey A; Bennett |
| O15 — O Leamingtonians (Venue: A; Code: C) | 9–6 (W) | Thacker; Johnson; Reading; Winters; Brook; Bryer; Jones; Devis; Hordern; Harrison; Barker; HumpfreyA; Booth; Wilkinson; Bennett |
| O22 — O Leamingtonians (Venue: H; Code: S) | 6–5 (W) | Thacker; HumpfreyC; HumpfreyA; Winters; Brook; Reading; Jones; Devis; Hordern; Harrison; Barker; Morton; Booth; Wilkinson; Bennett |
| O29 — Bromsgrove (Venue: H; Code: S) | 0–21 (L) | Thacker; Brett; Reading; Winters; HumpfreyC; Bryer; Booth; Devis; Martin; Harrison; Duce; Morton; Drew P; Wilkinson; Cook P |
| N5 — Loughborough (Venue: A; Code: S) | 6–6 (D) | Shaw; Brett; Reading; Winters; Brook; Bryer; Jones; Duce; Martin; Harrison; Barker; Morton; Drew P; Wilkinson; Whitby |
| N12 — Nuneaton OE (Venue: H; Code: S) | 3–6 (L) | Shaw; Brett; Reading; Winters; Brook; Bryer; Jones; Duce; Martin; Harrison; Barker; Morton; Booth; Bennett; Drew P |
| N26 — South Leicester (Venue: A; Code: S) | 0–0 (D) | Seaton; Shaw; Reading; Winters; Brook; Bryer; Jones; Duce; Hordern; Harrison; Barker; Morton; Booth; Bennett; Wilkinson |
| D3 — Earlsdon (Venue: H; Code: S) | 0–8 (L) | Seaton; Brett; Reading; Winters; Brook; Bryer; Jones; Duce; Hordern; Harrison; Barker; Morton; Booth; Bennett; Drew P |
| D10 — Coventry Extras (Venue: A; Code: S) | 3–8 (L) | Seaton; Brett; Elliott; Thomas; Brook; Bryer; Jones; Duce; Hordern; Harrison; Barker; Morton; Booth; Bennett; Cook P |
| D17 — Old Laurentians (Venue: H; Code: S) | 6–5 (W) | Shaw; Winters; Elliott; Thomas; Perry; Bryer; Jones; Duce; Hordern; Harrison; Barker; Morton; Booth; Bennett; Cook P |
| D24 — Earlsdon (Venue: A; Code: S) | 0–3 (L) | Shaw; Winters; Reading; Moore; Brook; Thomas; Jones; Duce; Martin; Harrison; Drew P; Hooper; Drew T; Thacker; Cook P |
| D26 — Old Warwickians (Venue: A; Code: S) | 3–8 (L) | Seaton; Winters; Reading; Thomas; Brook; H-Taylor; Jones; Duce; Hordern; Harrison; Drew P; Stephens; Drew T; Thacker; Cook P |
| D31 — Old Wheatleyans (Venue: H; Code: S) | 3–6 (L) | Seaton; Winters; Reading; Perry; Brett; Bryer; Jones; Duce; Hordern; Harrison; Drew P; Stephens; Drew T; Thacker; Cook P |
| J7 — Old Laurentians (Venue: A; Code: S) | 3–0 (W) | Shaw; Winters; Elliott; Perry; Carr C; Bryer; Jones; Devis; Hordern; Harrison; Hooper; Booth; Drew T; Thacker; Delamare |
| J14 — Banbury (Venue: H; Code: S) | 6–3 (W) | Seaton; Winters; Elliott; Perry; Horne; Bryer; Jones; Devis; Hordern; Harrison; Barker; Morton; Booth; Thacker; Stephens |
| J21 — Beckenham (Venue: A; Code: S) | 0–9 (L) | Shaw; Winters; Seaton; Moore; Carr C; Bryer; Jones; Griffiths; Martin; Harrison; Barker; Morton; Booth; Thacker; Duce |
| F4 — Loughborough (Venue: H; Code: S) | 3–6 (L) | Seaton; Winters; Moore; Perry; Carr C; Bryer; Jones; Griffiths; Duce; Harrison; Barker; Morton; Booth; Thacker; Richardson |
| F11 — Nuneaton OE (Venue: A; Code: S) | 14–16 (L) | Shaw; Winters; Angus; Perry; Jennings; Reading; Jones; Griffiths; Hordern; Bennett; Barker; Morton; Beirne; Thacker; Cook P |
| F18 — South Leicester (Venue: H; Code: S) | 3–11 (L) | Shaw; Horne; Angus; Perry; Jennings; Bryer; Winters; Griffiths; Hordern; Harrison; Bennett; Morton; Booth; Thacker; Richardson |
| F25 — Five Ways OE (Venue: H; Code: S) | 6–24 (L) | Horne; Winters; Angus; Bartlett; Jennings; Bryer; Johnson; Griffiths; Hordern; Richardson; Hurley; Morton; Booth; Thacker; Cook P |
| M4 — Bromsgrove (Venue: A; Code: S) | 6–8 (L) | Horne; Carr C; Angus; Wooller; Jennings; Bryer; Johnson; Griffiths; Hordern; Harrison; Hurley; Morton; Booth; Thacker; Cook P |
| M11 — Kings Norton (Venue: H; Code: S) | 8–3 (W) | Horne; Carr C; Angus; Wooller; Jennings; Bryer; Moore; Griffiths; Hordern; Harrison; Hurley; Morton; Booth; —; Cook P |
| M25 — O Wyggestonians (Venue: A; Code: S) | 8–20 (L) | Horne; Carr C; Angus; Wooller; Jennings; Reading; Jones; Levin; Martin; Harrison; Hurley; Morton; Booth; Thacker; Richardson |
| A1 — Old Warwickians (Venue: H; Code: S) | 8–6 (W) | Shaw; Carr C; Angus; Wooller; Jennings; Bryer; Jones; Drew T; Hordern; Harrison; Hurley; Morton; Booth; Thacker; Cook P |
| A7 — Mill Hill (Venue: H; Code: S) | 0–5 (L) | Horne; Drew P; Angus; Thomas; Johnson; Drew T; Beeston; Griffiths; Hordern; Harrison; Delamare; Stephens; Whitby; Cook P; Richardson |
| A8 — Kidderminster (Venue: A; Code: S) | 9–8 (W) | Horne; Drew P; Angus; Thomas; Jennings; Drew T; Jones; Griffiths; Martin; Harrison; Hooker; Wilkinson; Whitby; Thacker; Richardson |
| A15 — O Wyggestonians (Venue: H; Code: S) | 8–5 (W) | Thacker; Carr C; Johnson; Wooller; Jennings; Bryer; Jones; Griffiths; Hordern; Harrison; Hurley; Morton; Whitby; Cook P; Drew T |
| A19 — Opponent not recorded (Code: S) | 14–3 (W) | Thacker; Carr C; Angus; Wooller; Jennings; Bryer; Hooker; Horne; Hordern; Harrison; Hurley; Morton; Whitby; Cook P; Richardson |
| A22 — Coventry Extras (Venue: H; Code: S) | 3–3 (D) | Thacker; Carr C; Angus; Wooller; Johnson; Bryer; Bowers; Griffiths; Hordern; Devis; Hurley; Morton; Whitby; Cook P; Richardson |
1950-51
| Fixture | Result | Recorded players |
| S16 — Sutton Coldfield (Venue: A; Code: S) | 30–0 (W) | Horne; Brooke; Bowers; Ransom; Sutton; Bryer; Fulton; Harrison; Hordern; Griffiths; Hurley; Stephens; Drew; Barker; Humpfrey S |
| S23 — Coventry Extras (Venue: A; Code: S) | 8–8 (D) | Angus; Brooke; Jones; Ransom; Carr C; Bryer; Fulton; Harrison; Hordern; Griffiths; Hurley; Wilkinson; Cook; Drew; Humpfrey S |
| S28 — Kenilworth (Venue: H; Code: S) | 3–3 (D) | Angus; Brooke; Thomas; Ransom; Carr C; Bryer; Fulton; Harrison; Hordern; Griffiths; Hurley; Treneman; Cook; Barker; Humpfrey S |
| S30 — Five Ways OE (Venue: H) | 6–0 (W) | —; Brooke; —; —; Carr C; Bryer; Jones; —; Hordern; Griffiths; Hurley; —; —; —; — |
| O7 — Kidderminster (Venue: H; Code: S) | 0–6 (L) | Angus; Brooke; Drew; Ransom; Carr C; Bryer; Jones; Harrison; Hooker; Richardson; Hurley; Wilkinson; Cook; Barker; Humpfrey S |
| O14 — Old Wheatleyans (Venue: H; Code: S) | 9–8 (W) | Angus; Brooke; Johnson; Ransom; Carr C; Reading; Jones; Harrison; Hordern; Griffiths; Hooker; Wilkinson; Cook; Barker; Richardson |
| O21 — South Leicester (Venue: H; Code: S) | 6–11 (L) | Humpfrey A; Brooke; Johnson; Angus; Carr C; Bryer; Jones; Harrison; Hordern; Griffiths; Hurley; Richardson; Cook; Barker; Humpfrey S |
| O28 — Old Wyggestonians (Venue: A; Code: S) | 10–9 (W) | Angus; Brooke; Reading; Johnson; Bryant; Bryer; Winters; Harrison; Hordern; Griffiths; Hurley; Wilkinson; Cook; Barker; Humpfrey S |
| N4 — Nuneaton OE (Venue: H; Code: S) | 0–3 (L) | Angus; Brooke; Reading; Jones; Carr C; Bryer; Winters; Harrison; Hordern; Griffiths; Hurley; Richardson; Cook; Barker; Humpfrey S |
| N11 — Kings Norton (Venue: A; Code: S) | 3–5 (L) | Angus; Brooke; Reading; Johnson; Carr C; Bryer; Jones; Harrison; Hordern; Griffiths; Hurley; Wilkinson; Cook; Barker; Richardson |
| N18 — Loughborough (Venue: H; Code: S) | 11–3 (W) | Angus; Brooke; Bryant; Jones; Carr C; Reading; Winters; Harrison; Hordern; Griffiths; Hurley; Wilkinson; Cook; Barker; Richardson |
| N25 — Coventrians (Venue: A; Code: S) | 8–15 (L) | Angus; Brooke; Bryant; Bryer; Carr C; Reading; Jones; Harrison; Hordern; Griffiths; Hurley; Wilkinson; Cook; Barker; Richardson |
| D2 — Old Laurentians (Venue: H; Code: S) | 13–3 (W) | Angus; Brooke; Bryant; Bryer; Carr C; Reading; Jones; Harrison; Hordern; Griffiths; Hurley; Wilkinson; Cook; Barker; Richardson |
| D9 — Earlsdon (Venue: A; Code: S) | 3–9 (L) | Angus; Brooke; Beaumont; Bryer; Carr C; Reading; Jones; Harrison; Hordern; Griffiths; Hurley; Wilkinson; Cook; Barker; Richardson |
| D26 — Old Warwickians (Venue: H) | 9–3 (W) | —; —; Johnson; Bryer; Drew; Reading; —; —; —; —; —; —; —; —; — |
| J6 — Old Laurentians (Venue: A) | 5–6 (L) | Angus; —; Bowers; —; Hadley; Reading; Jones; —; —; —; —; —; Morton; Barker; — |
| J13 — Earlsdon (Venue: H; Code: S) | 9–6 (W) | Angus; Brooke; Johnson; Bryer; Carr C; Reading; Winters; Harrison; Hordern; Griffiths; Stephens; Wilkinson; Cook; Barker; Richardson |
| J20 — Banbury (Venue: A; Code: S) | 12–21 (L) | Angus; Brooke; Johnson; Bryer; Carr C; Reading; Winters; Harrison; Hordern; Griffiths; Wartnaby; Wilkinson; Cook; Barker; Richardson |
| J27 — Kings Norton (Venue: H; Code: S) | 6–8 (L) | Angus; Brooke; Johnson; Bryer; Carr C; Reading; Jones; Harrison; Hordern; Griffiths; Wartnaby; Wilkinson; Cook; Barker; Richardson |
| F10 — Loughborough (Venue: A) | 3–9 (L) | Angus; —; Johnson; —; Carr C; —; —; —; Hordern; Griffiths; —; —; —; Barker; Richardson |
| F17 — Five Ways OE (Venue: A) | 0–8 (L) | Line-up not recorded |
| F24 — Beckenham (Venue: A) | Not recorded | Line-up not recorded |
| M3 — Sutton Coldfield (Venue: H; Code: S) | 0–6 (L) | Angus; Johnson; Godfrey; Bryer; Carr C; Reading; Jones; Devis; Hordern; Griffiths; Wartnaby; Wilkinson; Cook; Barker; Richardson |
| M10 — South Leicester (Venue: A) | 5–16 (L) | —; Johnson; —; —; —; —; Jones; —; Hordern; —; —; Wilkinson; —; —; — |
| M17 — Old Wyggestonians (Venue: H) | Not recorded | Line-up not recorded |
| M26 — Old Warwickians (Venue: A) | Not recorded | Line-up not recorded |
| M31 — Kidderminster (Venue: A; Code: S) | 5–9 (L) | Bowers; Johnson; Beeston; Bryer; Berry; Reading; Jones; Treneman; Hordern; Drew T; Visick; Wilkinson; Cook; Barker; Stephens |
| A7 — Northampton Wand (Venue: H; Code: S) | 0–17 (L) | Angus; Bevan; Johnson; Bryer; Carr C; Reading; Winters; Treneman; Hordern; Griffiths; Visick; Wilkinson; Cook; Barker; Stephens |
| A14 — Mill Hill (Venue: A) | 6–11 (L) | —; Bevan; —; —; —; —; —; —; —; Griffiths; Duce; —; —; —; — |
1951-52
| Fixture | Result | Recorded players |
| S15 — Old Bloxhamists (Venue: H) | 14–0 (W) | —; Hobley; —; —; Berry; —; Fulton; —; Hordern; Drew; Wilkinson; —; Barker; Jones M; Beeston |
| S22 — Kenilworth (Venue: H) | 3–14 (L) | Richardson; Hobley; Thomas; Bryer; Carr C; Jones; Fulton; —; Hordern; Drew; —; —; Barker; Jones M; — |
| S29 — Northampton Wand (Venue: A) | Not recorded | —; —; —; —; —; Jones; Fulton; —; —; —; —; —; —; —; — |
| O6 — Nuneaton OE (Venue: H; Code: S) | 3–3 (D) | Bevan; Brooke; Shurvinton; Reading; Carr C; Beaumont; Jones; Harrison; Bogg; Drew; Wilkinson; Pawlyn; Barker; Hadley; Clarke |
| O13 — Sutton Coldfield (Venue: A) | 0–0 (D) | —; —; —; Griffiths; —; Beaumont; Jones; —; —; Drew; Wilkinson; —; Barker; —; — |
| O20 — South Leicester (Venue: H) | 6–6 (D) | —; Brooke; —; Griffiths; Carr C; Beaumont; Jones; Harrison; Bogg; Drew; —; —; —; —; Duce |
| O27 — Five Ways OE (Venue: A; Code: S) | 0–19 (L) | Bevan; Brooke; Sullivan; Griffiths; Carr C; Reading; Gettings; Harrison; Bogg; Drew; Wilkinson; Hogge; Barker; Hadley; Pawlyn |
| N3 — Banbury (Venue: H) | 3–6 (L) | —; Hobley; Beeston; —; x; —; Gettings; —; —; —; —; Hogge; x; —; — |
| N10 — Kidderminster (Venue: A) | 0–13 (L) | Carden; —; Beaumont; Griffiths; Carr C; Reading; Jones; Harrison; Hordern; —; Wilkinson; Hogge; Barker; —; — |
| N17 — Earlsdon (Venue: A) | 0–0 (D) | —; —; —; —; —; —; Jones; —; —; —; —; —; —; —; — |
| N24 — Old Laurentians (Venue: A) | 3–0 (W) | Line-up not recorded |
| D1 — Old Wheatleyans (Venue: H) | Not recorded (L) | Line-up not recorded |
| D8 — Trinity Guild (Venue: A) | 17–6 (W) | Line-up not recorded |
| D15 — Coventrians (Venue: H) | 13–3 (W) | —; McDarmaid; Hobley; Griffiths; McIntosh; —; —; —; Hordern; —; —; Hogge; Barker; Haynes; — |
| D22 — Earlsdon (Venue: H) | 3–0 (W) | Carden; —; Shurvinton; —; —; —; —; —; —; Drew; —; —; —; DrewP; — |
| D26 — Old Warwickians (Venue: A; Code: Ph) | 3–0 (W) | Carden; —; Shurvinton; Ainscow; —; Reading; Jones; Harrison; —; —; —; —; Richardson; Clarke; Beeston |
| D29 — Old Laurentians (Venue: H; Code: Ph?) | 3–0 (W) | —; Brooke; —; —; —; Reading; Jones; —; —; Drew; —; —; —; —; Beeston |
| J5 — Coventrians (Venue: A) | 11–6 (W) | —; Brooke; Shurvinton; —; —; —; —; —; —; —; —; —; Barker; Haynes; Beeston |
| J12 — Old Veseyans (Venue: H) | 8–0 (W) | Carden; —; Beaumont; Ainscow; —; —; Jones; —; Hordern; —; —; —; —; —; Beeston |
| J26 — Nuneaton OE (Venue: A) | 6–12 (L) | Carden; Brooke; Hobley; Griffiths; —; Reading; Weeks; —; Pawlyn; Drew; —; Hogge; Richardson; —; Beeston |
| F16 — Five Ways OE (Venue: H) | 10–8 (W) | —; Brooke; Shurvinton; Ainscow; —; Reading; Jones; —; —; Drew; Wilkinson; Hogge; —; Haynes; Beeston |
| F23 — Sutton Coldfield (Venue: H) | 0–8 (L) | —; —; —; —; —; —; Jones; —; —; Drew; —; —; Barker; —; — |
| M1 — Northampton Wand (Venue: H) | 0–32 (L) | Carden; —; —; Mingaye; —; —; —; —; Hordern; Drew T; Burton; Hogge; —; —; — |
| M8 — Old Veseyans (Venue: A) | 0–9 (L) | Carden; —; —; —; —; —; Drew T; —; —; —; —; Hogge; Richardson; —; — |
| M15 — Old Warwickians (Venue: H) | 0–12 (L) | —; —; —; Griffiths; Carr B; —; Jones P; —; —; —; —; Hogge; —; —; — |
| M22 — Banbury (Venue: A) | 0–20 (L) | —; —; Jones P; —; —; —; —; Harrison; —; Drew; —; —; Barker; —; — |
| A5 — South Leicester (Venue: A) | 3–6 (L) | Carden; —; Shurvinton; —; —; —; —; —; Hordern; Drew; —; Hogge; Richardson; —; — |
| A11 — Mill Hill (Venue: H) | 6–8 (L) | Mingaye; Berry; —; —; Beaumont; Johnson; —; Fantham; —; —; Stephens; —; —; Delamare; Beeston |
| A12 — Wolverhampton (Venue: A) | 9–10 (L) | Line-up not recorded |
| A14 — Lensbury (Venue: H) | Not recorded | Line-up not recorded |
| A19 — Coventry Extras (Venue: H) | 0–16 (L) | —; —; —; —; —; —; Jones; —; —; —; —; —; —; —; — |
1952-53
| Fixture | Result | Recorded players |
| S20 — Bromsgrove (Venue: A) | 6–0 (W) | Carden; Berry; —; —; —; —; —; —; —; Pawlin; —; DrewT; Barker; —; Wartnaby |
| S24 — Kenilworth (Venue: H; Code: Ph) | 0–8 (L) | Carden; Hadley; Maskell; Stops; Brooke; Shurvinton; Mc Guire; Harrison; Bogg; Pawlin; Wilkinson; DrewT; Richardson; DelaMare; Wartnaby |
| S27 — Warwickshire Colts (Venue: H) | 0–11 (L) | Carden; —; —; —; —; —; McGuire; —; —; —; —; DrewT; —; —; Wartnaby |
| O4 — Kenilworth (Venue: A) | 3–16 (L) | Line-up not recorded |
| O11 — Coventry Extras (Venue: H) | 3–29 (L) | Carden; Hadley; Mingaye; —; Mackintosh; Reading; McGuire; —; Bogg; —; —; DrewT; —; —; — |
| O18 — Stourbridge (Venue: H) | 14–5 (W) | —; —; Mingaye; —; —; —; —; —; Bogg; —; Delamare; DrewT; —; Hogge; Beeston |
| O25 — Sutton Coldfield (Venue: A) | 6–14 (L) | —; —; —; Ainscow; Mackintosh; —; McGuire; —; —; —; —; —; —; Hogge; — |
| N1 — Old Laurentians (Venue: A) | 8–3 (W) | Line-up not recorded |
| N8 — Old Veseyans (Venue: A) | 5–11 (L) | —; —; Shurvinton; Ainscow; —; —; —; Harrison; —; —; —; —; —; Hogge; — |
| N15 — Kidderminster (Venue: H) | 0–0 (D) | —; —; Maskell; McGuire; —; Reading; Jeffs; —; Pawlyn; —; —; —; —; —; — |
| N22 — Banbury (Venue: A) | 3–0 (W) | —; Maskell; —; —; —; —; —; —; —; —; —; DrewT; —; Hogge; — |
| D13 — Nuneaton OE (Venue: H) | 3–8 (L) | —; —; Griffiths; —; —; Reading; —; —; Hordern; Duce; —; —; —; —; — |
| D20 — Kings Norton (Venue: A; Code: C) | 15–0 (W) | Carden; Berry; Ainscow; McGuire; Mackintosh; Smith; Jeffs; Ellis; Warner; Duce; Wilkinson; No-one; Ashley; Hogge; Beeston |
| D26 — Old Warwickians (Venue: H) | 6–3 (W) | —; —; Shurvinton; —; —; —; —; —; —; Duce; —; —; —; Hogge; — |
| D27 — Old Wheatleyans (Venue: A) | 5–3 (W) | Line-up not recorded |
| J3 — Banbury (Venue: H) | 0–3 (L) | —; Berry; —; —; —; Smith; —; —; —; Duce; —; Drew; —; —; — |
| J10 — Nuneaton OE (Venue: A) | 0–5 (L) | DrewT; —; Shurvinton; —; —; —; —; —; —; —; —; —; —; —; — |
| J17 — Sutton Coldfield (Venue: H) | 3–8 (L) | Carden; —; Shurvinton; McGuire; —; —; —; —; —; —; —; —; —; Hogge; — |
| J24 — Northampton Wand (Venue: A) | 3–32 (L) | Carden; —; —; —; Mackintosh; Smith; Jeffs; —; —; —; —; —; Richardson; Hogge; Berridge |
| J31 — Five Ways OE (Venue: H) | 0–0 (D) | —; Hobley; Herrod-Taylor; —; —; —; —; —; Ware; Duce; —; Drew; —; Hogge; — |
| F7 — Loughborough (Venue: A) | Not recorded (W) | Line-up not recorded |
| F21 — Kidderminster (Venue: A) | 13–3 (W) | Line-up not recorded |
| F22 — Forest (Venue: H; Code: Ph) | 27–6 (W) | Carden; Morris; Shurvinton; McGuire; Carr B; Smith; Jones; Pawlyn; Ware; McKenzie; Delamare; Drew; Richardson; Hogge; Fantham |
