Season tables from the First XV line-up archive. Players retain the order and spellings in the source; a dash marks a blank entry. Scores show Leamington’s points first. Additional names and archive codes are retained where supplied.
1991-92
| Fixture | Result | Recorded players |
| A30 — Hilversum (Venue: A; Comp: T) | 19–12 (W) | —; —; —; Miller; —; Rees; x; —; —; —; —; —; —; Keeshan; Bullock |
| A31 — Heemestede- Haarlem (Venue: A; Comp: T) | 34–10 (W) | —; —; —; Philpott R; Jenkins; —; x; —; —; Roper; —; Gray; —; Keeshan; Bullock |
| S7 — Banbury (Venue: A) | 28–21 (W) | Conlon; David; Turner; Moore; Rennel; Rees; Williamson; McGaffin; Elliott; Gisbourne; Shimwell; Gray; Harris; Mortimer; Blake |
| S14 — Kettering (Venue: H) | 17–13 (W) | Conlon; David; Moore; Mallinson; Rennel; Rees; Williamson; Mc Gaffin; Elliott; Gisbourne; Shimwell; Gray; Harris; Mortimer; Blake |
| S21 — Wolverhampton (Venue: A) | 23–21 (W) | Stanton; David; Moore; Mallinson; Rennel; Rees; Williamson; McGaffin; Elliott; Gisbourne; Shimwell; Graty; Harris; Mortimer; Byford |
| S28 — Kenilworth (Venue: A) | 16–18 (L) | Stanton; —; —; —; —; Rees; Williamson; McGaffin; Elliott; Gisbourne; —; —; —; Byford; — |
| O5 — Lichfield (Venue: A) | 9–30 (L) | Conlon; David; Turner; Mallinson; Rennel; Rees; Nuttall; McGaffin; Elliott; Walden; Shimwell; Gray; Harris; Mortimer; Walker |
| O12 — Worcester (Venue: H) | 12–32 (L) | Stanton; Turner; Rawlings; Mallinson; Rennel; Rees; Williamson; McGaffin; Elliot; Roper; Shimwell; Gray; Harris; Mortimer; Blake |
| O19 — Hinckley (Venue: H) | 24–9 (W) | Stanton; —; —; —; —; Rees; Williams; —; —; —; —; —; —; Mortimer; — |
| O26 — Bromsgrove (Venue: A) | 4–13 (L) | Walkden; Cook; Rawlings; Mallinson; Rennel; Rees; Williams; McGaffin; Davies; Walden; Shimwell; Gray; Walker; Mortimer; Blake |
| N2 — Dudley - K (Venue: H) | 27–0 (W) | Stanton; David; Turner; Mallinson; Rennel; Rees; Williams; McGaffin; Davies; Walden; Shimwell; Gray; Taylor; Harris; Blake |
| N9 — Burton (Venue: H) | 12–22 (L) | Walkden; David; Turner; Cook; Rennel; Rees; Williams; McGaffin; Davies; Mace; Shimwell; Stokes; Taylor; Byford; Blake | Additional: Hickman |
| N16 — Newark (Venue: A; Comp: M1) | 6–18 (L) | Stanton; David; Turner; Mallinson; Rennel; Rees; Johnson; McGaffin; Davies; Mace; Shimwell; Gray; Harris; Byford; Blake | Additional: Taylor NUtall |
| N23 — Mansfield (Venue: H; Comp: M1) | 19–0 (W) | Stanton; David; Turner; Mallinson; Rennel; Rees; Nuttall; McGaffin; Davies; Mace; Shimwell; Stokes; Harris; Byford; Blake | Additional: Taylor Williams |
| N30 — Newbold (Venue: A) | 13–13 (D) | Cleaver; David; Turner; Rawlings; Rennel; Rees; Nuttall; McGaffin; Davies; Mace; Shimwell; Stokes; Harris; Byford; Blake | Additional: Hickman |
| D7 — Stoke (Venue: A; Comp: M1) | 7–38 (L) | Rees; David; Turner; Mallinson; Rennel; Miller; Nuttall; McGaffin; Davies; Mace; Shimwell; Gray; Harris; Byford; Blake | Additional: Taylor Johnson |
| D21 — Camp Hill (Venue: A; Comp: M1) | 6–6 (D) | Cleaver; David; Miller; Mallinson; Rennel; Rees; Nuttall; McGaffin; Davies; Mace; Shimwell; Gray; Harris; Byford; Blake | Additional: Elliott Cook |
| D26 — President’s XV (Venue: H) | 14–42 (L) | Line-up not recorded |
| D28 — Stoneygate (Venue: H) | 13–23 (L) | Sparks; —; —; —; —; —; —; —; —; —; —; —; —; —; — |
| J4 — Barkers Butts (Venue: H; Comp: M1) | 26–20 (W) | Sparks; Cleaver; Miller; Cook; Rennel; Mallinson; Williamson; McGaffin; Davies; Roper; Shimwell; Gray; Harris; Byford; Blake | Additional: Taylpr Nutall. Photo |
| J11 — Leighton Buzzard (Venue: A; Comp: M1) | 6–18 (L) | Sparks; Cleaver; Miller; Cook; Rennel; Mallinson; Williamson; McGaffin; Davies; Roper; Shimwell; Gray; Harris; Byford; Blake | Additional: Elliott Rees |
| J18 — Warwick University (Venue: H; Comp: WC1) | 37–9 (W) | Cleaver; David; Miller; Cook; Rennel; Mallinson; Williamson; McGaffin; Davies; Roper; Stokes; Gray; Harris; Byford; Blake | Additional: Sheppard W. Smith R |
| F1 — Silhillians (Venue: A; Comp: WC2) | 43–3 (W) | Sparks; —; Mallinson; Stanton; Rennel; Rees; —; —; —; —; —; Gray; —; Byford; — |
| F8 — Derby (Venue: H; Comp: M1) | 29–9 (W) | Sparks; David; Turner; Stanton; Rennel; Mallinson; Williamson; McGaffin; Davies; Roper; Stokes; Gray; Harris; Byford; Blake |
| F16 — Stratford (Venue: A; Comp: WC3) | 25–3 (W) | Sparks; David; Turner; Stanton; Rennel; Mallinson; Williamson; McGaffin; —; —; Stokes; —; Harris; —; — |
| F22 — Syston (Venue: H; Comp: M1) | 14–14 (D) | Sparks; David; Miller; Stanton; Rennel; Mallinson; Williamson; McGaffin; Davies; Mace; Stokes; Gray; Harris; Byford; Blake | Additional: Roper Cleaver |
| F29 — Bham - Solihull (Venue: A; Comp: M1) | 14–9 (W) | Sparks; David; Miller; Stanton; Rennel; Mallinson; Williamson; McGaffin; Davies; Mace; Stokes; Gray; Harris; Byford; Blake | Additional: Tayllor Rawlings Dean |
| M8 — Bedworth (Venue: A; Comp: WCq) | 18–17 (W) | Sparks; David; Miller; Stanton; Rennel; Mallinson; Williamson; McGaffin; Davies; Mace; Stokes; Gray; Harris; Byford; Oliver | Additional: Taylor Cook |
| M22 — Barkers Butts (Venue: N; Comp: WCs) | 17–17 (W) | Sparks; David; Turner; Stanton; Rennel; Miller; Williamson; McGaffin; Davies; Mace; Stokes; Gray; Harris; Byford; Blake |
| M28 — Westleigh (Venue: H; Comp: M1) | 15–10 (W) | Sparks; David; Turner; Moore; Rennel; Rees; Williamson; McGaffin; Davies; Mace; Stokes; Gray; Harris; Byford; Blake | Additional: Taylor Cook |
| A4 — Stafford (Venue: H) | 43–21 (W) | Sparks; David; Turner; Moore; Rennel; Miller; Williamson; McGaffin; Davies; Mace; Stokes; Gray; Harris; Byford; Blake |
| A12 — Broadstreet (Venue: N; Comp: WCf) | 10–4 (W) | Sparks; David; Turner; Stanton; Rennel; Miller; Williamson; McGaffin; Davies; Mace; Stokes; Gray; Harris; Byford; Blake |
| A25 — Tamworth (Venue: A) | 35–6 (W) | Sparks; David; —; Moore; Rennel; Rees; Williamson; McGaffin; Davies; Mace; Stokes; Gray; Harris; Byford; Blake |
1992-93
| Fixture | Result | Recorded players |
| S5 — Banbury (Venue: H) | 34–13 (W) | Stanton; David; Miller; Turner; Walkden; Mallinson; Williamson; McGaffin; Davies; Roper; Pattinson; Gray; Crockford; Church; Blake |
| S12 — Kettering (Venue: A) | 25–5 (W) | Stanton; David; —; —; Walkden; —; Williamson; —; —; —; —; Mortimer; —; Church; — |
| S19 — Harrogate (Venue: A; Comp: Pilk) | 15–25 (L) | Sparks; David; Miller; Moore; Rennel; Mallinson; Williamson; McGaffin; Davies; Roper; Pattinson; Mortimer; Crockford; Church; Blake | Additional: Taylor Rees |
| S26 — Bedworth (Venue: H; Comp: M1) | 29–28 (W) | Rees; David; Miller; Moore; Rennel; Mallinson; Williamson; McGaffin; Davies; Roper; Pattinson; Gray; Crockford; Church; Blake | Additional: Murray.S Cook |
| O3 — Syston (Venue: A; Comp: M1) | 11–8 (W) | Rees; David; Cook; Moore; Walkden; Mallinson; Williamson; McGaffin; Davies; Mace; Pattinson; Gray; Crockford; Byford; Mortimer | Additional: Taylor Johnson |
| O10 — Vipers (Venue: H; Comp: M1) | 30–25 (W) | Rees; David; Stanton; Moore; Walkden; Mallinson; Williamson; McGaffin; Davies; Mace; Pattinson; Gray; Crockford; Byford; Mortimer | Additional: Rpoer Cook |
| O17 — Hinckley23 (Venue: A) | 10–10 (D) | Rees; David; Reeve; Moore; Walkden; Mallinson; Williamson; McGaffin; Davies; Mace; Pattinson; Gray; Mortimer; Byford; Blake | Additional: Reeve.D |
| O24 — Wolverhampton (Venue: A; Comp: M1) | 11–8 (W) | Rees; David; Stanton; Walkden; Rennel; Mallinson; Williamson; McGaffin; Davies; Mace; Pattinson; Gray; Crockford; Byford; Blake | Additional: Elliott Cook |
| O31 — Camp Hill (Venue: H; Comp: M1) | 26–11 (W) | Rees; David; Stanton; Walkden; Rennel; Mallinson; Williamson; McGaffin; Davies; Mace; Pattinson; Gray; Crockford; Byford; Blake | Additional: Nuttall Murray Steve |
| N14 — Barkers Butts (Venue: A; Comp: M1) | 9–25 (L) | Rees; David; Stanton; Walkden; Rennel; Mallinson; Williamson; McGaffin; Davies; Mace; Pattinson; Gray; Church; Byford; Blake | Additional: Elliott Johnson |
| N21 — Leighton Buzzard (Venue: H; Comp: M1) | 21–10 (W) | Stanton; David; Miller; Walkden; Rennel; Rees; Williamson; McGaffin; Davies; Mace; Pattinson; Gray; Church; Harris; Blake | Additional: Hein Nuttall |
| N28 — Burton (Venue: A) | 23–19 (W) | Stanton; David; Miller; Walkden; Rennel; Rees; Johnson; McGaffin; Davies; Mace; Pattinson; Gray; Church; Harris; Blake |
| D5 — Lichfield (Venue: H) | 21–7 (W) | Stanton; David; Miller; Walkden; Rennel; Rees; Williamson; McGaffin; Hein; Mace; Pattinson; Gray; Church; Harris; Blake | Additional: Reeve.D |
| D12 — Kenilworth (Venue: H) | 43–8 (W) | Stanton; David; Rawlings; Walkden; Rennel; Miller; Williamson; McGaffin; Davies; Mace; Stokes; Gray; Church; Pattinson; Blake | Additional: Reeve.D |
| D19 — Stafford (Venue: A) | 23–12 (W) | —; David; Miller; —; Rennel; Rees; Johnson; McGaffin; —; Croft; —; Fripp; —; Howgate; — |
| J9 — Derby (Venue: A; Comp: M1) | 8–9 (L) | Moorhouse; David; Miller; Rawlings; Grant; Rees; Williamson; McGaffin; Davies; Mace; Pattinson; Gray; Crockford; Byford; Blake | Additional: Cook Croft |
| J16 — Evesham (Venue: H) | 55–3 (W) | Moorhouse; David; Miller; Rawlings; Rennel; Rees; Williamson; McGaffin; Elliott; Mace; Pattinson; Gray; Crockford; Byford; Blake |
| J23 — Sutton Coldfield (Venue: A) | 17–14 (W) | Moorhouse; Grant; Reeve.A; Price; Rennel; Rees; Williamson; McGaffin; Davies; Mace; Stokes; Gray; Crockford; Byford; Blake | Additional: Court.M Reeve.D |
| J30 — Tamworth (Venue: H) | 36–0 (W) | Moorhouse; David; Reeve,A; Price; Rennel; Rees; Williamson; McGaffin; Davies; Mace; Stokes; Gray; Crockford; Church; Blake |
| F6 — Rugby St Andrews (Venue: H; Comp: WC2) | 62–0 (W) | Stanton; David; Reeve,A; Price; Rennel; Rees; Williamson; McGaffin; Davies; Mace; Stokes; Gray; Crockford; Byford; Blake | Additional: McClenagan. Cook |
| F13 — Bham-Solihull (Venue: H; Comp: M1) | 14–13 (W) | Stanton; David; Reeve. A; Price; Rennel; Rees; Williamson; McGaffin; Davies; Mace; Stokes; Gray; Crockford; Byford; Blake | Additional: Taylor Cook |
| F20 — Old Laurentians (Venue: H; Comp: WC3) | 15–6 (W) | Stanton; David; Rawlings; Price; Rennel; Rees; Williamson; McGaffin; Davies; Mace; Pattinson; Gray; Crockford; Byford; Blake | Additional: Taylor Miller |
| F27 — Newbold (Venue: H) | 14–10 (W) | Stanton; David; Miller; Mallinson; Rennel; Rees; Williamson; Croft; Davies; Mace; Stokes; Gray; Pattinson; Beaumont; Harris |
| M7 — Bedworth (Venue: A; Comp: WCq) | 6–14 (L) | Rees; —; —; —; —; Mallinson; Williamson; —; —; Mace; —; —; Crockford; —; Blake |
| M13 — Paviors (Venue: A; Comp: M1) | 22–16 (W) | Rees; David; Reeve.A; —; Rennel; Mallinson; Williamson; —; —; —; Stokes; Gray; Crockford; Byford; Harris |
| M27 — Westleigh (Venue: A; Comp: M1) | 14–24 (L) | Rees; David; Stanton; Price; Rennel; Mallinson; Williamson; McGaffin; Davies; Mace; Stokes; Gray; Harris; Byford; Blake |
| A3 — Newark (Venue: H; Comp: M1) | 37–0 (W) | Rees; David; Stanton; Price; Rennel; Mallinson; Williamson; McGaffin; Davies; Mace; Fripp; Gray; Harris; Byford; Blake | Additional: Elliott Miller |
| A17 — Bromsgrove (Venue: H) | 22–18 (W) | Rees; David; Miller; Price; Grant; Mallinson; Williamson; McGaffin; Davies; Mace; Oliver; Gray; Harris; Taylor; Blake | Additional: Williams |
| A24 — Mansfield (Venue: A; Comp: M1) | 3–41 (L) | Stanton; David; Miller; Price; Rees; Mallinson; Williamson; Croft; Davies; Mace; Fripp; Gray; Harris; Howgate; Blake |
1993-94
| Fixture | Result | Recorded players |
| S4 — Banbury (Venue: A; Code: C) | 32–21 (W) | Walkden; David; Mallinson; Stanton; Grant D; Perry; Chamberlain; Brembridge; Davies; Mace; Fripp; Swannell; Harris; Byford; Blake |
| S11 — Oxford (Venue: H; Code: C) | 37–10 (W) | Stanton; David; Mallinson; Price; Rennel; Perry; Chamberlain; McGaffin; Davies; Mace; Fripp; Gray; Swannell; Byford; Blake |
| S18 — Lichfield (Venue: A; Code: C) | 20–15 (W) | Stanton; Grant; Mallinson; Price; Rennel; Brown; Chamberlain; McGaffin; Davies; Mace; Fripp; Gray; Swannell; Byford; Ward |
| S25 — Bham-Solihull (Venue: A; Code: C) | 25–10 (W) | Stanton; David; Mallinson; Price; Rennel; Brown; Chamberlain; McGaffin; Davies; Croft; Swannell; Gray; Howgate; Byford; Blake |
| O2 — Stoke (Venue: A; Code: C) | 28–19 (W) | Stanton; David; Mallinson; Price; Betts; Brown; Chamberlain; McGaffin; Davies; Mace; Swannell; Fripp; Howgate; Marshall; Mortimer |
| O9 — Bletchley (Venue: H; Code: C) | 103–0 (W) | Stanton; David; Mallinson; Price; Betts; Brown; Johnson; McGaffin; Davies; Mace; Swannell; Fripp; Mortimer; Byford; Blake |
| O16 — Hinckley (Venue: H; Code: C) | 10–8 (W) | Stanton; David; Mallinson; Price; Rennel; Brown; Johnson; McGaffin; Davies; Croft; Fripp; Gray; Swannell; Byford; Blake |
| O23 — Bedworth (Venue: A; Comp: M1; Code: C) | 10–21 (L) | Stanton; David; Rawlings; Price; Rennel; Mallinson; Chamberlain; McGaffin; Davies; Mace; Fripp; Gray; Swannell; Byford; Blake |
| O30 — Syston (Venue: H; Comp: M1; Code: C) | 10–9 (W) | Walkden; David; Mallinson; Price; Rennel; Stanton; Johnson; McGaffin; Elliott; Mace; Fripp; Gray; Swannell; Ward; Harris |
| N6 — Selly Oak (Venue: H; Code: C) | 15–17 (L) | Walkden; David; Betts; Rawlings; Rennel; Stanton; Johnson; McClenagan; Davies; Mace; Swannell; Gray; Harris; Byford; Blake |
| N13 — Worcester (Venue: A; Comp: M1; Code: C) | 13–24 (L) | Walkden; David; Mallinson; Turner; Betts; Miller; Williamson; McClenagan; Davies; Mace; Fripp; Gray; Swannell; Mortimer; Blake |
| N20 — Wolverhampton (Venue: H; Comp: M1; Code: C) | 38–16 (W) | Stanton; David; Mallinson; Price; Betts; Walkden; Johnson; McClenagan; Davies; Mace; Fripp; Gray; Swannell; Byford; Blake |
| N27 — Sutton Coldfield (Venue: A; Code: C) | 48–5 (W) | Cleaver; Farndon; Mallinson; Turner; Betts; Stanton; Johnson; McGaffin; Davies; Mace; Fripp; Stokes; Swannell; Mortimer; Blake |
| D4 — Camp Hill (Venue: A; Comp: M1; Code: C) | 13–23 (L) | Stanton; Farndon; Mallinson; Price; Betts; Walkden; Johnson; McGaffin; Davies; Mace; Fripp; Stokes; Swannell; Mortimer; Blake |
| D11 — Barkers Butts (Venue: H; Comp: M1; Code: C) | 3–6 (L) | Walkden; David; Mallinson; Price; Rennel; Stanton; Johnson; McGaffin; Davies; Mace; Fripp; Gray; Swannell; Byford; Blake |
| D18 — Leighton Buzzard (Venue: A; Comp: M1; Code: C) | 20–3 (W) | Cleaver; David; Mallinson; Price; Rennel; Stanton; Johnson; McGaffin; Mallinson,R; Mace; Stokes; Gray; Swannell; Byford; Blake |
| J1 — Aston Old Eds (Venue: H) | 34–12 (W) | Sparks; —; Mallinson; —; Grant D; Sparks J; —; —; —; Mace; —; —; —; —; Blake |
| J8 — Derby (Venue: H; Comp: M1; Code: C) | 11–3 (W) | Moorhouse; David; Mallinson; Price; Rennel; Stanton; Johnson; McGaffin; Mallinson,R; Mace; Stokes; Gray; Walden; Byford; Mortimer |
| J16 — Silhillians (Venue: A; Comp: WC; Code: C) | 65–10 (W) | Moorhouse; David; Mallinson; Price; Rennel; Stanton; Johnson; McGaffin; Mallinson,R; Mace; Stokes; Gray; Walden; Byford; Mortimer |
| J22 — Cheltenham (Venue: A; Code: C) | 6–26 (L) | Moorhouse; Betts; Mallinson; Price; Rennel; Stanton; Johnson; McGaffin; Mallinson,R; Mace; Stokes; Gray; Howgate; Mortimer; Blake |
| J29 — Burton (Venue: A; Comp: M1; Code: C) | 23–8 (W) | Moorhouse; Betts; Mallinson; Price; Rennel; Stanton; Johnson; McGaffin; Mallinson.R; Mace; Stokes; Gray; Swannell; Byford; Blake |
| F6 — Standard (Venue: H; Comp: WC1; Code: C) | 58–5 (W) | Cleaver; Grant D; Turner; Price; Rennel; Mallinson; Johnson; McGaffin; Davies; Mace; Stokes; Fripp; Swannell; Byford; Walden |
| F12 — Leicester Dev XV (Venue: A; Code: C) | 0–21 (L) | Moorhouse; Betts; Turner; Price; Rennel; Mallinson; Johnson; McGaffin; Mallinson.R; Mace; Stokes; Fripp; Walden; Byford; Blake |
| F19 — Nuneaton OE (Venue: H; Comp: WC2; Code: C) | 29–0 (W) | Moorhouse; David; Mallinson; Rawlings; Rennel; Miller; Johnson; McGaffin; Mallinson.R; Mace; Stokes; Pask; Walden; Byford; Blake |
| F26 — Newbold (Venue: A; Code: C) | 5–6 (L) | Moorhouse; David; Mallinson; Walkden; Rennel; Miller; Johnson; Croft; Mallinson.R; Mace; Stokes; Fripp; Swannell; Crockford; Blake |
| M6 — Keresley (Venue: H; Comp: WCq; Code: C) | 33–3 (W) | Stanton; David; Mallinson; Turner; Rennel; Miller; Johnson; McGaffin; Davies; Mace; Stokes; Fripp; Crockford; Byford; Blake |
| M12 — Westleigh (Venue: H; Comp: M1) | 23–12 (W) | —; Grant D; Mallinson; —; —; —; —; —; —; —; —; —; Crockford; —; Blake |
| M20 — Barkers Butts (Venue: N; Comp: WCs; Code: C) | 18–25 (L) | Stanton; David; Mallinson; Turner; Rennel; Miller; Johnson; McGaffin; Davies; Mace; Stokes; Fripp; Crockford; Byford; Blake |
| M26 — Towcestrians (Venue: A; Code: S) | 17–12 (W) | Stanton; David; Mallinson; Grant D; Rennel; Miller; Johnson; McGaffin; Davies; Mace; Stokes; Fripp; Crockford; Byford; Walden |
| A9 — Mansfield (Venue: H; Comp: M1; Code: S) | 13–14 (L) | Stanton; David; Walkden; Price; Rennel; Miller; Johnson; McGaffin; Davies; Mace; Stokes; Fripp; Crockford; Byford; Blake |
| A16 — Bromsgrove (Venue: A) | 41–10 (W) | Stanton; —; Walkden; Price; —; —; Johnson; —; Davies; —; —; —; —; Howgate; — |
| A30 — Newbury (Venue: H; Code: S) | 30–16 (W) | Cleaver; David; Grant; Price; —; Miller; Johnson; Brembridge; Davies; Mace; Stokes; Gray; Swannell; Byford; Blake |
1994-95
| Fixture | Result | Recorded players |
| S3 — Banbury (Venue: H; Code: C) | 11–10 (W) | Sparks; David; Phillips; Turner; Betts; Ash; Scurfield; McGaffin; Holt; Limmer; Swannell; Byford S; Everard; Styles; Mortimer |
| S10 — Cheltenham (Venue: A; Code: C) | 0–54 (L) | Sparks; David; Phillips; Turner; Rennel; Ash; Scurfield; McGaffin; Davies; Mace; Swannell; Stokes; Everard; Styles; Mortimer |
| S17 — Bedworth (Venue: H; Comp: M1; Code: C) | 10–10 (D) | Stanton; David; Phillips; Sparks; Johnson; Ash; Scurfield; McGaffin; Davies; Mace; Stokes; Gray; Crockford; Harris; Howgate |
| S24 — Syston (Venue: A; Comp: M1; Code: S) | 3–17 (L) | Stanton; David; Grant; Sparks; Rennel; Mallinson; Johnson; McGaffin; Davies; Mace; Stokes; Gray; Crockford; Byford; Howgate |
| O1 — Worcester (Venue: H; Comp: M1) | 8–23 (L) | Stanton; David; Grant; Mallinson; Farndon; Brown; Johnson; Selby; Davies; McCleneghan; Swannell; Fripp; Crockford; Styles; — |
| O8 — Oxford (Venue: A; Code: S) | 36–20 (W) | Stanton; David; Phillips; Mallinson; Sparks; Brown; Johnson; McGaffin; Elliott; Wright; Stokes; Gray; Crockford; Swannell; Howgate |
| O15 — Wolverhampton (Venue: A; Comp: M1; Code: S) | 29–37 (L) | Stanton; David; Phillips; Mallinson; Sparks; Brown; Johnson; Brembridge; Elliott; Limmer; Stokes; Gray; Crockford; Swannell; Howgate |
| O22 — Camp Hill (Venue: H; Comp: M1; Code: S) | 14–14 (D) | Sparks; David; Phillips; Mallinson; Cleaver; Brown; Johnson; McGaffin; Davies; Mace; Stokes; Gray; Crockford; Swannell; Mortimer |
| O29 — Whitchurch (Venue: A; Comp: M1; Code: C) | 5–24 (L) | Stanton; David; Phillips; Mallinson; Sparks; Brown; Johnson; McGaffin; Davies; Brembridge; Stokes; Gray; Crockford; Swannell; Styles |
| N5 — Hinckley (Venue: A; Code: C) | 5–35 (L) | Stanton; David; Phillips; Mallinson; May; Brown; Johnson; Croft; Davies; Talamini; Pask; Gray; Mortimer; Swannell; Styles |
| N12 — Newbury (Venue: A; Code: C) | 16–24 (L) | Sparks; Grant; Stanton; Mallinson; May; Brown; Scurfield; Wright; Davies; Talamini; Swannell; Byford S; Crockford; Howgate; Styles |
| N19 — Stoneygate (Venue: A; Code: C) | 30–3 (W) | Sparks; David; Phillips; Grant; May; Mallinson; Scurfield; Wright; Davies; Talamini; O’Meara; Crockford; Everard; Howgate; Mortimer |
| N26 — Stourbridge (Venue: A) | 3–66 (L) | —; David; —; —; —; —; —; —; —; —; —; —; —; —; Mortimer |
| D3 — Sutton Coldfield (Venue: A; Code: S) | 35–14 (W) | Sparks; Cleaver; Phillips; Stanton; Grant; Mallinson; Johnson; Wright; Davies; Talamini; Swannell; Crockford; Byford; Styles; Blake |
| D10 — Bromsgrove (Venue: H; Code: C) | 28–17 (W) | Sparks; David; Kyffin; Stanton; Grant; Mallinson; Johnson; Wright; Davies; Talamini; Swannell; O’Meara; Crockford; Howgate; Blake |
| D17 — Kenilworth (Venue: A) | 20–24 (L) | Sparks; David; —; Mallinson; Grant; —; Johnson; —; Davies; —; —; —; Connolly; —; — |
| J7 — Stafford (Venue: H; Comp: M1; Code: S) | 9–8 (W) | —; David; Phillips; Mallinson; Reynolds; Brown; Johnson; Wright; Davies; McGaffin; Swannell; Crockford; Connolly; Styles; Blake |
| J14 — Derby (Venue: A; Comp: M1; Code: S) | 15–6 (W) | Sparks; David; Kyffin; Stanton; Phillips; Mallinson; Johnson; Wright; Davies; McGaffin; Swannell; O’Meara; Crockford; Styles; Blake |
| J21 — Broadstreet (Venue: A) | 12–16 (L) | Sparks; David; —; —; Reynolds; —; —; —; —; —; —; —; —; Styles; — |
| F4 — Claverdon (Venue: H; Comp: WC2; Code: S) | 76–12 (W) | Sparks; David; Kyffin; Stanton; Reynolds; Mallinson; Johnson; Wright; Davies; McGaffin; Swannell; O’Meara; Crockford; Styles; Ward |
| F19 — Southam (Venue: A; Comp: WC3) | 25–8 (W) | Sparks; —; —; —; Rennel; Mallinson; Scurfield; —; —; —; —; —; —; —; — |
| F25 — Leicester Dev XV (Venue: H; Code: S) | 15–28 (L) | Sparks; David; Phillips; Brown; Rennel; Mallinson; Johnson; Croft; Davies; Talamini; Swannell; O’Meara; Crockford; Byford; Blake |
| M4 — Westleigh (Venue: A; Comp: M1) | 13–12 (W) | —; —; —; —; —; —; —; Wright; Davies; Talamini; Crockford; O’Meara; Styles; Byford; Blake |
| M11 — Burton (Venue: H; Comp: M1; Code: S) | 8–10 (L) | Sparks; David; Turner; Mallinson; Rennel; Coleman; Johnson; Wright; Davies; Talamini; Swannell; O’Meara; Crockford; Byford; Blake |
| M19 — Broadstreet (Venue: H; Comp: WCq; Code: Ph) | 11–25 (L) | Sparks; David; Turner; Mallinson; Rennel; Coleman; Johnson; Wright; Davies; Talamini; Swannell; Crockford; Styles; Byford; Ward |
| M25 — Towcester (Venue: H; Comp: M1; Code: S) | 27–12 (W) | Stanton; David; Turner; Mallinson; Sparks; Coleman; Johnson; Wright; Davies; McGaffin; Swannell; Gray; Crockford; Styles; Howgate |
| A1 — Bham-Solihull (Venue: A; Code: S) | 21–23 (L) | Stanton; David; Turner; Mallinson; Sparks; Coleman; Johnson; Wright; Davies; Talamini; O’Meara; Gray; Crockford; Styles; Blake |
| A8 — Mansfield (Venue: A; Comp: M1; Code: C) | 18–25 (L) | Stanton; David; Turner; Mallinson; Sparks; Coleman; Johnson; Wright; Davies; McGaffin; O’Meara; Gray; Crockford; Byford; Howgate |
1995-96
| Fixture | Result | Recorded players |
| S9 — Hinckley (Venue: H; Code: S) | 13–17 (L) | Poole; Reynolds; Turner; Kyffin; Rennel; Coleman; Johnson; Ellison; Davies; Wright; Swannell; O’Meara; Mourino; Crockford; Blake |
| S16 — Hereford (Venue: A; Comp: M1) | 5–26 (L) | Sparks; David; —; —; Blake; —; —; —; —; —; Swannell; Gray; —; —; Blake |
| S23 — Syston (Venue: H; Comp: M1; Code: S) | 18–5 (W) | Sparks; David; Stanton; Kyffin; Rennel; Coleman; Johnson; Ellison; Davies; Wright; Swannell; Gray; Blake J; Crockford; Blake |
| S30 — Leighton Buzzard (Venue: A; Comp: M1; Code: S) | 8–14 (L) | Sparks; David; Stanton; Kyffin; Piggott; Coleman; Coleman; Ellison; Davies; Wright; Swannell; Gray; Blake J; Crockford; Blake |
| O7 — Stoneygate (Venue: A) | 23–3 (W) | Sparks; David; Stanton; —; —; Coleman; —; —; —; —; —; —; —; —; — |
| O14 — Wolverhampton (Venue: H; Comp: M1; Code: S) | 8–18 (L) | Sparks; David; Stanton; Brown; Rennel; Coleman; Johnson; McGaffin; Davies; Curran; Pattinson; Gray; Blake J; Styles; Blake |
| O21 — Camp Hill (Venue: A; Comp: M1; Code: C) | 10–31 (L) | Sparks; David; Kyffin; Brown; Rennel; Mallinson; Aston; McGaffin; Elliott; Wright; O’Meara; Gray; Blake J; Crockford; Blake |
| O28 — Whitchurch (Venue: H; Comp: M1; Code: S) | 15–7 (W) | Sparks; David; Kyffin; Brown; Sparks; Mallinson; Johnson; McGaffin; Elliott; Wright; O’Meara; Gray; Blake J; Crockford; Blake |
| N4 — Oxford (Venue: A) | 36–10 (W) | Sparks; David; Turner; Brown; Farndon; —; Aston; —; —; —; Halford; —; —; —; Blake |
| N11 — Stafford (Venue: A; Comp: M1; Code: C) | 10–12 (L) | Sparks; David; Kyffin; Brown; Sparks; Mallinson; Johnson; McGaffin; Elliott; Wright; Pattinson; Pask; French; Crockford; Styles |
| N25 — Gloucester Old Boys (Venue: H) | 10–27 (L) | Sparks; —; —; —; —; Dale; Johnson; —; —; —; —; Gardner; —; —; Blake |
| N29 — Stratford* (Venue: H) | 15–5 (W) | —; Farndon; —; —; Rennel; —; Johnson; —; —; —; —; —; —; —; Blake |
| D2 — Sutton Coldfield (Venue: H; Code: C) | 15–3 (W) | Thompson; Farndon; Smart; Brown; Rennel; Mallinson; Allsop; Curran; Davies; Croft; Pattinson; Gardner; Blake J; Mourino; Blake |
