Leamington RFC Results 1989 to 1992
Known fixtures are listed chronologically by season and team. Original totals, gaps, competition codes and source notes are retained.
Table key
Each entry shows opponent (competition code when supplied, venue): result, Leamington points-opposition points. H = home; A = away; W = win; D = draw; L = loss; C = cancelled; Ab = abandoned; WO = walkover. Dates retain the original abbreviations. ? represents a blank source field. Original dashes remain dashes, not zero scores.
1989-90
1989-90 – 1st XV
| Date | Opponent (competition, venue): result, points for-against |
| S2 | Bham-Solihull (A): L 6-10 |
| S9 | Handsworth (S-W, A): W 32-12 |
| S16 | Camp Hill (H): L 12-21 |
| S23 | Newcastle (S-W, H): W 25-13 |
| S30 | Newbold (VP, H): W 14-12 |
| 08 | Manor Park (WC1, H): W 16-9 |
| O14 | Tamworth (S-W, A): L 11-12 |
| O21 | High Wycombe (H): L 9-35 |
| O28 | Willenhall (S-W, H): W 9-3 |
| N5 | GEC Coventry (WC2, ?): W 7-6 |
| N11 | Leek (S-W, A): W 12-6 |
| N18 | Coventry Welsh (S-W, H): W 32-0 |
| N25 | Stratford (S-W, A): W 18-3 |
| D3 | Rugby Welsh (WC3, A): W 24-6 |
| D9 | Bicester (H): W 29-16 |
| D16 | Kettering (H): W 8-4 |
| D23 | Bromsgrove (A): L 6-13 |
| D26 | President’s XV (H): W 23-14 |
| D30 | Wolverhampton (H): W 23-11 |
| J7 | Old Warwickians (WCq, H): W 37-0 |
| J13 | Kidderminster (H): W 13-6 |
| J20 | Derby (A): L 0-16 |
| J27 | Stoneygate (H): W 16-3 |
| F3 | Matlock (A): C --- |
| F11 | Bedworth (WCs, N): L 10-11 |
| F17 | Barkers Butts (H): L 13-16 |
| F24 | Aylestone St James (H): W 34-10 |
| M3 | Westleigh (A): C --- |
| M10 | Nuneaton OE (S-W, H): W 48-6 |
| M17 | Hinckley (H): W 54-4 |
| M24 | Banbury (A): W 20-6 |
| M28 | REME* (H): C --- |
| M31 | Longtonians (S-W, A): W 15-9 |
| A7 | Evesham (A): W 21-0 |
| A14 | Worcester (H): C --- |
| A18 | Kenilworth (A): W 32-12 |
| A21 | Newbold (H): W 20-6 |
| A28 | Old Leamingtonians (S-W, H): W 12-3 |
Season summary: P33 25-0-8 638-3001989-90 - EXTRAS| Date | Opponent (competition, venue): result, points for-against |
| S2 | Bham-Solihull (H): L 4-13 |
| S9 | Handsworth (H): W 42-3 |
| S16 | Camp Hill (A): L 6-12 |
| S23 | Newcastle (A): W 24-12 |
| S27 | Old Warwickians 1st (H): W 8-6 |
| S30 | Newbold (A): ? ?-? |
| O7 | Kenilworth (H): W 21-9 |
| O14 | Tamworth (H): L 8-12 |
| O15 | Bedworth (W2C, A): L 0-15 |
| O18 | Kynoch 1st (H): W 13-9 |
| O21 | High Wycombe (A): L 0-36 |
| O28 | Willenhall (A): D 4-4 |
| N4 | Burton (H): W 15-7 |
| N8 | Trinity Guild (A): ? ?-? |
| N11 | Leek (H): W 18-8 |
| N18 | Buckingham 1st (A): ? ?-? |
| N25 | Stratford (H): W 68-4 |
| D2 | Dudley - K (A): W 12-11 |
| D6 | Harbury 1st (H): L 3-14 |
| D9 | Paviors (A): C --- |
| D16 | Kettering (A): L 10-24 |
| D23 | Bromsgrove (H): ? ?-? |
| D30 | Wolverhampton (A): L 13-14 |
| J6 | Sutton Coldfield (H): L 6-7 |
| J13 | Kidderminster (A): W 41-9 |
| J20 | Derby (H): L 0-4 |
| J27 | Stoneygate (A): D 12-12 |
| F3 | Warwick 1st (A): W 21-10 |
| F10 | Southam 1st (H): L 10-15 |
| F17 | Barkers Butts (A): L 0-16 |
| F24 | Stafford (H): ? ?-? |
| F28 | Claverdon 1st (H): ? ?-? |
| M3 | Westleigh (H): W 12-3 |
| M10 | Nuneaton OE (A): W 52-24 |
| M17 | Hinckley (A): W 17-13 |
| M24 | Banbury (H): W 15-10 |
| M31 | Longtonians (H): W 82-6 |
| A7 | Evesham (H): W 21-0 |
| A14 | Worcester (A): W 32-4 |
| A20 | Widnes (H): W 18-9 |
| A21 | Stockwood Park (H): C --- |
| A28 | Old Leamingtonians (A): W 43-6 |
Season summary: P39 22-2-15 749-4351989-90 - SPARTANS| Date | Opponent (competition, venue): result, points for-against |
| S2 | Bham-Solihull (A): L 3-26 |
| S9 | Handsworth (A): C --- |
| S16 | Camp Hill (H): W 13-11 |
| S23 | Newcastle (H): W 40-0 |
| S30 | Newbold (H): L 6-9 |
| O4 | Pershore 2nd (H): W 8-4 |
| O7 | Kenilworth (A): W 14-4 |
| O14 | Tamworth (A): L 7-12 |
| O21 | High Wycombe (H): L 10-16 |
| O28 | Willenhall (H): L 6-7 |
| N4 | Burton (A): P ?-? |
| N8 | Trinity Guild (A): ? ?-? |
| N11 | Harbury (H): W 40-22 |
| N18 | Bham-Solihull (H): ? ?-? |
| N25 | Stratford (A): W 20-0 |
| N29 | Kynoch (H): ? ?-? |
| D2 | Dudley - K (H): W 10-4 |
| D9 | Bicester (H): L 0-19 |
| D16 | Kettering (H): W 16-4 |
| D20 | Shottery 1st (H): ? ?-? |
| D23 | Bromsgrove (A): L 7-18 |
| D30 | Wolverhampton (H): W 28-17 |
| J6 | Sutton Coldfield (A): L 4-8 |
| J13 | Kenilworth (H): L 10-14 |
| J20 | Derby (A): L 8-19 |
| J27 | Stoneygate (H): W 20-6 |
| F3 | Warwick (H): W 52-0 |
| F10 | Southam 2nd (A): W 9-6 |
| F17 | Barkers Butts (H): L 0-50 |
| F24 | Aylestone (A): L 4-6 |
| M3 | Westleigh (A): L 15-22 |
| M10 | Nuneaton OE (H): W 42-3 |
| M17 | Hinckley (H): L 20-30 |
| M24 | Banbury (A): W 24-10 |
| M31 | Longtonians (A): W 38-6 |
| A7 | Lichfield (A): L 12-38 |
| A14 | Worcester (H): C --- |
| A21 | Stockwood Park (A): C --- |
| A28 | Old Leamingtonians (H): W 36-7 |
Season summary: P34 16-0-181989-90 - STAGS| Date | Opponent (competition, venue): result, points for-against |
| S2 | Bham-Solihull (H): C --- |
| S9 | Bedworth (H): W 12-8 |
| S16 | Camp Hill (A): W 26-15 |
| S23 | Newcastle (A): W 16-6 |
| S30 | Reddich 3rd (H): L 16-17 |
| O7 | Kenilworth (H): D 8-8 |
| O11 | Harbury 3rd (H): W 12-8 |
| O14 | Tamworth (H): W 14-8 |
| O21 | Old Saltleans (A): L 10-20 |
| O28 | Willenhall (A): W 12-9 |
| N4 | Burton (H): D 14-14 |
| N11 | Leek (A): L 15-21 |
| N18 | Bham-Solihull (A): L ?-? |
| N22 | Pershore 3rd (H): C --- |
| N25 | Pinley 3rd (H): W 46-14 |
| D2 | Dudley - K (A): L 9-21 |
| D9 | Old Coventrians (A): W 28-12 |
| D13 | Daventry 2nd (H): ? ?-? |
| D16 | Kettering (A): L 0-82 |
| D23 | Southam (A): L 0-10 |
| D30 | Wolverhampton (A): W 20-7 |
| J6 | Sutton Coldfield (H): L 0-3 |
| J13 | Kidderminster (A): L 6-8 |
| J20 | Derby (H): L 4-17 |
| 27 | Stoneygate (A): L 4-16 |
| F3 | Warwick (A): W 12-8 |
| F10 | Southam 2nd (H): L 0-12 |
| F17 | Barkers Butts (A): L 10-23 |
| F24 | Pershore (A): L 14-16 |
| M3 | Westleigh (H): W 18-0 |
| M10 | Nuneaton OE (A): W 16-3 |
| M17 | Camp Hill (H): W 12-7 |
| M24 | Banbury (H): W 10-0 |
| M31 | Old Coventrians (H): W 13-9 |
| A7 | Evesham (H): L 6-13 |
| A14 | Worcester (A): C --- |
| A21 | Stoke Old Boys (H): L 6-45 |
| A28 | Old Leamingtonians (A): W 7-4 |
Season summary: P35 16-2-17 385-4731989-90 - TIGERS| Date | Opponent (competition, venue): result, points for-against |
| S16 | Camp Hill (H): C --- |
| S23 | ? (?): C --- |
| S30 | Reddich (A): C --- |
| O7 | Sutton Coldfield (A): C --- |
| O14 | Tamworth (A): C --- |
| O21 | ? (H): C --- |
| O28 | Willenhall (H): C --- |
| N4 | Old Leamingtonians (?): W 32-9 |
| N11 | Nuneaton OE (A): W 10-6 |
| N15 | Daventry 3rd (H): C --- |
| N18 | Spartans (H): W 10-4 |
| N25 | Lichfield (H): L 0-38 |
| D2 | Dudley - K (H): C --- |
| D9 | ? (?): C --- |
| D16 | Kettering (H): C --- |
| D23 | Claversdon 3rd (A): C --- |
| D30 | Bedworth (H): W 16-10 |
| J6 | Sutton Coldfield (A): L 6-17 |
| J13 | Old Laurentians (H): L 17-20 |
| J20 | Derby (A): C --- |
| J27 | Stoneygate (H): L 4-10 |
| F3 | Walsall (H): C --- |
| F10 | Southam 4th (A): W 8-0 |
| F17 | Claverdon 3rd (H): C --- |
| F24 | Kettering 4th (H): L 10-11 |
| M3 | Claverdon 2nd (A): L 27-38 |
| M10 | Camp Hill 4th (H): L 0-13 |
| M17 | Camp Hill (A): C --- |
| M24 | Banbury (A): W 28-4 |
| M31 | Dudley – K (A): W 21-20 |
| A7 | ? (?): C --- |
| A13 | Weymouth (Tour, A): W 29-12 |
| A14 | Dorchester (Tour, A): W 40-12 |
| A16 | Bridport (Tour, A): L 13-36 |
| A21 | Stockwood Park (A): C --- |
Season summary: P14 7-0-7 189-2001989-90 - COLTS| Date | Opponent (competition, venue): result, points for-against |
| O14 | Bridgnorth (?): W 36-7 |
| O21 | Stourbridge (?): L 12-30 |
| O28 | Dudley -K (?): L 4-14 |
Season summary: P3 1-0-2 52-511989-90 – JUNIOR COLTS| Date | Opponent (competition, venue): result, points for-against |
| S17 | Stafford (H): W 17-10 |
| O1 | Northampton Casuals (H): W 23-0 |
| O29 | Bromsgrove (H): W 42-0 |
| N5 | Burton (H): W 25-0 |
| N8 | Princethorpe College (H): W 53-0 |
| N12 | Bridgnorth (?): W 25-6 |
| N19 | Walsall (H): W 32-3 |
| D3 | Nuneaton (H): W 12-4 |
| D10 | Kings Norton U19 (A): W 50-0 |
| D17 | Moseley (H): C --- |
| J7 | Burntwood (?): W 36-4 |
| J14 | Kenilworth (?): W 68-0 |
| J28 | Nuneaton A (A): L 15-16 |
| F4 | Bromsgrove (A): C --- |
| F11 | Stafford (?): W 28-6 |
| F18 | Woodrush (?): W 36-0 |
| F25 | Worcester (H): W 52-3 |
| F28 | Old Coventrians (H): W 23-3 |
| M3 | ? (?): ? ?-? |
| M11 | Sutton Coldfield (A): ? ?-? |
| M18 | Reddich (H): W 28-10 |
| M25 | Kenilworth (A): ? ?-? |
| A1 | ? (?): ? ?-? |
| A6 | Castricum/Haarlem (Tour, A): W 70-0 |
| A7 | Eemland (Tour, A): W 100-0 |
| A14 | Alcester (a): L 14-22 |
| A21 | Otley (Fest, ?): W 6-0 |
| ? | Clevedon (Fest, ?): W 18-0 |
| ? | Saracens (Fest, ?): W 10-6 |
| ? | Moseley (Fest, ?): W 13-3 |
| ? | Vale of Lune (Fest, ?): W 12-8 |
| ? | Pontyllanfraith (Fest, ?): L 0-11 |
Season summary: P20 19-0-1 746-711990-91JUNIOR COLTS
1990-91 – 1st XV| Date | Opponent (competition, venue): result, points for-against |
| S1 | St Ives (T, A): W 18-0 |
| S8 | Kenilworth (H): W 22-10 |
| S15 | Tamworth (H): W 18-0 |
| S22 | Newbold (M2, H): W 18-8 |
| S29 | Hinckley (A): W 12-11 |
| O6 | Bham-Solihull (H): L 15-16 |
| O13 | Dudley - K (M2, A): W 50-7 |
| O20 | Bedworth (M2, H): W 10-4 |
| O27 | Keresley (M2, A): W 12-6 |
| N3 | Camp Hill (A): L 4-28 |
| N10 | Wolverhampton (M2, A): W 18-3 |
| N17 | Burton (M2, A): W 9-6 |
| N24 | Macclesfield (H): W 20-0 |
| N28 | Banbury (H): L 11-16 |
| D1 | Stratford (H): W 27-4 |
| D8 | Lichfield (A): C --- |
| D15 | Kettering (A): L 10-14 |
| D22 | Stockwood Park (H): W 38-7 |
| D26 | President’s XV (H): L 4-8 |
| D29 | ? (?): ? --- |
| J5 | Sutton Coldfield (A): L 4-14 |
| J12 | Old Yardleians (M2, A): W 31-0 |
| J20 | Standard (WC2, A): W 87-0 |
| J26 | Stoneygate (A): W 44-3 |
| F2 | Matlock (H): C --- |
| F9 | Worcester (A): C --- |
| F17 | Keresley (WC3, ?): W 15-3 |
| F23 | Kidderminster (A): W 24-3 |
| M3 | Stratford (WCq, H): W 33-3 |
| M9 | Bromsgrove (M2, H): W 21-9 |
| M23 | Stafford (M2, A): W 22-19 |
| M27 | REME (H): C --- |
| M30 | Banbury (H): C --- |
| A1 | New Brighton (A): C --- |
| A7 | Barkers Butts (WCs, N): L 7-10 |
| A13 | Mansfield (A): L 4-23 |
| A20 | Worcester (M2, A): L 15-27 |
| A27 | Leighton Buzzard (A): W 18-9 |
Season summary: P30 22-0-8 637 2631990-91 - EXTRAS| Date | Opponent (competition, venue): result, points for-against |
| S1 | St Just 1st (T, A): W 36-9 |
| S8 | Kenilworth (A): L 17-23 |
| S15 | Tamworth (A): W 29-12 |
| S22 | Newbold (A): W 22-3 |
| S26 | Alcester 1st (H): C --- |
| S29 | Hinckley (H): W 14-7 |
| O6 | Bham-Solihull (A): L 6-15 |
| O13 | Dudley - K (H): W 34-7 |
| O20 | Bedworth (A): C --- |
| O21 | Lanchester Poly (W2C1, H): W 28-0 |
| O27 | Keresley (H): L ?-? |
| N3 | Camp Hill (H): W ?-? |
| N10 | Wolverhampton (A): W ?-? |
| N11 | Trinity Guild (W2C2, H): W 63-0 |
| N17 | Burton (H): L ?-? |
| N18 | Old Coventrians (W2C3, H): W 64-4 |
| N24 | Macclesfield (H): W ?-? |
| D1 | Stratford (A): W 43-6 |
| D5 | Claverdon 1st (H): ? ?-? |
| D8 | Lichfield (H): C --- |
| D16 | Broad Street (W2C4, H): L 6-9 |
| D22 | Stockwood Park (A): W 13-3 |
| D29 | Shipston 1st (H): W 40-12 |
| J5 | Sutton Coldfield (H): W 21-4 |
| J12 | Old Yardleians (A): W 25-4 |
| J19 | Derby (A): L 4-30 |
| J26 | Stoneygate (H): W 40-6 |
| F2 | Warwick 1st (H): W 46-9 |
| F9 | Worcester (H): C --- |
| F16 | Barkers Butts (H): L 10-18 |
| F23 | Kidderminster (H): W 42-4 |
| M2 | Westleigh (H): W 25-0 |
| M9 | Bromsgrove (A): W ?-? |
| M13 | Daventry 1st (H): ? ?-? |
| M16 | Harbury 1st (A): L 8-18 |
| M23 | Stafford (H): W ?-? |
| M30 | Atherstone (H): W 25-18 |
| A6 | Evesham (A): W ?-? |
| A13 | Mansfield (H): W 15-0 |
| A20 | Southam (A): W ?-? |
| A27 | Leighton Buzzard (H): W ?-? |
Season summary: P34 26-0-81990-91 - SPARTANS| Date | Opponent (competition, venue): result, points for-against |
| S1 | Shottery 2nd (H): W 102-0 |
| S8 | Kenilworth (H): L 7-18 |
| S15 | Tamworth (H): L 10-32 |
| S22 | Newbold (H): D 7-7 |
| S29 | Hinckley (A): L 7-31 |
| O3 | Trinity Guild (H): ? ?-? |
| O6 | Bham-Solihull (H): L 7-30 |
| O13 | Dudley - K (A): L 9-20 |
| O20 | Bedworth Bears (H): W 13-9 |
| O27 | Keresley (A): W 4-0 |
| N3 | Camp Hill (A): W 7-4 |
| N10 | Wolverhampton (H): L 6-23 |
| N17 | Burton (A): W 18-12 |
| N21 | Daventry 3rd (H): ? ?-? |
| N24 | Balsall & Berkswell 1st (A): L 7-8 |
| D1 | Stratford (H): W 7-4 |
| D8 | Lichfield (A): C --- |
| D12 | Shottery 1st (H): C --- |
| D15 | Kettering (A): L 0-9 |
| D22 | Stockwood Park (H): ? ?-? |
| D29 | Shipston 2nd (A): ? ?-? |
| J5 | Sutton Coldfield (A): L 4-20 |
| J12 | Old Yardleians (H): W 26-6 |
| J19 | Derby (H): L 6-10 |
| J26 | Stoneygate (A): L 15-15 |
| F2 | Warwick 2nd (A): W 12-4 |
| F9 | Worcester (A): C --- |
| F16 | Shipston (?): L 0-35 |
| F23 | Kidderminster (A): W 58-0 |
| F27 | Claverdon 2nd (H): ? ?-? |
| M2 | Westleigh (A): ? ?-? |
| M9 | Bromsgrove (H): W ?-? |
| M16 | Harbury 2nd (H): W 11-3 |
| M23 | Stafford (A): ? ?-? |
| M30 | Banbury (H): ? ?-? |
| A6 | Evesham (H): C --- |
| A13 | Mansfield (A): ? ?-? |
| A20 | Southam 2nd (A): ? ?-? |
| A27 | Leighton Buzzard (A): L ?-? |
1990-91 - STAGS| Date | Opponent (competition, venue): result, points for-against |
| S1 | Harbury 3rd (H): C --- |
| S8 | Kenilworth (A): C --- |
| S15 | Tamworth (A): C --- |
| S22 | BBC Warwick (H): W 62-8 |
| S29 | Claverdon 3rd (H): ? ?-? |
| O5 | Bham-Solihull (A): L 3-33 |
| O10 | Southam 3rd (H): ? ?-? |
| O13 | Dudley - K (H): L 6-36 |
| O20 | Bedworth (A): L 0-14 |
| O27 | Keresley (H): ? ?-? |
| N3 | Camp Hill (H): ? ?-? |
| N7 | Harbury 3rd* (H): L 6-10 |
| N17 | Burton (A): ? ?-? |
| N24 | Berkswell 2nd (H): ? ?-? |
| D1 | Stratford (A): ? ?-? |
| D8 | Lichfield (H): C --- |
| D15 | Kettering (H): W ?-? |
| D22 | Stockwood Park (A): ? ?-? |
| D29 | Shipston 3rd (H): ? ?-? |
| J5 | Sutton Coldfield (H): W 20-8 |
| J12 | Old Yardleians (A): W 20-10 |
| J19 | Derby (A): ? ?-? |
| J26 | Stoneygate (H): L 8-12 |
| F2 | Warwick 3rd (H): ? ?-? |
| F9 | Worcester (H): C --- |
| F16 | Barkers Butts (H): ? ?-? |
| F23 | Old Leamingtonians (H): W 30-6 |
| M2 | Harbury 3rd (H): W 21-8 |
| M9 | Bromsgrove (A): L ?-? |
| M16 | Harbury 3rd (A): W 17-3 |
| M23 | Stafford (H): ? ?-? |
| M30 | Banbury (A): ? ?-? |
| A6 | Ford 1st (A): W 7-6 |
| A13 | South Leicester (H): W ?-? |
| A20 | Southam 3rd (H): W ?-? |
| A27 | Leighton Buzzard (H): W ?-? |
1990-91 - TIGERS| Date | Opponent (competition, venue): result, points for-against |
| S15 | Tamworth (H): C --- |
| S22 | No game (?): C --- |
| S29 | Kynoch 3rd (A): ? ?-? |
| O5 | Bham Solihull (H): ? ?-? |
| O13 | Dudley - K (A): ? ?-? |
| O17 | Daventry 3rd (H): ? ?-? |
| O20 | Fords 1st (H): ? ?-? |
| O27 | Barkers Butts (A): L 3-45 |
| N3 | Camp Hill (A): ? ?-? |
| N10 | Wolverhampton (H): W 18-3 |
| N14 | Southam 4th (H): ? ?-? |
| N17 | Burton (A): L 11-16 |
| N24 | Berkswell 3rd (A): W 8-7 |
| D1 | Old Moseleans (?): W 6-4 |
| D8 | Lichfield (A): C --- |
| D15 | Kettering (A): W 28-4 |
| D22 | Solihull (?): L 0-34 |
| D29 | Birmingham CS (?): W 29-0 |
| J5 | Sutton Coldfield (A): L 3-26 |
| J12 | Harbury 4th (A): W 30-8 |
| J19 | Derby (H): W 24-4 |
| J26 | Chipping Norton 3rd (?): W 27-8 |
| F2 | Fords 2nd (A): W 31-4 |
| F9 | Worcester (A): C --- |
| F16 | Old Leamingtonians 2nd (?): L 34-0 |
| F23 | Wolverhampton (A): W 16-10 |
| M2 | Fords (A): L 0-23 |
| M9 | Bromsgrove (H): W ?-? |
| M16 | ? (?): ? ?-? |
| M23 | Stafford (A): ? ?-? |
| M30 | Banbury (H): ? ?-? |
| A6 | ? (?): ? ?-? |
| A13 | Harbury 4th (A): L 0-4 |
| A20 | Southam 4th (A): ? ?-? |
1990-91| Date | Opponent (competition, venue): result, points for-against |
| J6 | Dudley-K (?): W 52-0 |
| J20 | Earlsdon (?): W 44-10 |
| J27 | Barkers Butts (?): W 11-6 |
| F24 | Evesham (A): W 38-0 |
| M10 | Bham-Solihull (A): L 10-19 |
| M16 | Worcester (?): W 12-0 |
| A14 | Sutton Coldfield (?): L 18-28 |
1990-91- COLTS| Date | Opponent (competition, venue): result, points for-against |
| S1 | Derby (H): D 16-16 |
| S8 | Kenilworth (H): W 42-3 |
| S15 | Tamworth (A): W 31-0 |
| S22 | Newbold (A): W 12-3 |
| S29 | Hinckley (H): W 64-0 |
| O6 | Banbury (A): W 50-6 |
| O13 | Dudley - K (H): W 44-0 |
| O20 | Stourbridge (A): W 31-7 |
| O27 | Keresley (H): W 39-0 |
| O31 | Daventry (H): W 54-0 |
| N3 | Camp Hill (H): W 17-0 |
| N10 | Wolverhampton (A): L 3-20 |
| N17 | Stafford (H): W 13-0 |
| N24 | Rugby (A): W 12-9 |
| D1 | Stratford (H): C 0-0 |
| D8 | Lichfield (H): C --- |
| D15 | Kettering (H): C --- |
| D19 | Southam (H): W 74-3 |
| D22 | Stockwood Park (A): W 16-0 |
| D26 | Academicals (H): W 27-12 |
| D29 | Bromsgrove (H): W 23-12 |
| J5 | Sutton Coldfield (H): W 9-8 |
| J12 | Keresley (A): W 15-0 |
| J19 | Old Newtonians (?): W 34-0 |
| J26 | Burntwood (H): W 68-0 |
| F2 | Aylestone St James (?): W 66-0 |
| F9 | Dudley –K (H): C --- |
| F16 | Lichfield (H): W 7-0 |
| F23 | Wellingborough (H): W 29-0 |
| M2 | Penryn (T, A): L 0-3 |
| M3 | Launceston (T, A): L 7-28 |
| M10 | Broadstreet (WCq, ?): W 40-0 |
| M16 | Stoke (A): W 23-4 |
| M20 | Mid-Warks College (H): W 20-0 |
| M24 | Newbold (WCs, ?): W 26-0 |
| M30 | Colchester T’ment (?): ? ?-? |
| A6 | Lichfield (A): W 10-7 |
| A13 | Rugby (H): W 46-0 |
| A20 | Derby (H): C --- |
| A27 | Leighton Buzzard (H): W 36-20 |
| A29 | Barkers Butts (WCf, N): D 10-10 |
Season summary: P35 30-2-3 1014-1711991-921991-92 - 1st XV| Date | Opponent (competition, venue): result, points for-against |
| A30 | Hilversum (T, A): W 19-12 |
| A31 | Heemestede- Haarlem (T, A): W 34-10 |
| S7 | Banbury (A): W 28-21 |
| S14 | Kettering (H): W 17-13 |
| S21 | Wolverhampton (A): W 23-21 |
| S28 | Kenilworth (A): L 16-18 |
| O5 | Lichfield (A): L 9-30 |
| O12 | Worcester (H): L 12-32 |
| O19 | Hinckley (H): W 24-9 |
| O26 | Bromsgrove (A): L 4-13 |
| N2 | Dudley -K (H): W 27-0 |
| N9 | Burton (H): L 12-22 |
| N16 | Newark (M1, A): L 6-18 |
| N23 | Mansfield (M1, H): W 19-0 |
| N30 | Newbold (A): D 13-13 |
| D7 | Stoke (M1, H): L 7-38 |
| D14 | Syston (M1, H): C --- |
| D21 | Camp Hill (M1, A): D 6-6 |
| D26 | President’s XV (H): L 14-42 |
| D28 | Stoneygate (H): L 13-23 |
| J4 | Barkers Butts (M1, H): W 26-20 |
| J11 | Leighton Buzzard (M1, A): L 6-18 |
| J18 | Warwick University (WC1, H): W 37-9 |
| J25 | Syston (M1, H): C --- |
| F1 | Silhillians (WC2, A): W 43-3 |
| F8 | Derby (M1, H): W 29-9 |
| F16 | Stratford (WC3, A): W 25-3 |
| F22 | Syston (M1, H): D 14-14 |
| F29 | Bham -Solihull (M1, A): W 14-9 |
| M8 | Bedworth (WCq, A): W 18-17 |
| M14 | Manchester (A): C --- |
| M22 | Barkers Butts (WCs, N): W 17-17 |
| M28 | Westleigh (M1, H): W 15-10 |
| A4 | Stafford (H): W 43-21 |
| A12 | Broadstreet (WCf, N): W 10-4 |
| A18 | ? (?): C --- |
| A25 | Tamworth (A): W 35-6 |
| M2 | Stourbridge (A): C --- |
Season summary: P32 20-3-9 621-4591991-92 - EXTRAS| Date | Opponent (competition, venue): result, points for-against |
| 0S7 | Banbury (H): W 28-23 |
| S14 | Kettering (A): W ?-? |
| S21 | Wolverhampton (H): W ?-? |
| S28 | Manor Park (H): L 0-7 |
| O5 | Lichfield (H): L 7-30 |
| O12 | Worcester (A): L ?-? |
| 020 | Trinity Guild (W2C, H): W 34-9 |
| O26 | Bromsgrove (H): W ?-? |
| N2 | Dudley -K (A): W ?-? |
| N9 | Burton (A): W ?-? |
| N17 | Silhillians (W2C, H): W 16-0 |
| N23 | Mansfield (A): L ?-? |
| N30 | Newbold (H): W 19-6 |
| D7 | Stoke (H): L 7-10 |
| D14 | Syston (A): C --- |
| D22 | Southam (W2C, H): W 23-0 |
| D28 | Stoneygate (A): W 23-7 |
| J4 | Barkers Butts (A): L 12-13 |
| J11 | Leighton Buzzard (H): L ?-? |
| J18 | Bham-Solihull (H): L 3-13 |
| J25 | Sutton Coldfield (A): C --- |
| J26 | Keresley (W2C, A): L 6-9 |
| F1 | Harbury (A): W ?-? |
| F8 | Derby (A): L ?-? |
| F15 | Erdington 1st (H): W ?-? |
| F22 | Kidderminster (A): W ?-? |
| F29 | Bham-Solihull (H): W ?-? |
| M7 | Evesham (A): W ?-? |
| M14 | Walsall (H): L ?-? |
| M21 | Harbury 1st (H): L ?-? |
| M28 | Westleigh (A): ? ?-? |
| A4 | Stafford (A): W ?-? |
| A11 | Stratford (H): W ?-? |
| A18 | Southam 1st (H): W ?-? |
| A25 | Tamworth (H): W ?-? |
| M2 | Stourbridge (H): C --- |
Season summary: P32 20-0-121991-92 - SPARTANS| Date | Opponent (competition, venue): result, points for-against |
| S7 | Banbury (A): L 4-50 |
| S14 | Kettering (H): W ?-? |
| S21 | Wolverhampton (A): L ?-? |
| S28 | Kenilworth (A): W ?-? |
| O5 | Lichfield (A): L 6-36 |
| O12 | Worcester (H): L ?-? |
| O19 | Hinckley (H): L ?-? |
| O26 | Bromsgrove (A): W 12-0 |
| N2 | Dudley -K (H): C --- |
| N9 | Burton (H): W ?-? |
| N16 | Newark (A): W 11-9 |
| N23 | Mansfield (H): L ?-? |
| N30 | Newbold (A): W ?-? |
| D7 | Stoke (A): W 21-14 |
| D14 | Syston (H): C --- |
| D21 | Camp Hill (A): W ?-? |
| D28 | Stoneygate (H): W 27-3 |
| J4 | Barkers Butts (H): W ?-? |
| J11 | Leighton Buzzard (A): D 3-3 |
| J18 | Balsall & Berks 2nd (A): W ?-? |
| J25 | Sutton Coldfield (H): C --- |
| F1 | Warwick 2nd (H): W ?-? |
| F8 | Derby (H): W ?-? |
| F15 | GEC 2nd (H): W ?-? |
| F22 | Kidderminster (H): W ?-? |
| F29 | Bham-Solihull (A): W ?-? |
| M7 | Evesham (H): W ?-? |
| M14 | Walsall (A): D ?-? |
| M21 | Harbury 2nd (A): W ?-? |
| M28 | Westleigh (H): ? ?-? |
| A4 | Stafford (H): W ?-? |
| A11 | Stratford (A): W ?-? |
| A18 | Southam 2nd (A): ? ?-? |
| A25 | Tamworth (A): ? ?-? |
| M2 | Shipston 1st (A): ? ?-? |
Season summary: P28 20-2-61991-92 - STAGS| Date | Opponent (competition, venue): result, points for-against |
| S7 | Banbury (H): C --- |
| S14 | Coalville (A): W ?-? |
| S21 | Wolverhampton (H): W ?-? |
| S28 | Kenilworth (H): D ?-? |
| O5 | Lichfield (H): L ?-? |
| O12 | Worcester (A): W ?-? |
| O19 | Hinckley (A): L ?-? |
| O26 | Bromsgrove (H): L 0-24 |
| N2 | Dudley - Kings (A): L ?-? |
| N9 | Burton (A): L ?-? |
| N16 | Newark (H): W 24-17 |
| N23 | Mansfield (A): C --- |
| N30 | Ford 1st (H): W ?-? |
| D7 | Stoke (H): W 13-9 |
| D14 | Syston (A): C --- |
| D21 | Camp Hill (H): W ?-? |
| D28 | Stoneygate (A): W 12-4 |
| J4 | Barkers Butts (A): W ?-? |
| J11 | Leighton Buzzard (H): L ?-? |
| J18 | Balsall & Berks 3rd (H): W ?-? |
| J25 | Sutton Coldfield (A): C --- |
| F1 | Warwick 3rd (A): W ?-? |
| F8 | Derby (A): L ?-? |
| F15 | Southam 4th (A): W ?-? |
| F22 | Kidderminster (A): ? ?-? |
